| 108 | 90 | ||
|---|---|---|---|
| Match Date | Mon, May 26 2025 at 10:35 pm | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 38 | 38 | 38 | 17 | 69.09 | 18.99 | 00:46 | |||
| 51.TonyRaa (57th | 11:59 | 32 | 32 | 34 | 25 | 2 | 55.74 | 21.53 | 00:31 | |
| 11:59 | 23 | 23 | 23 | 24 | 48.94 | 22.42 | 00:32 | |||
| 11:59 | 15 | 15 | 16 | 28 | 1 | 35.56 | 33.15 | 00:28 | ||
| Totals | 108 (108) | 108 | 111 | 94 | 3 | 0 | 52.33 | 24.02 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 31 | 36 | 2 | 44.93 | 35.84 | 00:21 | ||
| 11:59 | 24 | 24 | 25 | 15 | 1 | 1 | 60.47 | 35.64 | 00:52 | |
| 11:59 | 22 | 22 | 22 | 34 | 39.29 | 33.18 | 00:23 | |||
| 11:59 | 15 | 15 | 15 | 27 | 35.71 | 23.68 | 00:29 | |||
| Totals | 90 (90) | 90 | 93 | 112 | 3 | 1 | 45.10 | 32.09 | 00:31 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
DaSnaksta
|
51.TonyRaa
|
oskr
|
nomercy
|
Lass
|
Killing-
|
crippla
|
M1K3
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 9 | 4 | 17 | 8 | |||
| 51.TonyRaa (57th |   | 2 |   |   | 12 | 3 | 9 | 10 | ||
|   |   |   | 8 | 4 | 6 | 5 | ||||
|   |   |   | 1 | 7 | 4 | 1 | 4 | |||
| 5 | 7 | 8 | 11 | 2 |   |   |   | |||
| 4 | 8 | 7 | 7 |   | 1 | 1 |   | |||
| 5 | 7 | 6 | 4 |   |   |   | ||||
| 3 | 3 | 3 | 6 |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
3 | 14 | 2 | 4 | 4 | 7 | 34 | ||||
| 3 | 1 | 9 | 1 | 7 | 1 | 22 | |||||
| 4 | 21 | 1 | 1 | 6 | 5 | 38 | |||||
| 2 | 10 | 15 | 27 | ||||||||
| 8 | 7 | 4 | 2 | 7 | 3 | 31 | |||||
| 1 | 2 | 1 | 3 | 8 | 15 | ||||||
| 1 | 7 | 1 | 4 | 3 | 16 | ||||||
| 1 | 2 | 2 | 5 | 7 | 6 | 23 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
88 | 164 | 13 | 87 | 30 | 115 | 497 | ||||
| 70 | 12 | 172 | 92 | 65 | 20 | 431 | |||||
| 62 | 3 | 315 | 9 | 92 | 24 | 48 | 553 | ||||
| 113 | 145 | 75 | 66 | 92 | 491 | ||||||
| 180 | 132 | 88 | 32 | 87 | 519 | ||||||
| 77 | 56 | 19 | 22 | 158 | 19 | 84 | 435 | ||||
| 84 | 12 | 109 | 26 | 113 | 18 | 362 | |||||
| 104 | 1 | 153 | 48 | 79 | 25 | 103 | 513 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
17 | 29 | 18 | 6 | 20 | 17 | 107 | ||||
| 11 | 3 | 24 | 63 | 38 | 4 | 143 | |||||
| 27 | 1 | 44 | 6 | 18 | 9 | 105 | |||||
| 32 | 29 | 67 | 16 | 31 | 175 | ||||||
| 68 | 27 | 59 | 12 | 20 | 186 | ||||||
| 17 | 7 | 1 | 33 | 18 | 11 | 16 | 103 | ||||
| 12 | 2 | 13 | 57 | 35 | 1 | 120 | |||||
| 19 | 9 | 30 | 18 | 23 | 16 | 115 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
343 | 1755 | 138 | 18 | 426 | 422 | 1491 | 4593 | |||
| 223 | 51 | 1731 | 333 | 699 | 351 | 3388 | |||||
| 541 | 12 | 3947 | 56 | 406 | 916 | 901 | 6779 | ||||
| 567 | 1825 | 210 | 250 | 3115 | 5967 | ||||||
| 1177 | 1617 | 408 | 283 | 1346 | 4831 | ||||||
| 293 | 142 | 201 | 375 | 101 | 308 | 1133 | 2553 | ||||
| 231 | 27 | 1355 | 207 | 762 | 398 | 34 | 3014 | ||||
| 354 | 1025 | 180 | 245 | 496 | 697 | 2281 | 5278 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 51.TonyRaa (57th |
19.3 | 17.7 | 138.5 | 6.9 | 66.7 | 14.8 | |||||
| 15.7 | 25.0 | 13.9 | 68.5 | 58.5 | 20.0 | ||||||
| 43.5 | 33.3 | 14.0 | 6.5 | 75.0 | 18.8 | ||||||
| 28.3 | 20.0 | 89.3 | 24.2 | 33.7 | |||||||
| 37.8 | 20.5 | 67.1 | 37.5 | 23.0 | |||||||
| 22.1 | 12.5 | 5.3 | 150.0 | 11.4 | 57.9 | 19.0 | |||||
| 14.3 | 16.7 | 11.9 | 219.2 | 31.0 | 5.6 | ||||||
| 18.3 | 5.9 | 62.5 | 22.8 | 92.0 | 15.5 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 51.TonyRaa (57th |
Yes | 1 | 1 | |||||||
| 2 | 2 | 1 | ||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 51.TonyRaa (57th |
5 | 2 | |||||
| 1 | 5 | ||||||
| 9 | 2 | 1 | |||||
| 7 | |||||||
| 3 | 1 | 2 | |||||
| 3 | 1 | 1 | |||||
| 5 | 2 | 1 | 2 | ||||
| 4 | 6 | 1 | |||||