| 61 | 58 | ||
|---|---|---|---|
| Match Date | Thu, May 15 2025 at 11:27 pm | Server | |
| Mutators | Map Name | Nitro Processing Facility | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 28 | 28 | 29 | 23 | 1 | 54.72 | 22.22 | 00:34 | ||
| 11:58 | 26 | 26 | 27 | 19 | 1 | 57.45 | 31.87 | 00:41 | ||
| 11:58 | 7 | 7 | 9 | 18 | 2 | 1 | 32.26 | 25.05 | 00:43 | |
| Totals | 61 (61) | 61 | 65 | 60 | 4 | 1 | 48.14 | 26.38 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 25 | 25 | 25 | 19 | 56.82 | 23.14 | 00:41 | |||
| 11:58 | 21 | 21 | 21 | 17 | 55.26 | 27.26 | 00:46 | |||
| 11:58 | 12 | 12 | 13 | 30 | 1 | 29.55 | 25.43 | 00:26 | ||
| Totals | 58 (58) | 58 | 59 | 66 | 1 | 0 | 47.21 | 25.28 | 00:38 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
flux
|
nomercy
|
|uK|M1K3
|
kair0
|
oskr
|
cyan-e
| |||
|
|
|
|
|
|
| |||
| 1 |   |   | 8 | 9 | 12 | ||
|   | 1 |   | 8 | 6 | 13 | |||
| 1 |   | 2 | 3 | 2 | 5 | |||
| 10 | 10 | 5 |   |   | ||||
| 6 | 6 | 9 |   |   | ||||
| 6 | 3 | 4 |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 1 | 4 | 3 | 2 | 1 | 13 | |||||
| 2 | 9 | 1 | 3 | 10 | 3 | 1 | 29 | ||||
| 2 | 15 | 1 | 1 | 1 | 5 | 25 | |||||
| 2 | 1 | 7 | 8 | 2 | 4 | 3 | 27 | ||||
| 3 | 5 | 5 | 2 | 2 | 1 | 3 | 21 | ||||
| 2 | 1 | 2 | 4 | 2 | 11 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 170 | 23 | 40 | 64 | 125 | 12 | 34 | 468 | ||||
| 48 | 6 | 82 | 43 | 434 | 67 | 13 | 693 | ||||
| 67 | 31 | 196 | 6 | 94 | 32 | 45 | 471 | ||||
| 84 | 16 | 8 | 141 | 129 | 194 | 21 | 593 | ||||
| 73 | 73 | 63 | 175 | 152 | 35 | 16 | 587 | ||||
| 7 | 8 | 88 | 48 | 293 | 1 | 34 | 479 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 27 | 2 | 7 | 64 | 12 | 3 | 4 | 119 | ||||
| 15 | 14 | 20 | 57 | 46 | 2 | 154 | |||||
| 19 | 3 | 35 | 19 | 11 | 10 | 12 | 109 | ||||
| 17 | 3 | 1 | 17 | 105 | 30 | 16 | 189 | ||||
| 12 | 5 | 9 | 104 | 22 | 2 | 6 | 160 | ||||
| 4 | 1 | 14 | 72 | 23 | 6 | 120 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 452 | 465 | 570 | 403 | 97 | 56 | 223 | 309 | 2575 | |||
| 275 | 1279 | 135 | 392 | 747 | 476 | 217 | 3521 | ||||
| 399 | 11 | 2976 | 93 | 102 | 167 | 184 | 780 | 4712 | |||
| 322 | 104 | 36 | 927 | 686 | 212 | 289 | 511 | 3087 | |||
| 159 | 75 | 690 | 800 | 210 | 30 | 151 | 734 | 2849 | |||
| 228 | 68 | 33 | 847 | 102 | 189 | 686 | 326 | 2479 | |||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15.9 | 8.7 | 17.5 | 100.0 | 9.6 | 25.0 | 11.8 | |||||
| 31.3 | 17.1 | 46.5 | 13.1 | 68.7 | 15.4 | ||||||
| 28.4 | 9.7 | 17.9 | 316.7 | 11.7 | 31.3 | 26.7 | |||||
| 20.2 | 18.8 | 12.5 | 12.1 | 81.4 | 15.5 | 76.2 | |||||
| 16.4 | 6.8 | 14.3 | 59.4 | 14.5 | 5.7 | 37.5 | |||||
| 57.1 | 12.5 | 15.9 | 150.0 | 7.8 | 17.6 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 2 | 1 | |||||||||
| 2 | 1 | |||||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 6 | 1 | 1 | ||||
| 2 | 5 | 1 | |||||
| 5 | 5 | 3 | 2 | ||||
| 1 | 3 | 2 | |||||
| 1 | 6 | 2 | 1 | ||||
| 6 | 2 | ||||||