| 71 | 58 | ||
|---|---|---|---|
| Match Date | Thu, May 15 2025 at 9:50 pm | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: W |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 26 | 26 | 28 | 24 | 2 | 51.85 | 18.23 | 00:32 | ||
| 12:00 | 24 | 24 | 24 | 19 | 2 | 55.32 | 23.87 | 00:41 | ||
| 12:00 | 21 | 21 | 22 | 23 | 1 | 47.83 | 15.20 | 00:34 | ||
| Totals | 71 (71) | 71 | 74 | 66 | 3 | 2 | 51.67 | 19.10 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 27 | 27 | 29 | 20 | 2 | 2 | 56.36 | 32.97 | 00:39 | |
| 12:00 | 22 | 22 | 23 | 24 | 1 | 47.92 | 23.91 | 00:32 | ||
| 12:00 | 9 | 9 | 10 | 34 | 1 | 22.22 | 39.60 | 00:23 | ||
| Totals | 58 (58) | 58 | 62 | 78 | 4 | 2 | 42.17 | 32.16 | 00:31 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
crippla
|
.1mp\
|
unknown
|
kair0
|
oskr
|
nomercy
| |||
|
|
|
|
|
|
| |||
| 2 |   |   | 8 | 7 | 13 | ||
| 1 | 1 | 5 | 11 | 10 | ||||
|   |   | 1 | 7 | 5 | 10 | |||
| 11 | 9 | 11 | 2 | 1 | 1 | |||
| 7 | 8 | 8 |   | 1 |   | |||
| 5 | 2 | 3 |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 11 | 1 | 3 | 2 | 8 | 1 | 28 | ||||
| 1 | 1 | 15 | 1 | 1 | 5 | 3 | 1 | 28 | |||
| 7 | 9 | 3 | 14 | 33 | |||||||
| 3 | 7 | 10 | |||||||||
| 2 | 5 | 1 | 2 | 13 | 23 | ||||||
| 2 | 12 | 1 | 1 | 4 | 2 | 22 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 76 | 194 | 101 | 23 | 50 | 444 | ||||||
| 179 | 9 | 152 | 29 | 111 | 38 | 3 | 521 | ||||
| 7 | 81 | 6 | 71 | 111 | 276 | ||||||
| 37 | 31 | 103 | 24 | 81 | 27 | 303 | |||||
| 55 | 1 | 174 | 37 | 24 | 98 | 389 | |||||
| 113 | 15 | 248 | 48 | 16 | 27 | 467 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 25 | 41 | 15 | 9 | 16 | 106 | ||||||
| 15 | 21 | 22 | 10 | 25 | 2 | 95 | |||||
| 12 | 10 | 10 | 37 | 22 | 91 | ||||||
| 11 | 5 | 10 | 41 | 50 | 3 | 120 | |||||
| 9 | 19 | 33 | 6 | 26 | 93 | ||||||
| 23 | 1 | 23 | 11 | 6 | 7 | 71 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 342 | 2152 | 98 | 125 | 387 | 1187 | 4291 | |||||
| 280 | 2274 | 198 | 95 | 465 | 653 | 217 | 4182 | ||||
| 136 | 757 | 27 | 801 | 379 | 1439 | 3539 | |||||
| 225 | 89 | 689 | 93 | 969 | 201 | 2266 | |||||
| 144 | 1067 | 115 | 129 | 352 | 1962 | 3769 | |||||
| 423 | 19 | 1546 | 103 | 132 | 609 | 478 | 3310 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 32.9 | 21.1 | 14.9 | 39.1 | 32.0 | |||||||
| 8.4 | 13.8 | 75.9 | 9.0 | 65.8 | 66.7 | ||||||
| 171.4 | 12.4 | 166.7 | 52.1 | 19.8 | |||||||
| 29.7 | 16.1 | 9.7 | 170.8 | 61.7 | 11.1 | ||||||
| 16.4 | 10.9 | 89.2 | 25.0 | 26.5 | |||||||
| 20.4 | 6.7 | 9.3 | 22.9 | 37.5 | 25.9 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 2 | ||||||||||
| Yes | 3 | 2 | ||||||||
| 3 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 1 | 1 | |||||
| 6 | 1 | 2 | |||||
| 7 | 4 | 5 | 1 | ||||
| 3 | 3 | 2 | |||||
| 3 | 3 | 3 | 1 | ||||
| 1 | 8 | 1 | |||||