125 | 107 | ||
---|---|---|---|
Match Date | Wed, Jul 28 2021 at 9:32 pm | Server | [Discord - dopepugs.com - #tdmpickups] zSHUTTING DOWN SOON - Show No Mercy - Duel & TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map Vote Ultimate 3, Shorter Invis, Who Pushed Me?, **Weapon Switch Rate Handler** | Map Name | Liandri Central Core: dopepugs edition |
Server Info | Admin: #tdmpickups - TonyRayo, flux, ShoNoM3rcy, DiamondMind, Diff Email: password:pug | mendozacarlos@me.com MOTD dopepugs.com - discord #tdmpickups Try a new map ;) |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Max]I[muS-X (16th ) | 15:00 | 42 | 42 | 42 | 26 | 3 | 60.81 | 22.28 | 00:38 | |
DiamondMind (68th ) | 15:00 | 39 | 39 | 41 | 37 | 2 | 51.25 | 15.76 | 00:27 | |
nomercy (53rd ) | 15:45 | 29 | 24 | 25 | 24 | 1 | 2 | 47.23 | 30.25 | 00:42 |
abc (85th ) | 15:00 | 20 | 20 | 23 | 33 | 3 | 38.98 | 21.30 | 00:30 | |
Totals | 125 (130) | 125 | 131 | 120 | 6 | 5 | 49.57 | 22.40 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 15:00 | 37 | 37 | 40 | 41 | 3 | 47.62 | 35.81 | 00:24 | |
diff (20th ) | 15:00 | 34 | 34 | 34 | 21 | 1 | 61.40 | 24.13 | 00:48 | |
noc (142nd ) | 15:00 | 28 | 28 | 29 | 29 | 1 | 1 | 49.18 | 31.03 | 00:34 |
BLS'Mattie (316th ) | 15:00 | 8 | 8 | 10 | 47 | 2 | 16.95 | 19.78 | 00:21 | |
Totals | 107 (107) | 107 | 113 | 138 | 6 | 2 | 43.79 | 27.69 | 00:32 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Max]I[muS-
|
DiamondMin
|
nomercy
|
abc
|
kair0
|
diff
|
noc
|
BLS'Mattie
| |||
Max]I[muS-X (16th ) | 2 |   | 1 | 11 | 4 | 9 | 21 | |||
DiamondMind (68th ) |   | 2 |   |   | 13 | 7 | 9 | 12 | ||
nomercy (53rd ) |   | 2 | 1 |   | 8 | 9 | 4 | 6 | ||
abc (85th ) |   |   |   | 3 | 8 | 1 | 7 | 7 | ||
kair0 (4th ) | 6 | 12 | 12 | 10 | 3 |   |   |   | ||
diff (20th ) | 7 | 11 | 5 | 12 | 1 |   |   | |||
noc (142nd ) | 11 | 7 | 6 | 6 |   |   | 1 | 1 | ||
BLS'Mattie (316th ) | 2 | 3 | 1 | 4 |   |   |   | 2 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 12 | 1 | 8 | 5 | 2 | 6 | 5 | 1 | 2 | 1 | 43 | ||
BLS'Mattie (316th ) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | |||||
DiamondMind (68th ) | 7 | 9 | 6 | 1 | 7 | 8 | 1 | 2 | 41 | ||||
diff (20th ) | 2 | 1 | 2 | 5 | 3 | 2 | 4 | 6 | 10 | 1 | 36 | ||
kair0 (4th ) | 4 | 6 | 3 | 1 | 10 | 1 | 8 | 3 | 4 | 40 | |||
Max]I[muS-X (16th ) | 6 | 7 | 3 | 11 | 4 | 16 | 1 | 48 | |||||
noc (142nd ) | 1 | 3 | 1 | 12 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 31 | |
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 372 | 12 | 67 | 223 | 191 | 72 | 131 | 30 | 1098 | ||||
BLS'Mattie (316th ) | 299 | 9 | 30 | 122 | 263 | 4 | 59 | 33 | 819 | ||||
DiamondMind (68th ) | 426 | 5 | 122 | 11 | 264 | 21 | 114 | 46 | 1009 | ||||
diff (20th ) | 85 | 46 | 8 | 113 | 63 | 67 | 170 | 53 | 605 | ||||
kair0 (4th ) | 291 | 10 | 72 | 120 | 26 | 58 | 58 | 52 | 687 | ||||
Max]I[muS-X (16th ) | 276 | 85 | 4 | 210 | 56 | 34 | 152 | 817 | |||||
noc (142nd ) | 151 | 24 | 13 | 92 | 86 | 58 | 15 | 92 | 33 | 564 | |||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 61 | 18 | 135 | 12 | 39 | 17 | 3 | 285 | |||||
BLS'Mattie (316th ) | 38 | 3 | 82 | 23 | 7 | 7 | 2 | 162 | |||||
DiamondMind (68th ) | 57 | 18 | 2 | 40 | 12 | 20 | 10 | 159 | |||||
diff (20th ) | 13 | 6 | 6 | 47 | 12 | 28 | 15 | 19 | 146 | ||||
kair0 (4th ) | 50 | 18 | 113 | 6 | 35 | 8 | 16 | 246 | |||||
Max]I[muS-X (16th ) | 45 | 19 | 13 | 26 | 37 | 7 | 35 | 182 | |||||
noc (142nd ) | 26 | 4 | 24 | 97 | 5 | 2 | 9 | 8 | 175 | ||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 1218 | 1288 | 609 | 182 | 825 | 995 | 273 | 5390 | |||||
BLS'Mattie (316th ) | 729 | 164 | 308 | 294 | 168 | 355 | 150 | 2168 | |||||
DiamondMind (68th ) | 1181 | 1331 | 14 | 625 | 288 | 1095 | 1118 | 5652 | |||||
diff (20th ) | 270 | 313 | 142 | 688 | 289 | 197 | 643 | 944 | 1653 | 5139 | |||
kair0 (4th ) | 1159 | 1286 | 452 | 86 | 840 | 580 | 1440 | 5843 | |||||
Max]I[muS-X (16th ) | 987 | 1070 | 46 | 395 | 798 | 500 | 3331 | 7127 | |||||
noc (142nd ) | 135 | 638 | 161 | 1831 | 415 | 76 | 40 | 433 | 533 | 4262 | |||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 15.3 | 23.5 | 74.7 | 5.5 | 56.2 | 13.3 | 10.0 | ||||||
BLS'Mattie (316th ) | 12.7 | 10.0 | 67.2 | 8.8 | 175.0 | 11.9 | 6.1 | ||||||
DiamondMind (68th ) | 13.4 | 14.8 | 18.2 | 15.1 | 57.1 | 17.5 | 21.7 | ||||||
diff (20th ) | 15.3 | 13.0 | 75.0 | 41.6 | 19.0 | 41.8 | 8.8 | 35.8 | |||||
kair0 (4th ) | 17.2 | 25.0 | 94.2 | 23.1 | 60.3 | 13.8 | 30.8 | ||||||
Max]I[muS-X (16th ) | 16.3 | 22.4 | 325.0 | 12.4 | 66.1 | 20.6 | 23.0 | ||||||
noc (142nd ) | 17.2 | 16.7 | 26.1 | 112.8 | 8.6 | 13.3 | 9.8 | 24.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | |||||||||
BLS'Mattie (316th ) | ||||||||||
DiamondMind (68th ) | 2 | 2 | ||||||||
diff (20th ) | 2 | 2 | ||||||||
kair0 (4th ) | Yes | 1 | 1 | |||||||
Max]I[muS-X (16th ) | 1 | 1 | 3 | |||||||
noc (142nd ) | 2 | |||||||||
nomercy (53rd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 6 | ||||||
BLS'Mattie (316th ) | 1 | ||||||
DiamondMind (68th ) | 3 | 1 | 1 | 1 | |||
diff (20th ) | 1 | 8 | 2 | 1 | |||
kair0 (4th ) | 6 | 1 | |||||
Max]I[muS-X (16th ) | 5 | 5 | 1 | 2 | |||
noc (142nd ) | 5 | 7 | 9 | ||||
nomercy (53rd ) | 4 | 1 | 2 | 3 |