143 | 97 | ||
---|---|---|---|
Match Date | Mon, Jul 26 2021 at 12:00 am | Server | [Discord - dopepugs.com - #tdmpickups] ShoNoM3rcy - Duel & TDM [Chicago] |
Mutators | AntiTweakV52, No Redeemer, Map Vote Ultimate 3, Shorter Invis, Who Pushed Me? | Map Name | DM-Frantic |
Server Info | Admin: #tdmpickups - TonyRayo, flux, ShoNoM3rcy, DiamondMind, Diff Email: password:pug | mendozacarlos@me.com MOTD dopepugs.com - discord #tdmpickups Try a new map ;) |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Bass|*CreeK~, BLS_Vegereness |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 15:00 | 44 | 44 | 45 | 22 | 1 | 1 | 65.71 | 41.10 | 00:44 |
flux (17th ) | 15:00 | 43 | 43 | 44 | 27 | 1 | 2 | 60.53 | 24.36 | 00:36 |
DiamondMind (68th ) | 15:00 | 31 | 31 | 32 | 27 | 1 | 53.33 | 32.23 | 00:36 | |
abc (85th ) | 15:00 | 25 | 25 | 26 | 35 | 1 | 2 | 42.42 | 25.03 | 00:28 |
Totals | 143 (143) | 143 | 147 | 111 | 4 | 5 | 55.50 | 30.68 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 15:00 | 38 | 38 | 41 | 27 | 3 | 2 | 57.33 | 20.26 | 00:36 |
kair0 (4th ) | 15:00 | 31 | 31 | 32 | 22 | 1 | 58.18 | 17.95 | 00:44 | |
Sacred (199th ) | 15:00 | 16 | 16 | 16 | 57 | 21.92 | 33.04 | 00:17 | ||
nomercy (55th ) | 15:00 | 12 | 12 | 14 | 49 | 2 | 1 | 22.39 | 24.20 | 00:20 |
Totals | 97 (97) | 97 | 103 | 155 | 6 | 3 | 39.96 | 23.86 | 00:29 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
flux
|
DiamondMin
|
abc
|
NoAimNoMov
|
kair0
|
Sacred
|
nomercy
| |||
DaSnaksta (28th ) | 1 |   |   | 1 | 11 | 9 | 13 | 13 | ||
flux (17th ) | 1 | 1 |   | 1 | 9 | 4 | 13 | 20 | ||
DiamondMind (68th ) |   |   | 1 |   | 3 | 6 | 12 | 11 | ||
abc (85th ) | 1 |   | 1 | 1 | 4 | 3 | 16 | 5 | ||
NoAimNoMoves (5th ) | 8 | 11 | 9 | 15 | 3 |   | 2 |   | ||
kair0 (4th ) | 5 | 7 | 11 | 9 |   | 1 |   |   | ||
Sacred (199th ) | 1 | 5 | 4 | 6 |   |   |   | |||
nomercy (55th ) | 6 | 4 | 2 | 3 |   |   | 1 | 2 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 6 | 4 | 2 | 4 | 21 | 6 | 1 | 2 | 46 | ||
DaSnaksta (28th ) | 6 | 15 | 5 | 1 | 14 | 3 | 2 | 1 | 47 | ||
DiamondMind (68th ) | 5 | 13 | 7 | 1 | 2 | 4 | 32 | ||||
flux (17th ) | 3 | 11 | 3 | 9 | 14 | 7 | 1 | 48 | |||
kair0 (4th ) | 1 | 15 | 1 | 3 | 5 | 2 | 5 | 32 | |||
NoAimNoMoves (5th ) | 4 | 16 | 2 | 1 | 11 | 6 | 4 | 1 | 45 | ||
Sacred (199th ) | 7 | 2 | 3 | 1 | 1 | 2 | 16 | ||||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 343 | 10 | 123 | 143 | 550 | 214 | 2 | 1385 | |||
DaSnaksta (28th ) | 189 | 150 | 60 | 50 | 78 | 18 | 545 | ||||
DiamondMind (68th ) | 181 | 14 | 134 | 107 | 89 | 21 | 546 | ||||
flux (17th ) | 119 | 48 | 116 | 886 | 119 | 5 | 1293 | ||||
kair0 (4th ) | 142 | 87 | 49 | 394 | 24 | 45 | 741 | ||||
NoAimNoMoves (5th ) | 114 | 158 | 45 | 416 | 83 | 18 | 834 | ||||
Sacred (199th ) | 360 | 46 | 95 | 37 | 11 | 20 | 569 | ||||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 59 | 3 | 17 | 101 | 60 | 102 | 342 | ||||
DaSnaksta (28th ) | 49 | 33 | 56 | 13 | 71 | 2 | 224 | ||||
DiamondMind (68th ) | 31 | 2 | 31 | 93 | 8 | 11 | 176 | ||||
flux (17th ) | 21 | 19 | 100 | 110 | 65 | 315 | |||||
kair0 (4th ) | 17 | 19 | 41 | 31 | 15 | 10 | 133 | ||||
NoAimNoMoves (5th ) | 25 | 44 | 28 | 27 | 38 | 7 | 169 | ||||
Sacred (199th ) | 79 | 10 | 83 | 5 | 3 | 8 | 188 | ||||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 1332 | 62 | 1044 | 531 | 439 | 2238 | 677 | 6323 | |||
DaSnaksta (28th ) | 1050 | 2702 | 432 | 104 | 1459 | 380 | 268 | 6395 | |||
DiamondMind (68th ) | 685 | 20 | 2339 | 515 | 71 | 264 | 811 | 4705 | |||
flux (17th ) | 476 | 1526 | 396 | 876 | 1501 | 965 | 5740 | ||||
kair0 (4th ) | 364 | 2532 | 197 | 256 | 325 | 260 | 885 | 4819 | |||
NoAimNoMoves (5th ) | 607 | 3439 | 137 | 108 | 814 | 738 | 535 | 6378 | |||
Sacred (199th ) | 1538 | 468 | 392 | 144 | 6 | 336 | 2884 | ||||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
abc (85th ) | 17.2 | 18.8 | 14.3 | 73.2 | 11.0 | 45.2 | |||||
DaSnaksta (28th ) | 25.9 | 22.0 | 93.3 | 26.0 | 91.0 | 11.1 | |||||
DiamondMind (68th ) | 17.1 | 14.3 | 23.1 | 86.9 | 9.0 | 52.4 | |||||
flux (17th ) | 17.6 | 39.6 | 86.2 | 12.4 | 54.6 | ||||||
kair0 (4th ) | 12.0 | 21.8 | 83.7 | 7.9 | 62.5 | 22.2 | |||||
NoAimNoMoves (5th ) | 21.9 | 27.9 | 62.2 | 6.5 | 45.8 | 38.9 | |||||
Sacred (199th ) | 21.9 | 21.7 | 87.4 | 13.5 | 27.3 | 40.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | 1 | |||||||||
DaSnaksta (28th ) | Yes | 1 | 2 | 1 | ||||||
DiamondMind (68th ) | ||||||||||
flux (17th ) | 3 | 5 | ||||||||
kair0 (4th ) | 3 | 3 | ||||||||
NoAimNoMoves (5th ) | 2 | 2 | ||||||||
nomercy (55th ) | 1 | |||||||||
Sacred (199th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 3 | 2 | |||||
DaSnaksta (28th ) | 2 | 8 | 3 | 2 | |||
DiamondMind (68th ) | 5 | 2 | 2 | ||||
flux (17th ) | 7 | 1 | 7 | ||||
kair0 (4th ) | 4 | 4 | 3 | 1 | |||
NoAimNoMoves (5th ) | 8 | ||||||
nomercy (55th ) | 3 | 3 | 1 | 3 | |||
Sacred (199th ) | 1 | 1 | 2 |