| 47 | 29 | ||
|---|---|---|---|
| Match Date | Tue, Apr 15 2025 at 10:19 am | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: u, f, Player4, z4TaN^ |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 26 | 26 | 26 | 13 | 66.67 | 26.03 | 01:00 | |||
| 11:59 | 21 | 21 | 23 | 18 | 2 | 53.49 | 22.04 | 00:43 | ||
| Totals | 47 (47) | 47 | 49 | 31 | 2 | 0 | 60.08 | 24.04 | 00:52 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 15 | 15 | 16 | 28 | 1 | 35.56 | 31.78 | 00:28 | ||
| 11:59 | 14 | 14 | 14 | 22 | 1 | 39.47 | 21.40 | 00:35 | ||
| Totals | 29 (29) | 29 | 30 | 50 | 1 | 1 | 37.52 | 26.59 | 00:32 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
khr
|
DaSnaksta
|
sas*w)v
|
sas*dvp
| |||
|
|
|
|
| |||
|   | 15 | 11 | |||
|   | 2 | 12 | 11 | |||
| 8 | 8 | 1 |   | |||
| 5 | 10 | 1 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 1 | 1 | 6 | 8 | 23 | ||||
| 3 | 10 | 13 | 26 | ||||||
| 9 | 2 | 2 | 3 | 16 | |||||
| 10 | 1 | 1 | 2 | 2 | 16 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 85 | 115 | 5 | 26 | 22 | 51 | 304 | |||
| 55 | 5 | 100 | 27 | 13 | 115 | 315 | |||
| 27 | 96 | 38 | 21 | 61 | 243 | ||||
| 37 | 118 | 34 | 14 | 55 | 258 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 16 | 23 | 4 | 5 | 6 | 13 | 67 | |||
| 24 | 24 | 5 | 1 | 28 | 82 | ||||
| 4 | 24 | 6 | 18 | 52 | |||||
| 11 | 31 | 23 | 4 | 13 | 82 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 184 | 1197 | 63 | 15 | 79 | 720 | 1890 | 4148 | ||
| 408 | 1385 | 15 | 22 | 2187 | 4017 | ||||
| 73 | 1374 | 94 | 247 | 768 | 2556 | ||||
| 160 | 1172 | 117 | 75 | 354 | 537 | 2415 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 18.8 | 20.0 | 80.0 | 19.2 | 27.3 | 25.5 | ||||
| 43.6 | 24.0 | 18.5 | 7.7 | 24.4 | |||||
| 14.8 | 25.0 | 28.6 | 29.5 | ||||||
| 29.7 | 26.3 | 67.7 | 28.6 | 23.6 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 2 | |||||||||
| Yes | 1 | 1 | 1 | |||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 5 | 2 | |||||
| 6 | 9 | 3 | |||||
| 2 | 5 | 3 | 4 | ||||
| 6 | 4 | 1 | 1 | ||||