| 32 | 0 | ||
|---|---|---|---|
| Match Date | Tue, Apr 15 2025 at 8:54 am | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 32 | 32 | 32 | 1 | 96.97 | 28.93 | 10:59 | |||
| Totals | 32 (32) | 32 | 32 | 1 | 0 | 0 | 96.97 | 28.93 | 10:59 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 1 | 32 | 1 | 2.94 | 28.93 | 00:20 | ||||
| Totals | 0 (0) | 0 | 1 | 32 | 1 | 0 | 2.94 | 28.93 | 00:20 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
khr
|
z4TaN^
| |||
|
|
| |||
| 32 | |||
| 1 | 1 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 14 | 1 | 4 | 1 | 12 | 32 | ||
| 1 | 1 | ||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 110 | 4 | 32 | 123 | 280 | ||
| 27 | 51 | 15 | 61 | 5 | 159 | ||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 29 | 6 | 16 | 25 | 81 | ||
| 2 | 10 | 24 | 10 | 46 | |||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 30 | 2055 | 33 | 204 | 169 | 2172 | 4663 | |
| 85 | 1 | 30 | 155 | 271 | |||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 45.5 | 26.4 | 150.0 | 50.0 | 20.3 | |||
| 7.4 | 19.6 | 160.0 | 16.4 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 11 | 9 | |||||
| 7 | 5 | ||||||