| 80 | 78 | ||
|---|---|---|---|
| Match Date | Tue, Apr 8 2025 at 11:44 pm | Server | |
| Mutators | Map Name | Agony + November | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: anubis, DaSnaksta, sas*dvp |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 31 | 31 | 34 | 17 | 3 | 62.96 | 25.70 | 00:46 | ||
| 12:00 | 25 | 25 | 26 | 19 | 1 | 2 | 56.00 | 24.33 | 00:41 | |
| 12:00 | 16 | 16 | 16 | 18 | 1 | 47.22 | 22.60 | 00:43 | ||
| 12:00 | 8 | 8 | 9 | 29 | 1 | 23.08 | 26.52 | 00:27 | ||
| Totals | 80 (80) | 80 | 85 | 83 | 5 | 3 | 47.32 | 24.79 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 32 | 32 | 32 | 24 | 57.14 | 44.69 | 00:32 | |||
| 12:00 | 16 | 16 | 16 | 32 | 33.33 | 19.97 | 00:24 | |||
| 12:00 | 16 | 16 | 16 | 20 | 44.44 | 36.51 | 00:39 | |||
| 12:00 | 14 | 14 | 14 | 14 | 2 | 50.00 | 21.81 | 00:56 | ||
| Totals | 78 (78) | 78 | 78 | 90 | 0 | 2 | 46.23 | 30.75 | 00:38 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
.1mp\
|
kair0
|
sev
|
|uK|M1K3
|
flux
|
oskr
|
sLY
|
|EA|$portc
| |||
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   | 9 | 9 | 9 | 7 | ||
| 2 | 1 |   |   | 11 | 10 | 5 | 2 | |||
|   |   | 1 | 2 | 6 | 6 | 3 | ||||
|   |   |   | 1 | 2 | 5 |   | 2 | |||
| 5 | 7 | 8 | 12 |   |   |   | ||||
| 3 | 4 | 2 | 7 |   |   |   | ||||
| 5 | 2 | 5 | 4 |   |   |   | ||||
| 2 | 6 | 3 | 5 |   | 2 |   | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 2 | 1 | 1 | 5 | 18 | 5 | 1 | 34 | |||||
| 1 | 6 | 2 | 7 | 9 | 1 | 6 | 32 | ||||||
| 3 | 1 | 6 | 5 | 5 | 7 | 1 | 1 | 1 | 30 | ||||
| 2 | 1 | 6 | 2 | 3 | 1 | 1 | 16 | ||||||
| 2 | 1 | 1 | 11 | 2 | 1 | 18 | |||||||
| 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | |||||
| 2 | 9 | 4 | 3 | 18 | |||||||||
| 2 | 1 | 1 | 3 | 1 | 1 | 9 | |||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 62 | 11 | 9 | 34 | 8 | 37 | 48 | 40 | 249 | |||||
| 31 | 10 | 50 | 136 | 373 | 64 | 61 | 725 | ||||||
| 84 | 2 | 9 | 86 | 67 | 637 | 40 | 8 | 933 | |||||
| 163 | 4 | 2 | 68 | 38 | 376 | 21 | 89 | 761 | |||||
| 129 | 15 | 9 | 39 | 101 | 769 | 24 | 16 | 1102 | |||||
| 50 | 35 | 10 | 13 | 120 | 158 | 21 | 23 | 430 | |||||
| 72 | 1 | 19 | 77 | 5 | 326 | 65 | 31 | 596 | |||||
| 107 | 5 | 3 | 33 | 190 | 187 | 41 | 11 | 577 | |||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 16 | 2 | 5 | 1 | 5 | 2 | 19 | 14 | 64 | |||||
| 8 | 13 | 160 | 69 | 59 | 15 | 324 | |||||||
| 19 | 4 | 23 | 62 | 93 | 24 | 2 | 227 | ||||||
| 32 | 1 | 16 | 42 | 47 | 6 | 8 | 152 | ||||||
| 24 | 4 | 6 | 5 | 90 | 111 | 8 | 1 | 249 | |||||
| 14 | 8 | 5 | 90 | 23 | 12 | 5 | 157 | ||||||
| 17 | 20 | 49 | 28 | 16 | 130 | ||||||||
| 24 | 1 | 4 | 62 | 30 | 28 | 4 | 153 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 231 | 847 | 74 | 103 | 21 | 18 | 416 | 2235 | 1027 | 4972 | ||||
| 138 | 1305 | 423 | 629 | 1179 | 240 | 1161 | 5075 | ||||||
| 323 | 99 | 1398 | 207 | 791 | 487 | 108 | 217 | 3630 | |||||
| 216 | 559 | 289 | 1304 | 138 | 422 | 61 | 478 | 3467 | |||||
| 332 | 141 | 23 | 287 | 246 | 1079 | 192 | 108 | 201 | 2609 | ||||
| 249 | 835 | 453 | 367 | 117 | 257 | 237 | 368 | 2883 | |||||
| 261 | 1085 | 466 | 430 | 237 | 1263 | 3742 | |||||||
| 334 | 480 | 283 | 177 | 240 | 500 | 302 | 2316 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 25.8 | 18.2 | 55.6 | 2.9 | 62.5 | 5.4 | 39.6 | 35.0 | ||||||
| 25.8 | 26.0 | 117.7 | 18.5 | 92.2 | 24.6 | ||||||||
| 22.6 | 44.4 | 26.7 | 92.5 | 14.6 | 60.0 | 25.0 | |||||||
| 19.6 | 25.0 | 23.5 | 110.5 | 12.5 | 28.6 | 9.0 | |||||||
| 18.6 | 26.7 | 66.7 | 12.8 | 89.1 | 14.4 | 33.3 | 6.3 | ||||||
| 28.0 | 22.9 | 38.5 | 75.0 | 14.6 | 57.1 | 21.7 | |||||||
| 23.6 | 26.0 | 15.0 | 43.1 | 51.6 | |||||||||
| 22.4 | 20.0 | 12.1 | 32.6 | 16.0 | 68.3 | 36.4 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | 1 | ||||||||
| 4 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 9 | ||||||
| 8 | 1 | 5 | 1 | ||||
| 6 | 3 | 1 | 2 | ||||
| 6 | 2 | 2 | |||||
| 3 | 4 | 1 | 2 | ||||
| 7 | 3 | 1 | |||||
| 3 | 3 | 2 | |||||
| 5 | 1 | 1 | |||||