| 81 | 83 | ||
|---|---|---|---|
| Match Date | Sun, Apr 6 2025 at 12:08 am | Server | |
| Mutators | Map Name | Tempest | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: W, Bass|*CreeK~, |uK|M1K3 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 29 | 18 | 1 | 1 | 60.00 | 29.06 | 00:43 | |
| 11:59 | 22 | 22 | 22 | 27 | 2 | 45.28 | 23.13 | 00:29 | ||
| 11:59 | 17 | 17 | 17 | 22 | 43.59 | 30.44 | 00:35 | |||
| 11:59 | 14 | 14 | 14 | 22 | 38.89 | 21.24 | 00:35 | |||
| Totals | 81 (81) | 81 | 82 | 89 | 1 | 3 | 46.94 | 25.97 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 29 | 13 | 69.05 | 48.20 | 01:00 | |||
| 11:59 | 28 | 28 | 29 | 17 | 1 | 61.70 | 27.22 | 00:46 | ||
| 11:59 | 15 | 15 | 16 | 30 | 1 | 34.04 | 34.09 | 00:26 | ||
| 11:59 | 11 | 11 | 12 | 25 | 1 | 31.58 | 22.35 | 00:31 | ||
| Totals | 83 (83) | 83 | 86 | 85 | 3 | 0 | 49.09 | 32.97 | 00:41 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
DaSnaksta
|
flux
|
hitman-
|
Steelex
|
kair0
|
NoAimNoMov
|
nomercy
|
|EA|$portc
| |||
|
|
|
|
|
|
|
|
| |||
| 1 | 1 |   |   | 7 | 5 | 10 | 8 | ||
|   |   | 2 | 3 | 4 | 9 | 8 | ||||
|   |   |   |   | 5 | 7 | 5 | ||||
|   |   |   | 3 | 3 | 4 | 4 | ||||
| 4 | 7 | 8 | 10 |   |   |   | ||||
| 9 | 6 | 9 | 5 |   | 1 |   |   | |||
| 3 | 8 | 2 | 3 |   |   | 1 |   | |||
| 2 | 5 | 3 | 2 |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 7 | 8 | 10 | 2 | 2 | 31 | ||||||
| 1 | 2 | 4 | 2 | 7 | 4 | 2 | 4 | 26 | ||||
| 2 | 8 | 2 | 1 | 3 | 1 | 17 | ||||||
| 1 | 11 | 6 | 1 | 8 | 2 | 29 | ||||||
| 3 | 16 | 1 | 1 | 6 | 2 | 29 | ||||||
| 1 | 3 | 5 | 5 | 1 | 1 | 16 | ||||||
| 1 | 1 | 3 | 3 | 1 | 4 | 1 | 14 | |||||
| 2 | 4 | 1 | 3 | 1 | 1 | 12 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 187 | 6 | 14 | 33 | 211 | 617 | 51 | 3 | 1122 | ||||
| 143 | 9 | 27 | 78 | 31 | 518 | 31 | 32 | 869 | ||||
| 152 | 12 | 105 | 220 | 73 | 3 | 23 | 588 | |||||
| 120 | 2 | 107 | 172 | 79 | 43 | 4 | 527 | |||||
| 65 | 9 | 99 | 60 | 8 | 97 | 22 | 360 | |||||
| 206 | 30 | 8 | 52 | 420 | 161 | 6 | 883 | |||||
| 167 | 5 | 69 | 169 | 80 | 25 | 3 | 518 | |||||
| 103 | 43 | 17 | 31 | 24 | 366 | 20 | 604 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 20 | 9 | 7 | 167 | 75 | 48 | 326 | ||||||
| 26 | 1 | 15 | 15 | 22 | 92 | 22 | 8 | 201 | ||||
| 33 | 2 | 20 | 106 | 12 | 6 | 179 | ||||||
| 35 | 2 | 30 | 131 | 20 | 36 | 254 | ||||||
| 24 | 1 | 27 | 15 | 2 | 22 | 7 | 98 | |||||
| 36 | 2 | 14 | 232 | 17 | 301 | |||||||
| 12 | 7 | 67 | 9 | 14 | 1 | 110 | ||||||
| 36 | 5 | 7 | 18 | 63 | 6 | 135 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 341 | 121 | 642 | 490 | 876 | 951 | 332 | 3753 | |||||
| 491 | 40 | 232 | 1075 | 135 | 797 | 429 | 188 | 388 | 3775 | |||
| 483 | 86 | 1513 | 473 | 48 | 512 | 3115 | ||||||
| 593 | 17 | 2253 | 481 | 130 | 701 | 4175 | ||||||
| 394 | 1 | 3066 | 58 | 18 | 386 | 605 | 408 | 4936 | ||||
| 124 | 652 | 73 | 1109 | 795 | 161 | 142 | 3056 | |||||
| 177 | 233 | 591 | 272 | 84 | 334 | 132 | 67 | 1890 | ||||
| 699 | 98 | 500 | 105 | 587 | 52 | 237 | 2278 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 10.7 | 64.3 | 21.2 | 79.2 | 12.2 | 94.1 | |||||||
| 18.2 | 11.1 | 55.6 | 19.2 | 71.0 | 17.8 | 71.0 | 25.0 | |||||
| 21.7 | 16.7 | 19.0 | 48.2 | 16.4 | 26.1 | |||||||
| 29.2 | 100.0 | 28.0 | 76.2 | 25.3 | 83.7 | |||||||
| 36.9 | 11.1 | 27.3 | 25.0 | 25.0 | 22.7 | 31.8 | ||||||
| 17.5 | 6.7 | 26.9 | 55.2 | 10.6 | ||||||||
| 7.2 | 10.1 | 39.6 | 11.3 | 56.0 | 33.3 | |||||||
| 35.0 | 11.6 | 22.6 | 75.0 | 17.2 | 30.0 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 2 | 1 | 1 | ||||||||
| Yes | 3 | 3 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 12 | 4 | |||||
| 1 | 1 | ||||||
| 4 | 1 | 3 | |||||
| 3 | 2 | 6 | 1 | ||||
| 3 | 4 | 1 | 1 | ||||
| 1 | 1 | ||||||
| 3 | 1 | ||||||
| 3 | 3 | 2 | 1 | ||||