| 112 | 90 | ||
|---|---|---|---|
| Match Date | Sat, Apr 5 2025 at 10:49 pm | Server | |
| Mutators | Map Name | DM-Frantic | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 36 | 36 | 37 | 24 | 1 | 59.68 | 25.48 | 00:32 | ||
| 11:59 | 28 | 28 | 29 | 25 | 1 | 2 | 52.54 | 24.88 | 00:31 | |
| 11:59 | 28 | 28 | 30 | 23 | 2 | 1 | 54.39 | 36.20 | 00:34 | |
| 11:59 | 20 | 20 | 21 | 30 | 1 | 1 | 40.74 | 17.64 | 00:26 | |
| Totals | 112 (112) | 112 | 117 | 102 | 5 | 4 | 51.84 | 26.05 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 47 | 47 | 48 | 32 | 1 | 59.26 | 26.19 | 00:24 | ||
| 11:59 | 23 | 23 | 24 | 34 | 1 | 1 | 40.98 | 29.22 | 00:23 | |
| 11:59 | 13 | 13 | 14 | 30 | 1 | 3 | 33.33 | 23.08 | 00:26 | |
| 11:59 | 7 | 7 | 7 | 30 | 1 | 20.51 | 23.67 | 00:26 | ||
| Totals | 90 (90) | 90 | 93 | 126 | 3 | 5 | 38.52 | 25.54 | 00:25 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
crippla
|
Bass|*Cree
|
Weissenhau
|
flux
|
hitman-
|
|EA|$portc
|
|uK|M1K3
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 10 | 11 | 8 | 8 | ||
|   | 1 | 2 |   | 4 | 7 | 10 | 10 | |||
|   |   | 2 | 1 | 12 | 8 | 6 | 5 | |||
|   | 1 |   | 1 | 4 | 7 | 5 | 6 | |||
| 11 | 13 | 11 | 13 | 1 |   |   |   | |||
| 10 | 4 | 5 | 6 |   | 1 | 1 |   | |||
| 2 | 4 | 2 | 9 | 1 | 1 | 1 | 1 | |||
| 1 | 3 | 3 | 1 | 1 |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 1 | 16 | 2 | 3 | 8 | 1 | 32 | |||||
| 1 | 2 | 1 | 2 | 17 | 10 | 33 | ||||||
| 3 | 22 | 4 | 5 | 6 | 5 | 3 | 48 | |||||
| 1 | 2 | 8 | 1 | 5 | 7 | 2 | 26 | |||||
| 15 | 1 | 4 | 9 | 3 | 4 | 1 | 37 | |||||
| 3 | 11 | 4 | 3 | 2 | 23 | |||||||
| 5 | 4 | 2 | 5 | 1 | 3 | 20 | ||||||
| 1 | 5 | 2 | 1 | 9 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 87 | 25 | 148 | 78 | 40 | 16 | 1 | 395 | |||||
| 192 | 41 | 88 | 228 | 90 | 639 | |||||||
| 93 | 5 | 120 | 134 | 616 | 21 | 23 | 1012 | |||||
| 113 | 7 | 69 | 8 | 89 | 44 | 2 | 332 | |||||
| 103 | 1 | 80 | 65 | 113 | 39 | 15 | 416 | |||||
| 246 | 18 | 77 | 106 | 397 | 12 | 856 | ||||||
| 381 | 68 | 46 | 78 | 77 | 650 | |||||||
| 181 | 87 | 45 | 154 | 15 | 8 | 490 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 22 | 14 | 37 | 58 | 4 | 8 | 143 | ||||||
| 14 | 10 | 51 | 29 | 55 | 159 | |||||||
| 23 | 3 | 47 | 93 | 83 | 11 | 5 | 265 | |||||
| 27 | 1 | 15 | 10 | 10 | 34 | 97 | ||||||
| 16 | 24 | 12 | 11 | 38 | 5 | 106 | ||||||
| 48 | 16 | 36 | 38 | 13 | 151 | |||||||
| 55 | 7 | 32 | 31 | 25 | 150 | |||||||
| 36 | 15 | 29 | 28 | 7 | 1 | 116 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 402 | 191 | 2265 | 240 | 38 | 192 | 1420 | 4748 | |||||
| 269 | 519 | 204 | 275 | 1452 | 1242 | 3961 | ||||||
| 505 | 12 | 3454 | 384 | 752 | 330 | 778 | 401 | 6616 | ||||
| 135 | 400 | 16 | 1153 | 11 | 96 | 548 | 1153 | 3512 | ||||
| 279 | 2457 | 81 | 103 | 667 | 1512 | 603 | 5702 | |||||
| 878 | 1560 | 181 | 360 | 281 | 206 | 3466 | ||||||
| 1031 | 418 | 153 | 301 | 479 | 324 | 2706 | ||||||
| 525 | 968 | 99 | 136 | 168 | 34 | 1930 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 25.3 | 56.0 | 25.0 | 74.4 | 10.0 | 50.0 | |||||||
| 7.3 | 24.4 | 58.0 | 12.7 | 61.1 | ||||||||
| 24.7 | 60.0 | 39.2 | 69.4 | 13.5 | 52.4 | 21.7 | ||||||
| 23.9 | 14.3 | 21.7 | 125.0 | 11.2 | 77.3 | |||||||
| 15.5 | 30.0 | 18.5 | 9.7 | 97.4 | 33.3 | |||||||
| 19.5 | 20.8 | 34.0 | 9.6 | 108.3 | ||||||||
| 14.4 | 10.3 | 69.6 | 39.7 | 32.5 | ||||||||
| 19.9 | 17.2 | 64.4 | 18.2 | 46.7 | 12.5 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 6 | ||||||||||
| Yes | 5 | 1 | 1 | |||||||
| 1 | 1 | |||||||||
| 6 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 7 | 3 | |||||
| 1 | 1 | ||||||
| 2 | 1 | 4 | 2 | ||||
| 4 | 2 | ||||||
| 1 | 8 | 3 | 2 | ||||
| 1 | 4 | 1 | |||||
| 6 | 2 | 1 | 1 | ||||
| 1 | |||||||