| 11 | 21 | ||
|---|---|---|---|
| Match Date | Mon, Mar 10 2025 at 9:52 pm | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:09 | 11 | 11 | 11 | 22 | 33.33 | 16.47 | 00:29 | |||
| Totals | 11 (11) | 11 | 11 | 22 | 0 | 0 | 33.33 | 16.47 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:08 | 21 | 21 | 22 | 11 | 1 | 64.71 | 23.42 | 00:52 | ||
| Totals | 21 (21) | 21 | 22 | 11 | 1 | 0 | 64.71 | 23.42 | 00:52 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
u
|
hitman-
| |||
|
|
| |||
| 11 | |||
| 22 | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 21 | 1 | 22 | ||||||
| 8 | 1 | 1 | 1 | 11 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 191 | 4 | 10 | 12 | 222 | |||
| 60 | 112 | 236 | 4 | 19 | 431 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 47 | 1 | 3 | 52 | ||||
| 18 | 22 | 27 | 4 | 71 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 21 | 2480 | 19 | 206 | 54 | 2780 | |||
| 121 | 1471 | 76 | 198 | 198 | 2064 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20.0 | 24.6 | 10.0 | 25.0 | |||||
| 30.0 | 19.6 | 11.4 | 21.0 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 7 | 5 | |||||
| 2 | 7 | 3 | |||||