| 44 | 34 | ||
|---|---|---|---|
| Match Date | Tue, Feb 25 2025 at 8:46 pm | Server | |
| Mutators | Map Name | Liandri Central Core | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 21 | 21 | 21 | 6 | 77.78 | 10.07 | 02:11 | |||
| 11:59 | 16 | 16 | 16 | 21 | 43.24 | 14.43 | 00:37 | |||
| 11:59 | 7 | 7 | 7 | 12 | 2 | 39.13 | 14.47 | 01:05 | ||
| Totals | 44 (44) | 44 | 44 | 39 | 0 | 2 | 53.38 | 12.99 | 01:18 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 13 | 13 | 13 | 17 | 2 | 44.12 | 21.21 | 00:46 | ||
| 11:59 | 11 | 11 | 11 | 13 | 1 | 46.15 | 16.84 | 01:00 | ||
| 11:59 | 10 | 10 | 10 | 19 | 34.48 | 20.40 | 00:41 | |||
| Totals | 34 (34) | 34 | 34 | 49 | 0 | 3 | 41.58 | 19.48 | 00:49 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
DaSnaksta
|
oskr
|
nomercy
|
|EA|$portc
|
unknown
|
hitman-
| |||
|
|
|
|
|
|
| |||
|   |   | 7 | 6 | 8 | |||
|   |   | 6 | 5 | 5 | ||||
| 1 | 1 | 4 | 2 | 3 | ||||
| 2 | 10 | 3 |   | 2 | ||||
| 1 | 6 | 5 |   | 1 | ||||
| 2 | 4 | 4 |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 10 | 1 | 4 | 2 | 4 | 21 | |||||
| 4 | 2 | 1 | 1 | 1 | 1 | 10 | ||||
| 1 | 5 | 5 | 11 | |||||||
| 2 | 3 | 1 | 2 | 6 | 2 | 16 | ||||
| 3 | 8 | 2 | 13 | |||||||
| 3 | 1 | 1 | 1 | 11 | 17 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 126 | 16 | 237 | 12 | 573 | 49 | 40 | 1053 | |||
| 50 | 10 | 213 | 100 | 32 | 46 | 451 | ||||
| 9 | 39 | 56 | 10 | 248 | 32 | 394 | ||||
| 106 | 55 | 117 | 69 | 55 | 402 | |||||
| 10 | 14 | 68 | 298 | 103 | 493 | |||||
| 21 | 32 | 26 | 16 | 74 | 93 | 2 | 264 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 8 | 5 | 35 | 2 | 36 | 13 | 7 | 106 | |||
| 3 | 1 | 30 | 43 | 8 | 7 | 92 | ||||
| 2 | 5 | 7 | 25 | 18 | 57 | |||||
| 19 | 12 | 7 | 13 | 7 | 58 | |||||
| 2 | 2 | 12 | 20 | 47 | 83 | |||||
| 6 | 3 | 4 | 3 | 3 | 36 | 1 | 56 | |||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 108 | 67 | 2405 | 30 | 392 | 393 | 468 | 770 | 4633 | ||
| 11 | 12 | 1452 | 308 | 142 | 177 | 629 | 2731 | |||
| 27 | 190 | 66 | 185 | 400 | 1248 | 2116 | ||||
| 232 | 234 | 424 | 279 | 1113 | 542 | 2824 | ||||
| 22 | 13 | 799 | 162 | 697 | 149 | 1842 | ||||
| 105 | 42 | 266 | 27 | 29 | 739 | 34 | 1242 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6.3 | 31.3 | 14.8 | 16.7 | 6.3 | 26.5 | 17.5 | ||||
| 6.0 | 10.0 | 14.1 | 43.0 | 25.0 | 15.2 | |||||
| 22.2 | 8.9 | 70.0 | 10.1 | 56.3 | ||||||
| 17.9 | 21.8 | 6.0 | 18.8 | 12.7 | ||||||
| 20.0 | 14.3 | 17.6 | 6.7 | 45.6 | ||||||
| 28.6 | 9.4 | 15.4 | 18.8 | 4.1 | 38.7 | 50.0 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | |||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 4 | 4 | 3 | ||||
| 2 | 3 | ||||||
| 7 | 3 | 1 | 1 | ||||
| 3 | 2 | 3 | |||||
| 6 | 4 | 4 | |||||
| 12 | 8 | 1 | 2 | ||||