| 1 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Feb 22 2025 at 12:18 am | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: pr0wler, ||sT||Mystogan.//, unknown |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| flux (5th | 00:24 | 1 | 1 | 1 | 100.00 | 13.95 | 00:26 | |||
| 00:24 | 0 | 1 | 12.50 | 00:26 | ||||||
| 00:24 | 0 | 1 | 19.72 | 00:26 | ||||||
| Totals | 1 (1) | 1 | 1 | 2 | 0 | 0 | 33.33 | 15.39 | 00:26 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 | 00:24 | 1 | 1 | 1 | 100.00 | 13.54 | 00:26 | |||
| 00:24 | 1 | 1 | 1 | 1 | 50.00 | 14.10 | 00:26 | |||
| Totals | 2 (2) | 2 | 2 | 1 | 0 | 0 | 75.00 | 13.82 | 00:26 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
flux
|
|EA|$portc
|
wasp
|
kair0
|
ninja
| |||
|
|
|
|
|
| |||
| flux (5th |   |   |   | 1 | ||
|   |   |   |   | ||||
|   |   |   |   | ||||
kair0 |   |   | 1 |   | |||
|   | 1 |   |   | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| flux (5th |
1 | 1 | ||||
kair0 |
1 | 1 | ||||
| 1 | 1 | |||||
| 0 | ||||||
| 0 | ||||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| flux (5th |
43 | 43 | ||||
kair0 |
35 | 5 | 2 | 54 | 96 | |
| 20 | 38 | 20 | 78 | |||
| 7 | 22 | 19 | 23 | 71 | ||
| 13 | 12 | 10 | 5 | 40 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| flux (5th |
6 | 6 | ||||
kair0 |
4 | 9 | 13 | |||
| 5 | 3 | 3 | 11 | |||
| 1 | 1 | 2 | 5 | 9 | ||
| 1 | 1 | 2 | 1 | 5 | ||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| flux (5th |
336 | 336 | ||||
kair0 |
380 | 510 | 890 | |||
| 105 | 121 | 201 | 427 | |||
| 21 | 169 | 3 | 335 | 528 | ||
| 21 | 157 | 19 | 67 | 264 | ||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| flux (5th |
13.9 | |||||
kair0 |
11.4 | 16.7 | ||||
| 25.0 | 7.9 | 15.0 | ||||
| 14.3 | 4.6 | 10.5 | 21.7 | |||
| 7.7 | 8.3 | 20.0 | 20.0 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| flux (5th |
Yes | |||||||||
kair0 |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| flux (5th |
1 | ||||||
kair0 |
1 | ||||||
| 1 | |||||||