| 70 | 57 | ||
|---|---|---|---|
| Match Date | Fri, Feb 7 2025 at 10:21 pm | Server | |
| Mutators | Map Name | - For Whom The Bell Tolls - | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth` |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 30 | 30 | 30 | 5 | 1 | 83.78 | 29.25 | 02:38 | ||
| 11:59 | 23 | 23 | 23 | 22 | 1 | 51.06 | 25.97 | 00:35 | ||
| 11:59 | 12 | 12 | 14 | 21 | 2 | 37.84 | 16.10 | 00:37 | ||
| 11:59 | 5 | 5 | 5 | 19 | 20.83 | 18.22 | 00:41 | |||
| Totals | 70 (70) | 70 | 72 | 67 | 2 | 2 | 48.38 | 22.39 | 01:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 21 | 21 | 23 | 24 | 2 | 46.94 | 19.71 | 00:32 | ||
| 11:59 | 17 | 17 | 18 | 19 | 1 | 47.37 | 49.16 | 00:41 | ||
| 11:59 | 16 | 16 | 16 | 19 | 1 | 45.95 | 12.89 | 00:41 | ||
| 11:59 | 3 | 3 | 5 | 15 | 2 | 2 | 26.92 | 32.69 | 00:52 | |
| Totals | 57 (57) | 57 | 62 | 77 | 5 | 3 | 41.80 | 28.61 | 00:42 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
kair0
|
unknown
|
nomercy
|
wasp
|
hitman-
|
NoAimNoMov
|
crippla
|
|EA|$portc
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   |   | 14 | 3 | 6 | 8 | |||
|   | 1 |   | 7 | 9 | 5 | 3 | ||||
|   |   | 2 |   | 2 | 6 | 4 | 2 | |||
|   |   |   | 1 |   | 2 | 2 | ||||
| 2 | 5 | 11 | 5 | 2 |   |   |   | |||
|   | 7 | 6 | 5 |   | 1 |   |   | |||
| 2 | 4 | 3 | 8 |   | 1 |   | ||||
| 1 | 5 |   | 1 |   |   | 2 | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 1 | 5 | 3 | 4 | 2 | 1 | 1 | 18 | ||||
| 2 | 8 | 1 | 2 | 3 | 5 | 1 | 1 | 23 | ||||
| 22 | 3 | 5 | 1 | 1 | 32 | |||||||
| 1 | 1 | 1 | 1 | 11 | 3 | 18 | ||||||
| 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 14 | |||
| 2 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 25 | ||||
| 1 | 3 | 1 | 5 | |||||||||
| 1 | 3 | 2 | 2 | 1 | 9 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 82 | 14 | 36 | 64 | 777 | 28 | 15 | 1016 | |||||
| 60 | 146 | 24 | 2 | 35 | 7 | 274 | ||||||
| 13 | 1 | 132 | 48 | 25 | 34 | 253 | ||||||
| 86 | 9 | 19 | 20 | 33 | 113 | 17 | 297 | |||||
| 130 | 14 | 104 | 15 | 201 | 48 | 22 | 534 | |||||
| 127 | 71 | 25 | 55 | 261 | 33 | 21 | 593 | |||||
| 125 | 110 | 9 | 26 | 127 | 42 | 439 | ||||||
| 113 | 27 | 39 | 54 | 41 | 38 | 312 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 6 | 6 | 9 | 34 | 67 | 8 | 1 | 131 | |||||
| 12 | 21 | 3 | 9 | 8 | 1 | 54 | ||||||
| 3 | 40 | 9 | 14 | 8 | 74 | |||||||
| 17 | 4 | 4 | 33 | 5 | 83 | 146 | ||||||
| 19 | 6 | 14 | 9 | 26 | 9 | 3 | 86 | |||||
| 17 | 25 | 8 | 46 | 18 | 35 | 5 | 154 | |||||
| 13 | 17 | 26 | 6 | 18 | 80 | |||||||
| 16 | 11 | 8 | 41 | 20 | 6 | 102 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 116 | 156 | 720 | 196 | 700 | 84 | 80 | 67 | 2119 | ||||
| 252 | 1460 | 81 | 85 | 324 | 779 | 67 | 3048 | |||||
| 57 | 3409 | 86 | 286 | 485 | 503 | 4826 | ||||||
| 311 | 118 | 204 | 170 | 47 | 1350 | 590 | 2790 | |||||
| 126 | 307 | 129 | 884 | 24 | 228 | 154 | 213 | 201 | 2266 | |||
| 275 | 254 | 917 | 530 | 64 | 698 | 393 | 651 | 3782 | ||||
| 202 | 270 | 139 | 43 | 442 | 1096 | |||||||
| 290 | 140 | 504 | 208 | 333 | 169 | 1644 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 7.3 | 42.9 | 25.0 | 53.1 | 8.6 | 28.6 | 6.7 | ||||||
| 20.0 | 14.4 | 12.5 | 450.0 | 22.9 | 14.3 | |||||||
| 23.1 | 30.3 | 18.8 | 56.0 | 23.5 | ||||||||
| 19.8 | 44.4 | 21.0 | 165.0 | 15.1 | 73.4 | |||||||
| 14.6 | 42.9 | 13.5 | 60.0 | 12.9 | 18.8 | 13.6 | ||||||
| 13.4 | 35.2 | 32.0 | 83.6 | 6.9 | 106.1 | 23.8 | ||||||
| 10.4 | 15.4 | 100.0 | 4.7 | 42.9 | ||||||||
| 14.2 | 40.7 | 20.5 | 75.9 | 48.8 | 15.8 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | |||||||||
| 4 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 1 | 4 | |||||
| 3 | 1 | 1 | 2 | ||||
| 4 | 9 | 2 | |||||
| 4 | 4 | 1 | 1 | ||||
| 1 | 1 | ||||||
| 2 | 5 | 2 | 5 | ||||
| 1 | 2 | 1 | |||||
| 2 | 1 | 2 | |||||