| 37 | 36 | ||
|---|---|---|---|
| Match Date | Thu, Feb 6 2025 at 1:20 am | Server | |
| Mutators | Map Name | Distinctive Temptations | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 25 | 25 | 25 | 21 | 54.35 | 31.63 | 00:37 | |||
| 11:58 | 12 | 12 | 12 | 21 | 36.36 | 12.24 | 00:37 | |||
| Totals | 37 (37) | 37 | 37 | 42 | 0 | 0 | 45.36 | 21.94 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 23 | 23 | 25 | 19 | 2 | 2 | 54.00 | 25.05 | 00:41 |
| 11:58 | 13 | 13 | 15 | 20 | 2 | 40.54 | 27.27 | 00:39 | ||
| Totals | 36 (36) | 36 | 40 | 39 | 4 | 2 | 47.27 | 26.16 | 00:40 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
flux
|
nomercy
|
kair0
|
oskr
| |||
|
|
|
|
| |||
|   | 15 | 10 | |||
|   | 4 | 8 | ||||
| 14 | 13 | 2 | 2 | ||
| 7 | 8 |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 12 | 3 | 2 | 6 | 2 | 25 | |||||||
|
1 | 10 | 1 | 5 | 2 | 4 | 5 | 1 | 29 | |||
| 3 | 2 | 7 | 12 | |||||||||
| 1 | 1 | 4 | 2 | 4 | 2 | 1 | 15 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 55 | 2 | 54 | 39 | 275 | 33 | 51 | 509 | |||||
|
71 | 79 | 6 | 256 | 8 | 39 | 459 | |||||
| 27 | 18 | 53 | 154 | 41 | 1 | 294 | ||||||
| 64 | 6 | 70 | 57 | 35 | 76 | 308 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15 | 1 | 21 | 72 | 24 | 20 | 8 | 161 | |||||
|
21 | 1 | 28 | 9 | 36 | 11 | 9 | 115 | ||||
| 3 | 2 | 10 | 12 | 9 | 36 | |||||||
| 13 | 3 | 17 | 16 | 27 | 8 | 84 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 79 | 2038 | 434 | 181 | 270 | 352 | 3354 | ||||||
|
242 | 28 | 1828 | 55 | 339 | 225 | 408 | 672 | 3797 | |||
| 33 | 23 | 748 | 115 | 149 | 1247 | 2315 | ||||||
| 135 | 201 | 1232 | 135 | 329 | 288 | 407 | 2727 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 27.3 | 50.0 | 38.9 | 184.6 | 8.7 | 60.6 | 15.7 | ||||||
|
29.6 | 35.4 | 150.0 | 14.1 | 137.5 | 23.1 | ||||||
| 11.1 | 11.1 | 18.9 | 7.8 | 22.0 | ||||||||
| 20.3 | 50.0 | 24.3 | 28.1 | 77.1 | 10.5 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
|
1 | |||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 5 | 1 | 5 | ||||
|
8 | 6 | 1 | 5 | |||
| 2 | 3 | 3 | |||||
| 6 | 4 | 3 | 2 | ||||