| 39 | 68 | ||
|---|---|---|---|
| Match Date | Tue, Jan 28 2025 at 8:01 pm | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: flux |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 16 | 16 | 16 | 28 | 36.36 | 24.81 | 00:28 | |||
| 11:59 | 15 | 15 | 15 | 25 | 1 | 38.10 | 17.00 | 00:31 | ||
| 11:59 | 8 | 8 | 8 | 22 | 1 | 28.13 | 18.88 | 00:35 | ||
| Totals | 39 (39) | 39 | 39 | 75 | 0 | 2 | 34.20 | 20.23 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 28 | 12 | 70.00 | 21.20 | 01:05 | |||
| 11:59 | 27 | 27 | 28 | 14 | 1 | 1 | 64.44 | 15.28 | 00:56 | |
| 11:59 | 13 | 13 | 16 | 16 | 3 | 45.71 | 15.15 | 00:49 | ||
| Totals | 68 (68) | 68 | 72 | 42 | 4 | 1 | 60.05 | 17.21 | 00:57 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
crippla
|
unknown
|
nomercy
|
kair0
|
shemalesan
|
|EA|$portc
| |||
|
|
|
|
|
|
| |||
|   |   | 4 | 5 | 7 | |||
|   | 1 | 8 | 6 | 2 | ||||
| 1 |   |   | 3 | 6 | ||||
| 10 | 9 | 9 |   |   | ||||
| 12 | 11 | 6 |   | 1 | 1 | |||
| 5 | 5 | 6 |   |   | 3 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 9 | 1 | 1 | 1 | 4 | 16 | |||||
| 1 | 10 | 1 | 2 | 4 | 3 | 7 | 28 | |||
| 3 | 4 | 2 | 1 | 10 | ||||||
| 1 | 7 | 3 | 1 | 3 | 3 | 12 | 30 | |||
| 12 | 1 | 1 | 2 | 1 | 17 | |||||
| 1 | 7 | 6 | 2 | 16 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 44 | 173 | 104 | 66 | 22 | 115 | 524 | ||||
| 23 | 141 | 6 | 80 | 33 | 151 | 434 | ||||
| 40 | 42 | 14 | 85 | 15 | 196 | |||||
| 58 | 143 | 85 | 907 | 34 | 187 | 1414 | ||||
| 58 | 169 | 5 | 155 | 20 | 40 | 447 | ||||
| 34 | 5 | 24 | 130 | 29 | 93 | 81 | 396 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 30 | 69 | 5 | 20 | 130 | |||||
| 10 | 27 | 7 | 7 | 21 | 20 | 92 | ||||
| 5 | 9 | 1 | 20 | 2 | 37 | |||||
| 11 | 29 | 53 | 80 | 5 | 38 | 216 | ||||
| 9 | 35 | 5 | 10 | 13 | 4 | 76 | ||||
| 4 | 1 | 16 | 8 | 27 | 4 | 60 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 54 | 2136 | 274 | 159 | 1034 | 2985 | 6642 | ||||
| 210 | 1761 | 55 | 192 | 270 | 605 | 1660 | 4753 | |||
| 97 | 430 | 9 | 280 | 117 | 134 | 1067 | ||||
| 231 | 2194 | 342 | 528 | 83 | 384 | 2910 | 6672 | |||
| 88 | 1414 | 16 | 78 | 127 | 229 | 337 | 2289 | |||
| 84 | 4 | 1268 | 57 | 559 | 237 | 184 | 2393 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 13.6 | 17.3 | 66.3 | 22.7 | 17.4 | ||||||
| 43.5 | 19.1 | 116.7 | 8.8 | 63.6 | 13.3 | |||||
| 12.5 | 21.4 | 7.1 | 23.5 | 13.3 | ||||||
| 19.0 | 20.3 | 62.3 | 8.8 | 14.7 | 20.3 | |||||
| 15.5 | 20.7 | 100.0 | 6.4 | 65.0 | 10.0 | |||||
| 11.8 | 20.0 | 12.3 | 27.6 | 29.0 | 4.9 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 2 | 1 | 1 | |||||||
| 1 | 1 | 1 | 1 | |||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 3 | 2 | 2 | ||||
| 4 | 4 | 3 | 4 | ||||
| 3 | 1 | 3 | 1 | ||||
| 7 | 4 | 1 | |||||
| 8 | 2 | ||||||
| 3 | 3 | 2 | 1 | ||||