| 31 | 29 | ||
|---|---|---|---|
| Match Date | Tue, Jan 7 2025 at 10:50 pm | Server | |
| Mutators | Map Name | Gatland Facility | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: mercy |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 21 | 21 | 21 | 17 | 1 | 55.00 | 20.95 | 00:46 | ||
| 11:58 | 10 | 10 | 10 | 15 | 40.00 | 27.48 | 00:52 | |||
| Totals | 31 (31) | 31 | 31 | 32 | 0 | 1 | 47.50 | 24.22 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 15 | 15 | 15 | 22 | 40.54 | 34.21 | 00:35 | ||
| 11:58 | 14 | 14 | 16 | 10 | 2 | 57.14 | 24.91 | 01:19 | ||
| Totals | 29 (29) | 29 | 31 | 32 | 2 | 0 | 48.84 | 29.56 | 00:57 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
flux
|
oskr
|
kair0
|
.1mp\
| |||
|
|
|
|
| |||
| 1 | 17 | 5 | |||
|   | 5 | 5 | ||||
| 8 | 7 |   | |||
| 9 | 7 |   | 2 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 4 | 5 | 16 | ||||||
| 2 | 10 | 1 | 5 | 3 | 1 | 1 | 23 | ||
|
8 | 2 | 2 | 3 | 15 | ||||
| 5 | 1 | 1 | 1 | 2 | 10 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 104 | 39 | 83 | 36 | 265 | ||||
| 51 | 2 | 94 | 35 | 343 | 39 | 4 | 568 | ||
|
20 | 1 | 105 | 15 | 16 | 33 | 190 | ||
| 34 | 15 | 129 | 14 | 53 | 17 | 262 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 25 | 21 | 11 | 9 | 66 | |||||
| 15 | 21 | 25 | 48 | 8 | 2 | 119 | |||
|
2 | 27 | 17 | 14 | 5 | 65 | |||
| 4 | 1 | 25 | 23 | 15 | 4 | 72 | |||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1757 | 120 | 101 | 615 | 783 | 3376 | ||||
| 248 | 1621 | 94 | 611 | 164 | 166 | 114 | 3018 | ||
|
42 | 1439 | 59 | 288 | 435 | 935 | 3198 | ||
| 36 | 1014 | 166 | 182 | 169 | 435 | 2002 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 24.0 | 53.8 | 13.3 | 25.0 | ||||||
| 29.4 | 22.3 | 71.4 | 14.0 | 20.5 | 50.0 | ||||
|
10.0 | 25.7 | 113.3 | 87.5 | 15.1 | ||||
| 11.8 | 6.7 | 19.4 | 164.3 | 28.3 | 23.5 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
|
1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 4 | 3 | 1 | ||||
| 4 | 4 | 3 | 4 | ||||
|
7 | 6 | 2 | 2 | |||
| 2 | 6 | 5 | 1 | ||||