| 39 | 52 | ||
|---|---|---|---|
| Match Date | Wed, Jan 8 2025 at 1:20 am | Server | |
| Mutators | Map Name | Gatland Facility | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 14 | 14 | 14 | 17 | 45.16 | 27.81 | 00:49 | |||
| 11:59 | 14 | 14 | 14 | 16 | 1 | 46.88 | 25.05 | 00:52 | ||
| 13:25 | 11 | 11 | 11 | 22 | 1 | 34.85 | 19.46 | 00:34 | ||
| Totals | 39 (39) | 39 | 39 | 55 | 0 | 2 | 42.30 | 24.11 | 00:45 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 21 | 21 | 22 | 15 | 1 | 57.89 | 33.46 | 00:55 | ||
| 11:59 | 18 | 18 | 18 | 12 | 60.00 | 17.58 | 01:09 | |||
| 11:59 | 13 | 13 | 13 | 14 | 48.15 | 17.58 | 00:59 | |||
| Totals | 52 (52) | 52 | 53 | 41 | 1 | 0 | 55.35 | 22.87 | 01:01 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
NoAimNoMov
|
flux
|
mercy
|
kair0
|
oskr
|
.1mp\
| |||
|
|
|
|
|
|
| |||
|   |   | 7 | 2 | 5 | |||
| 1 |   | 4 | 6 | 5 | ||||
|   | 1 | 4 | 4 | 4 | ||||
| 7 | 5 | 10 | 1 |   |   | |||
| 7 | 7 | 4 |   |   | ||||
| 2 | 3 | 8 |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 9 | 2 | 1 | 13 | ||||||
| 7 | 4 | 3 | 1 | 1 | 16 | |||||
| 13 | 1 | 3 | 5 | 22 | ||||||
| 3 | 1 | 4 | 8 | |||||||
| 10 | 1 | 2 | 1 | 14 | ||||||
| 1 | 3 | 3 | 1 | 1 | 3 | 6 | 18 | |||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 39 | 1 | 126 | 1 | 176 | 2 | 2 | 347 | |||
| 7 | 3 | 131 | 32 | 285 | 26 | 11 | 495 | |||
| 18 | 86 | 79 | 3 | 74 | 260 | |||||
| 23 | 68 | 25 | 28 | 35 | 3 | 182 | ||||
| 25 | 105 | 36 | 68 | 51 | 17 | 302 | ||||
| 50 | 66 | 55 | 153 | 36 | 61 | 421 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 4 | 26 | 6 | 24 | 1 | 61 | |||||
| 1 | 21 | 28 | 58 | 15 | 1 | 124 | ||||
| 4 | 25 | 31 | 2 | 14 | 76 | |||||
| 1 | 8 | 15 | 7 | 31 | ||||||
| 5 | 23 | 16 | 8 | 29 | 3 | 84 | ||||
| 10 | 11 | 27 | 6 | 10 | 10 | 74 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 90 | 55 | 1554 | 41 | 245 | 638 | 150 | 2773 | |||
| 1463 | 137 | 503 | 307 | 155 | 150 | 2715 | ||||
| 70 | 1827 | 143 | 38 | 581 | 1306 | 3965 | ||||
| 21 | 393 | 43 | 141 | 689 | 1287 | |||||
| 74 | 1837 | 168 | 30 | 451 | 212 | 95 | 2867 | |||
| 150 | 930 | 284 | 20 | 175 | 422 | 719 | 2700 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 10.3 | 20.6 | 600.0 | 13.6 | 50.0 | ||||||
| 14.3 | 16.0 | 87.5 | 20.4 | 57.7 | 9.1 | |||||
| 22.2 | 29.1 | 39.2 | 66.7 | 18.9 | ||||||
| 4.3 | 11.8 | 60.0 | 20.0 | |||||||
| 20.0 | 21.9 | 44.4 | 11.8 | 56.9 | 17.6 | |||||
| 20.0 | 16.7 | 49.1 | 3.9 | 27.8 | 16.4 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 2 | 1 | 1 | |||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 2 | 2 | 2 | ||||
| 4 | 5 | 2 | 5 | ||||
| 6 | 3 | 4 | 1 | ||||
| 3 | 4 | ||||||
| 2 | 5 | 1 | 1 | ||||
| 3 | 3 | 4 | 3 | ||||