| 56 | 45 | ||
|---|---|---|---|
| Match Date | Fri, Jan 10 2025 at 10:14 pm | Server | |
| Mutators | Map Name | Tempest | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 23 | 23 | 23 | 12 | 1 | 64.86 | 18.82 | 01:05 | ||
| 11:58 | 20 | 20 | 21 | 26 | 1 | 43.75 | 23.24 | 00:30 | ||
| 11:58 | 13 | 13 | 15 | 10 | 2 | 55.56 | 31.40 | 01:18 | ||
| Totals | 56 (56) | 56 | 59 | 48 | 3 | 1 | 54.72 | 24.49 | 00:58 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 19 | 19 | 20 | 11 | 1 | 62.50 | 31.84 | 01:11 | ||
| 11:58 | 15 | 15 | 16 | 30 | 1 | 34.04 | 27.24 | 00:26 | ||
| 11:58 | 11 | 11 | 11 | 19 | 36.67 | 37.39 | 00:41 | |||
| Totals | 45 (45) | 45 | 47 | 60 | 2 | 0 | 44.40 | 32.16 | 00:46 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
oskr
|
flux
|
shemalesan
|
kair0
|
nomercy
|
|EA|$portc
| |||
|
|
|
|
|
|
| |||
| 1 |   | 4 | 15 | 5 | |||
|   | 1 |   | 5 | 9 | 7 | |||
|   |   | 2 | 2 | 6 | 7 | |||
| 6 | 9 | 5 | 1 |   |   | |||
| 3 | 10 | 3 |   | 1 |   | |||
| 3 | 6 | 2 |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 7 | 5 | 2 | 4 | 1 | 21 | |||||
| 9 | 1 | 2 | 4 | 4 | 20 | ||||||
| 2 | 6 | 3 | 1 | 4 | 16 | ||||||
| 1 | 5 | 4 | 5 | 9 | 1 | 25 | |||||
| 14 | 1 | 15 | |||||||||
| 2 | 5 | 4 | 11 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 53 | 52 | 20 | 523 | 29 | 33 | 710 | |||||
| 28 | 2 | 82 | 90 | 134 | 2 | 42 | 380 | ||||
| 80 | 28 | 13 | 78 | 145 | 130 | 29 | 503 | ||||
| 29 | 9 | 66 | 390 | 33 | 84 | 611 | |||||
| 35 | 4 | 165 | 51 | 3 | 258 | ||||||
| 26 | 1 | 47 | 39 | 59 | 10 | 36 | 12 | 230 | |||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 13 | 10 | 100 | 24 | 7 | 165 | |||||
| 22 | 75 | 12 | 2 | 10 | 121 | ||||||
| 21 | 2 | 6 | 14 | 61 | 21 | 12 | 137 | ||||
| 5 | 3 | 13 | 52 | 20 | 20 | 113 | |||||
| 7 | 1 | 40 | 28 | 5 | 81 | ||||||
| 5 | 2 | 12 | 45 | 21 | 1 | 86 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 231 | 1036 | 45 | 765 | 367 | 586 | 3030 | |||||
| 1715 | 361 | 302 | 38 | 580 | 782 | 3778 | |||||
| 375 | 72 | 72 | 1241 | 369 | 182 | 195 | 2506 | ||||
| 105 | 121 | 556 | 455 | 604 | 2272 | 4113 | |||||
| 102 | 18 | 2536 | 83 | 49 | 2788 | ||||||
| 84 | 78 | 841 | 247 | 331 | 67 | 1648 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20.8 | 25.0 | 50.0 | 19.1 | 82.8 | 21.2 | ||||||
| 26.8 | 83.3 | 9.0 | 100.0 | 23.8 | |||||||
| 26.3 | 7.1 | 46.2 | 18.0 | 42.1 | 16.1 | 41.4 | |||||
| 17.2 | 33.3 | 19.7 | 13.3 | 60.6 | 23.8 | ||||||
| 20.0 | 25.0 | 24.2 | 9.8 | ||||||||
| 19.2 | 4.3 | 30.8 | 76.3 | 58.3 | 8.3 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 2 | 2 | |||||||||
| Yes | 1 | 3 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 1 | 1 | 2 | ||||
| 6 | 6 | 8 | 3 | ||||
| 6 | 4 | ||||||
| 1 | 5 | 4 | |||||
| 2 | 4 | 1 | 1 | ||||
| 3 | 3 | 1 | |||||