| 79 | 66 | ||
|---|---|---|---|
| Match Date | Fri, Jan 10 2025 at 10:41 pm | Server | |
| Mutators | Map Name | DM-Rankin | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: crippla |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 27 | 27 | 27 | 27 | 50.00 | 31.25 | 00:29 | |||
| 11:59 | 26 | 26 | 28 | 26 | 2 | 50.00 | 35.32 | 00:30 | ||
| 11:59 | 26 | 26 | 28 | 18 | 2 | 58.33 | 26.34 | 00:43 | ||
| Totals | 79 (79) | 79 | 83 | 71 | 4 | 0 | 52.78 | 30.97 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 28 | 26 | 51.85 | 23.80 | 00:30 | |||
| 11:59 | 25 | 25 | 28 | 25 | 3 | 50.00 | 36.76 | 00:31 | ||
| 11:59 | 13 | 13 | 15 | 32 | 2 | 30.61 | 23.92 | 00:24 | ||
| Totals | 66 (66) | 66 | 71 | 83 | 5 | 0 | 44.15 | 28.16 | 00:28 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
oskr
|
flux
|
shemalesan
|
kair0
|
nomercy
|
|EA|$portc
| |||
|
|
|
|
|
|
| |||
|   |   | 9 | 8 | 10 | |||
|   | 2 |   | 9 | 10 | 9 | |||
|   |   | 2 | 8 | 7 | 13 | |||
| 11 | 6 | 11 |   |   | ||||
| 11 | 12 | 5 |   | 3 |   | |||
| 5 | 8 | 2 |   |   | 2 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 1 | 9 | 7 | 4 | 3 | 3 | 28 | ||||||
| 2 | 5 | 1 | 5 | 2 | 13 | 28 | |||||||
| 1 | 1 | 2 | 9 | 10 | 2 | 1 | 2 | 28 | |||||
| 3 | 7 | 3 | 2 | 2 | 1 | 8 | 1 | 27 | |||||
| 1 | 14 | 3 | 2 | 2 | 3 | 2 | 1 | 28 | |||||
| 2 | 4 | 3 | 1 | 1 | 3 | 1 | 15 | ||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 68 | 13 | 193 | 484 | 49 | 14 | 821 | |||||||
| 84 | 10 | 49 | 226 | 33 | 77 | 479 | |||||||
| 75 | 2 | 71 | 368 | 292 | 19 | 827 | |||||||
| 140 | 1 | 6 | 107 | 118 | 107 | 21 | 44 | 544 | |||||
| 134 | 1 | 115 | 74 | 95 | 25 | 42 | 486 | ||||||
| 180 | 2 | 68 | 102 | 267 | 15 | 39 | 673 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 17 | 5 | 2 | 152 | 95 | 18 | 1 | 290 | ||||||
| 13 | 2 | 11 | 16 | 40 | 11 | 21 | 114 | ||||||
| 7 | 7 | 18 | 217 | 46 | 9 | 304 | |||||||
| 32 | 2 | 25 | 62 | 28 | 7 | 14 | 170 | ||||||
| 27 | 24 | 39 | 19 | 9 | 10 | 128 | |||||||
| 34 | 11 | 78 | 18 | 9 | 11 | 161 | |||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 353 | 127 | 48 | 1285 | 1039 | 345 | 259 | 150 | 3606 | |||||
| 169 | 47 | 857 | 141 | 375 | 244 | 2040 | 3873 | ||||||
| 122 | 147 | 176 | 1453 | 1199 | 305 | 103 | 139 | 3644 | |||||
| 549 | 93 | 1426 | 357 | 383 | 298 | 233 | 1189 | 4528 | |||||
| 477 | 2159 | 252 | 161 | 185 | 382 | 686 | 4302 | ||||||
| 616 | 967 | 550 | 168 | 126 | 181 | 770 | 3378 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 25.0 | 15.4 | 78.8 | 19.6 | 36.7 | 7.1 | ||||||||
| 15.5 | 20.0 | 22.5 | 17.7 | 33.3 | 27.3 | ||||||||
| 9.3 | 350.0 | 25.4 | 59.0 | 15.8 | 47.4 | ||||||||
| 22.9 | 33.3 | 23.4 | 52.5 | 26.2 | 33.3 | 31.8 | |||||||
| 20.1 | 20.9 | 52.7 | 20.0 | 36.0 | 23.8 | ||||||||
| 18.9 | 16.2 | 76.5 | 6.7 | 60.0 | 28.2 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 5 | 2 | |||||||||
| 3 | 1 | |||||||||
| Yes | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 5 | 5 | 4 | ||||
| 3 | 9 | 5 | 3 | ||||
| 2 | 5 | 3 | |||||
| 2 | 3 | 1 | 3 | ||||
| 1 | 1 | 2 | |||||
| 1 | 1 | 1 | 1 | ||||