67 | 35 | ||
---|---|---|---|
Match Date | Tue, Jan 14 2025 at 8:09 pm | Server | |
Mutators | Map Name | Curse XL dopepugs edition | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth` |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 11:59 | 32 | 32 | 34 | 12 | 2 | 1 | 70.00 | 26.54 | 01:05 |
NoAimNoMoves (5th ) | 11:59 | 20 | 20 | 22 | 17 | 2 | 53.66 | 37.01 | 00:46 | |
NANMPLOWMYPUSSY (114th ) | 11:59 | 15 | 15 | 15 | 11 | 57.69 | 30.75 | 01:11 | ||
Totals | 67 (67) | 67 | 71 | 40 | 4 | 1 | 60.45 | 31.43 | 01:01 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
oskr (49th ) | 11:59 | 15 | 15 | 16 | 23 | 1 | 40.00 | 28.33 | 00:34 | |
nomercy (53rd ) | 11:59 | 14 | 14 | 16 | 25 | 2 | 1 | 37.78 | 31.10 | 00:31 |
kair0 (4th ) | 11:59 | 6 | 6 | 6 | 25 | 19.35 | 17.84 | 00:31 | ||
Totals | 35 (35) | 35 | 38 | 73 | 3 | 1 | 32.38 | 25.76 | 00:32 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
flux
|
NoAimNoMov
|
NANMPLOWMY
|
oskr
|
nomercy
|
kair0
| |||
flux (17th ) | 2 | 1 |   | 9 | 13 | 13 | ||
NoAimNoMoves (5th ) |   | 2 |   | 6 | 8 | 8 | ||
NANMPLOWMYPUSSY (114th ) |   |   | 8 | 4 | 3 | |||
oskr (49th ) | 3 | 9 | 4 | 1 |   |   | ||
nomercy (53rd ) | 6 | 6 | 5 |   | 2 | 1 | ||
kair0 (4th ) | 3 | 1 | 2 |   |   |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
flux (17th ) | 3 | 8 | 8 | 4 | 5 | 6 | 2 | 36 | |||
kair0 (4th ) | 5 | 1 | 6 | ||||||||
NANMPLOWMYPUSSY (114th ) | 2 | 1 | 5 | 2 | 1 | 3 | 1 | 15 | |||
NoAimNoMoves (5th ) | 2 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | 22 | ||
nomercy (53rd ) | 3 | 1 | 1 | 2 | 4 | 7 | 18 | ||||
oskr (49th ) | 2 | 6 | 3 | 5 | 16 | ||||||
Shots | |||||||||||
Total | |||||||||||
flux (17th ) | 28 | 42 | 101 | 465 | 57 | 23 | 716 | ||||
kair0 (4th ) | 69 | 13 | 45 | 2 | 10 | 48 | 26 | 213 | |||
NANMPLOWMYPUSSY (114th ) | 104 | 27 | 91 | 70 | 113 | 45 | 15 | 465 | |||
NoAimNoMoves (5th ) | 80 | 10 | 40 | 51 | 101 | 58 | 14 | 354 | |||
nomercy (53rd ) | 57 | 12 | 2 | 26 | 123 | 47 | 53 | 8 | 328 | ||
oskr (49th ) | 165 | 2 | 49 | 62 | 122 | 7 | 59 | 466 | |||
Hits | |||||||||||
Total | |||||||||||
flux (17th ) | 8 | 12 | 81 | 66 | 19 | 4 | 190 | ||||
kair0 (4th ) | 11 | 1 | 7 | 2 | 12 | 5 | 38 | ||||
NANMPLOWMYPUSSY (114th ) | 18 | 7 | 14 | 68 | 17 | 15 | 4 | 143 | |||
NoAimNoMoves (5th ) | 20 | 7 | 9 | 49 | 42 | 4 | 131 | ||||
nomercy (53rd ) | 8 | 2 | 9 | 5 | 47 | 21 | 8 | 2 | 102 | ||
oskr (49th ) | 41 | 1 | 13 | 49 | 15 | 1 | 12 | 132 | |||
Damage | |||||||||||
Total | |||||||||||
flux (17th ) | 166 | 1041 | 722 | 397 | 517 | 1023 | 51 | 3917 | |||
kair0 (4th ) | 154 | 542 | 6 | 244 | 285 | 1231 | |||||
NANMPLOWMYPUSSY (114th ) | 336 | 94 | 1020 | 229 | 113 | 258 | 154 | 2204 | |||
NoAimNoMoves (5th ) | 365 | 127 | 551 | 366 | 568 | 966 | 329 | 3272 | |||
nomercy (53rd ) | 43 | 129 | 179 | 148 | 197 | 88 | 824 | 5 | 1613 | ||
oskr (49th ) | 570 | 44 | 1210 | 160 | 170 | 21 | 1007 | 3182 | |||
Accuracy | |||||||||||
Total | |||||||||||
flux (17th ) | 28.6 | 28.6 | 80.2 | 14.2 | 33.3 | 17.4 | |||||
kair0 (4th ) | 15.9 | 7.7 | 15.6 | 20.0 | 25.0 | 19.2 | |||||
NANMPLOWMYPUSSY (114th ) | 17.3 | 25.9 | 15.4 | 97.1 | 15.0 | 33.3 | 26.7 | ||||
NoAimNoMoves (5th ) | 25.0 | 70.0 | 22.5 | 96.1 | 72.4 | 28.6 | |||||
nomercy (53rd ) | 14.0 | 16.7 | 450.0 | 19.2 | 38.2 | 44.7 | 15.1 | 25.0 | |||
oskr (49th ) | 24.9 | 50.0 | 26.5 | 79.0 | 12.3 | 14.3 | 20.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux (17th ) | 1 | 1 | ||||||||
kair0 (4th ) | 1 | |||||||||
NANMPLOWMYPUSSY (114th ) | ||||||||||
NoAimNoMoves (5th ) | 2 | |||||||||
nomercy (53rd ) | Yes | |||||||||
oskr (49th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux (17th ) | 2 | 1 | 5 | 4 | |||
kair0 (4th ) | 8 | 4 | 1 | 1 | |||
NANMPLOWMYPUSSY (114th ) | 1 | 9 | 1 | ||||
NoAimNoMoves (5th ) | 4 | 3 | 1 | 2 | |||
nomercy (53rd ) | 4 | 2 | 3 | 2 | |||
oskr (49th ) | 3 | 4 | 2 | 2 |