73 | 75 | ||
---|---|---|---|
Match Date | Thu, Nov 21 2024 at 9:37 pm | Server | |
Mutators | Map Name | Closer Resolution | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (17th ) | 12:00 | 27 | 27 | 28 | 16 | 1 | 62.22 | 30.56 | 00:49 | |
reavEn (104th ) | 12:00 | 20 | 20 | 21 | 26 | 1 | 1 | 44.00 | 17.13 | 00:30 |
ninja (101st ) | 12:00 | 18 | 18 | 20 | 20 | 2 | 47.62 | 55.69 | 00:39 | |
EA_SPORTCENTER (95th ) | 12:00 | 8 | 8 | 9 | 20 | 1 | 30.00 | 35.67 | 00:39 | |
Totals | 73 (73) | 73 | 78 | 82 | 5 | 1 | 45.96 | 34.76 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 12:00 | 24 | 24 | 25 | 14 | 1 | 62.50 | 32.75 | 00:56 | |
.1mp\ (39th ) | 12:00 | 19 | 19 | 19 | 25 | 1 | 43.48 | 22.63 | 00:31 | |
nomercy (53rd ) | 12:00 | 17 | 17 | 20 | 17 | 3 | 1 | 50.00 | 23.45 | 00:46 |
synth` (18th ) | 12:00 | 15 | 15 | 15 | 25 | 37.50 | 25.09 | 00:31 | ||
Totals | 75 (75) | 75 | 79 | 81 | 4 | 2 | 48.37 | 25.98 | 00:41 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
flux
|
reavEn
|
ninja
|
EA_SPORTCE
|
kair0
|
.1mp\
|
nomercy
|
synth`
| |||
flux (17th ) | 1 |   |   |   | 3 | 11 | 4 | 10 | ||
reavEn (104th ) | 1 | 1 |   |   | 7 | 5 | 3 | 7 | ||
ninja (101st ) |   |   | 2 |   | 2 | 4 | 7 | 7 | ||
EA_SPORTCENTER (95th ) |   |   |   | 1 | 2 | 4 | 2 | 1 | ||
kair0 (4th ) | 7 | 9 | 2 | 7 | 1 |   |   |   | ||
.1mp\ (39th ) | 4 | 6 | 6 | 4 |   | 1 |   | |||
nomercy (53rd ) | 2 | 5 | 9 | 5 |   | 1 | 3 |   | ||
synth` (18th ) | 2 | 6 | 3 | 4 |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mp\ (39th ) | 4 | 5 | 3 | 4 | 2 | 3 | 21 | |||||
EA_SPORTCENTER (95th ) | 5 | 2 | 1 | 1 | 9 | |||||||
flux (17th ) | 1 | 2 | 4 | 6 | 13 | 1 | 1 | 28 | ||||
kair0 (4th ) | 2 | 1 | 10 | 1 | 3 | 4 | 4 | 25 | ||||
ninja (101st ) | 3 | 5 | 1 | 1 | 7 | 3 | 20 | |||||
nomercy (53rd ) | 1 | 1 | 1 | 1 | 2 | 3 | 11 | 1 | 1 | 22 | ||
reavEn (104th ) | 2 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | |||
synth` (18th ) | 3 | 3 | 4 | 2 | 3 | 15 | ||||||
Shots | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mp\ (39th ) | 241 | 22 | 51 | 70 | 265 | 64 | 16 | 729 | ||||
EA_SPORTCENTER (95th ) | 192 | 2 | 25 | 60 | 14 | 35 | 328 | |||||
flux (17th ) | 92 | 4 | 362 | 368 | 99 | 14 | 939 | |||||
kair0 (4th ) | 89 | 19 | 68 | 29 | 95 | 28 | 14 | 342 | ||||
ninja (101st ) | 67 | 52 | 8 | 65 | 45 | 9 | 246 | |||||
nomercy (53rd ) | 65 | 5 | 34 | 110 | 203 | 18 | 435 | |||||
reavEn (104th ) | 175 | 136 | 69 | 111 | 6 | 11 | 508 | |||||
synth` (18th ) | 73 | 4 | 20 | 52 | 379 | 18 | 546 | |||||
Hits | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mp\ (39th ) | 42 | 4 | 15 | 19 | 47 | 33 | 5 | 165 | ||||
EA_SPORTCENTER (95th ) | 40 | 7 | 50 | 4 | 5 | 106 | ||||||
flux (17th ) | 10 | 124 | 75 | 73 | 5 | 287 | ||||||
kair0 (4th ) | 11 | 24 | 44 | 10 | 18 | 5 | 112 | |||||
ninja (101st ) | 17 | 11 | 1 | 58 | 49 | 136 | ||||||
nomercy (53rd ) | 10 | 3 | 7 | 53 | 26 | 3 | 102 | |||||
reavEn (104th ) | 28 | 36 | 10 | 10 | 1 | 2 | 87 | |||||
synth` (18th ) | 9 | 8 | 52 | 60 | 8 | 137 | ||||||
Damage | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mp\ (39th ) | 847 | 76 | 1321 | 117 | 443 | 616 | 368 | 3788 | ||||
EA_SPORTCENTER (95th ) | 808 | 498 | 296 | 34 | 196 | 368 | 2200 | |||||
flux (17th ) | 90 | 282 | 740 | 792 | 1356 | 218 | 3478 | |||||
kair0 (4th ) | 270 | 250 | 1432 | 228 | 102 | 342 | 516 | 418 | 3558 | |||
ninja (101st ) | 386 | 811 | 70 | 286 | 878 | 459 | 2890 | |||||
nomercy (53rd ) | 135 | 214 | 110 | 243 | 364 | 204 | 47 | 1578 | 2895 | |||
reavEn (104th ) | 597 | 2772 | 78 | 96 | 21 | 143 | 184 | 3891 | ||||
synth` (18th ) | 207 | 372 | 260 | 390 | 166 | 502 | 1897 | |||||
Accuracy | ||||||||||||
Double Enforcers | Total | |||||||||||
.1mp\ (39th ) | 17.4 | 18.2 | 29.4 | 27.1 | 17.7 | 51.6 | 31.3 | |||||
EA_SPORTCENTER (95th ) | 20.8 | 28.0 | 83.3 | 28.6 | 14.3 | |||||||
flux (17th ) | 10.9 | 34.3 | 20.4 | 73.7 | 35.7 | |||||||
kair0 (4th ) | 12.4 | 35.3 | 151.7 | 10.5 | 64.3 | 35.7 | ||||||
ninja (101st ) | 25.4 | 21.1 | 12.5 | 89.2 | 108.9 | |||||||
nomercy (53rd ) | 15.4 | 60.0 | 20.6 | 48.2 | 12.8 | 16.7 | ||||||
reavEn (104th ) | 16.0 | 26.5 | 14.5 | 9.0 | 16.7 | 18.2 | ||||||
synth` (18th ) | 12.3 | 40.0 | 100.0 | 15.8 | 44.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mp\ (39th ) | ||||||||||
EA_SPORTCENTER (95th ) | ||||||||||
flux (17th ) | 2 | |||||||||
kair0 (4th ) | 1 | |||||||||
ninja (101st ) | Yes | 1 | ||||||||
nomercy (53rd ) | 1 | 1 | ||||||||
reavEn (104th ) | 2 | 2 | ||||||||
synth` (18th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mp\ (39th ) | 2 | 2 | |||||
EA_SPORTCENTER (95th ) | 1 | 1 | |||||
flux (17th ) | 1 | 4 | 5 | 5 | |||
kair0 (4th ) | 1 | 9 | 2 | 7 | 1 | ||
ninja (101st ) | 1 | 2 | |||||
nomercy (53rd ) | 4 | 1 | 1 | ||||
reavEn (104th ) | 3 | ||||||
synth` (18th ) | 6 | 3 | 1 |