| 53 | 52 | ||
|---|---|---|---|
| Match Date | Fri, Nov 15 2024 at 1:03 am | Server | |
| Mutators | Map Name | Turbine | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 31 | 17 | 2 | 1 | 61.54 | 38.04 | 00:46 | |
| 11:59 | 17 | 17 | 19 | 20 | 2 | 1 | 46.51 | 65.97 | 00:39 | |
| 11:59 | 7 | 7 | 9 | 22 | 2 | 3 | 30.77 | 18.67 | 00:35 | |
| Totals | 53 (53) | 53 | 59 | 59 | 6 | 5 | 46.27 | 40.89 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 31 | 31 | 31 | 14 | 1 | 68.09 | 39.80 | 00:56 | ||
| 11:59 | 15 | 15 | 15 | 26 | 36.59 | 20.87 | 00:30 | |||
| 11:59 | 6 | 6 | 7 | 25 | 1 | 21.21 | 24.73 | 00:31 | ||
| Totals | 52 (52) | 52 | 53 | 65 | 1 | 1 | 41.96 | 28.47 | 00:39 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
flux
|
nomercy
|
cyan-e
|
kair0
|
reavEn
|
|EA|$portc
| |||
|
|
|
|
|
|
| |||
| 2 |   | 1 | 7 | 9 | 16 | ||
|   | 2 | 1 | 3 | 10 | 7 | |||
| 1 | 2 | 2 | 4 | 6 | 2 | |||
| 9 | 10 | 13 | 1 |   | ||||
| 5 | 5 | 5 |   |   | ||||
| 2 | 3 | 2 |   |   | 1 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 15 | |||||
| 1 | 2 | 7 | 2 | 4 | 15 | 2 | 33 | ||||||
| 4 | 10 | 1 | 17 | 1 | 33 | ||||||||
| 14 | 6 | 1 | 21 | ||||||||||
| 1 | 5 | 2 | 6 | 1 | 15 | ||||||||
| 1 | 1 | 1 | 3 | 1 | 7 | ||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 184 | 16 | 34 | 3 | 278 | 44 | 14 | 573 | ||||||
| 34 | 4 | 2 | 62 | 18 | 200 | 86 | 12 | 418 | |||||
| 71 | 17 | 6 | 87 | 53 | 107 | 56 | 397 | ||||||
| 32 | 9 | 23 | 23 | 8 | 96 | 191 | |||||||
| 108 | 1 | 31 | 5 | 286 | 58 | 14 | 503 | ||||||
| 48 | 8 | 5 | 28 | 118 | 87 | 60 | 10 | 364 | |||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 19 | 2 | 10 | 1 | 37 | 34 | 4 | 107 | ||||||
| 6 | 2 | 15 | 17 | 43 | 74 | 2 | 159 | ||||||
| 16 | 4 | 25 | 9 | 101 | 3 | 158 | |||||||
| 4 | 1 | 9 | 12 | 1 | 99 | 126 | |||||||
| 20 | 7 | 29 | 47 | 2 | 105 | ||||||||
| 11 | 1 | 4 | 34 | 12 | 26 | 2 | 90 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 135 | 318 | 25 | 492 | 9 | 327 | 373 | 248 | 268 | 2195 | ||||
| 135 | 125 | 8 | 1114 | 202 | 286 | 1492 | 300 | 3662 | |||||
| 304 | 74 | 2018 | 85 | 1869 | 238 | 284 | 4872 | ||||||
| 37 | 13 | 375 | 53 | 10 | 1522 | 1064 | 3074 | ||||||
| 324 | 649 | 280 | 744 | 134 | 2131 | ||||||||
| 257 | 4 | 261 | 302 | 116 | 376 | 300 | 1616 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 10.3 | 12.5 | 29.4 | 33.3 | 13.3 | 77.3 | 28.6 | |||||||
| 17.6 | 100.0 | 24.2 | 94.4 | 21.5 | 86.1 | 16.7 | |||||||
| 22.5 | 23.5 | 28.7 | 17.0 | 94.4 | 5.4 | ||||||||
| 12.5 | 11.1 | 39.1 | 52.2 | 12.5 | 103.1 | ||||||||
| 18.5 | 22.6 | 10.1 | 81.0 | 14.3 | |||||||||
| 22.9 | 12.5 | 14.3 | 28.8 | 13.8 | 43.3 | 20.0 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | 2 | ||||||||
| 2 | 1 | 4 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 4 | 1 | |||||
| 3 | 5 | 3 | 6 | ||||
| 9 | 4 | 5 | 1 | ||||
| 1 | 4 | ||||||
| 2 | 4 | 2 | |||||
| 6 | 1 | 2 | |||||