81 | 70 | ||
---|---|---|---|
Match Date | Wed, Nov 27 2024 at 9:24 pm | Server | |
Mutators | Map Name | Gatland Facility | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: [DRc]r.e.p.t.i.l. |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:59 | 37 | 37 | 37 | 7 | 1 | 82.61 | 21.77 | 01:52 | |
nomercy (53rd ) | 11:59 | 19 | 19 | 21 | 20 | 2 | 1 | 48.89 | 29.36 | 00:39 |
-SquiLLy` (276th ) | 11:59 | 16 | 16 | 16 | 35 | 31.37 | 22.42 | 00:22 | ||
crippla (133rd ) | 11:59 | 9 | 9 | 10 | 19 | 1 | 3 | 36.11 | 37.34 | 00:41 |
Totals | 81 (81) | 81 | 84 | 81 | 3 | 5 | 49.75 | 27.72 | 00:54 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
reavEn (104th ) | 11:59 | 22 | 22 | 22 | 27 | 44.90 | 25.64 | 00:29 | ||
synth` (18th ) | 11:59 | 20 | 20 | 20 | 17 | 1 | 53.85 | 55.28 | 00:46 | |
wasp (202nd ) | 11:59 | 14 | 14 | 14 | 20 | 2 | 42.11 | 27.78 | 00:39 | |
GARFIELD (158th ) | 11:59 | 14 | 14 | 14 | 31 | 3 | 33.33 | 35.03 | 00:25 | |
Totals | 70 (70) | 70 | 70 | 95 | 0 | 6 | 43.55 | 35.93 | 00:35 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
kair0
|
nomercy
|
-SquiLLy`
|
crippla
|
reavEn
|
synth`
|
wasp
|
GARFIELD
| |||
kair0 (4th ) |   | 1 |   | 11 | 8 | 7 | 12 | |||
nomercy (53rd ) | 1 | 2 |   |   | 5 | 4 | 3 | 10 | ||
-SquiLLy` (276th ) |   |   |   | 3 | 2 | 4 | 7 | |||
crippla (133rd ) |   | 2 | 1 | 1 | 3 | 3 | 5 | 2 | ||
reavEn (104th ) | 5 | 2 | 10 | 5 |   |   |   | |||
synth` (18th ) |   | 6 | 5 | 10 | 1 |   |   | |||
wasp (202nd ) |   | 3 | 10 | 3 | 2 |   |   | |||
GARFIELD (158th ) | 1 | 7 | 8 | 1 | 2 |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
-SquiLLy` (276th ) | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 16 | ||
crippla (133rd ) | 1 | 7 | 6 | 1 | 1 | 16 | |||||
GARFIELD (158th ) | 1 | 4 | 3 | 5 | 7 | 20 | |||||
kair0 (4th ) | 2 | 12 | 5 | 6 | 1 | 9 | 4 | 39 | |||
nomercy (53rd ) | 2 | 13 | 2 | 3 | 3 | 23 | |||||
reavEn (104th ) | 17 | 1 | 1 | 2 | 1 | 22 | |||||
synth` (18th ) | 12 | 7 | 1 | 1 | 1 | 22 | |||||
wasp (202nd ) | 1 | 3 | 1 | 1 | 9 | 1 | 2 | 18 | |||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
-SquiLLy` (276th ) | 209 | 22 | 32 | 106 | 386 | 15 | 24 | 794 | |||
crippla (133rd ) | 122 | 82 | 121 | 43 | 14 | 1 | 383 | ||||
GARFIELD (158th ) | 124 | 84 | 96 | 38 | 43 | 9 | 394 | ||||
kair0 (4th ) | 60 | 102 | 60 | 208 | 14 | 20 | 464 | ||||
nomercy (53rd ) | 116 | 9 | 88 | 104 | 151 | 2 | 470 | ||||
reavEn (104th ) | 153 | 138 | 15 | 59 | 17 | 8 | 390 | ||||
synth` (18th ) | 38 | 84 | 141 | 81 | 1 | 15 | 360 | ||||
wasp (202nd ) | 63 | 12 | 54 | 37 | 33 | 21 | 14 | 234 | |||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
-SquiLLy` (276th ) | 33 | 2 | 7 | 56 | 64 | 8 | 8 | 178 | |||
crippla (133rd ) | 15 | 17 | 98 | 6 | 6 | 1 | 143 | ||||
GARFIELD (158th ) | 26 | 13 | 82 | 10 | 7 | 138 | |||||
kair0 (4th ) | 7 | 25 | 28 | 23 | 14 | 4 | 101 | ||||
nomercy (53rd ) | 14 | 1 | 21 | 77 | 24 | 1 | 138 | ||||
reavEn (104th ) | 17 | 38 | 9 | 16 | 19 | 1 | 100 | ||||
synth` (18th ) | 6 | 27 | 145 | 17 | 4 | 199 | |||||
wasp (202nd ) | 4 | 1 | 10 | 20 | 23 | 6 | 1 | 65 | |||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
-SquiLLy` (276th ) | 518 | 183 | 619 | 292 | 859 | 143 | 387 | 686 | 3687 | ||
crippla (133rd ) | 320 | 1726 | 576 | 59 | 88 | 67 | 2836 | ||||
GARFIELD (158th ) | 403 | 1003 | 527 | 143 | 863 | 2939 | |||||
kair0 (4th ) | 175 | 2405 | 351 | 551 | 125 | 1185 | 268 | 5060 | |||
nomercy (53rd ) | 260 | 2034 | 426 | 260 | 21 | 580 | 3581 | ||||
reavEn (104th ) | 310 | 2994 | 39 | 150 | 304 | 64 | 34 | 3895 | |||
synth` (18th ) | 150 | 2012 | 656 | 137 | 422 | 268 | 3645 | ||||
wasp (202nd ) | 69 | 19 | 647 | 121 | 194 | 110 | 1449 | 9 | 2618 | ||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
-SquiLLy` (276th ) | 15.8 | 9.1 | 21.9 | 52.8 | 16.6 | 53.3 | 33.3 | ||||
crippla (133rd ) | 12.3 | 20.7 | 81.0 | 13.9 | 42.9 | 100.0 | |||||
GARFIELD (158th ) | 21.0 | 15.5 | 85.4 | 26.3 | 16.3 | ||||||
kair0 (4th ) | 11.7 | 24.5 | 46.7 | 11.1 | 100.0 | 20.0 | |||||
nomercy (53rd ) | 12.1 | 11.1 | 23.9 | 74.0 | 15.9 | 50.0 | |||||
reavEn (104th ) | 11.1 | 27.5 | 60.0 | 27.1 | 111.8 | 12.5 | |||||
synth` (18th ) | 15.8 | 32.1 | 102.8 | 21.0 | 26.7 | ||||||
wasp (202nd ) | 6.3 | 8.3 | 18.5 | 54.0 | 69.7 | 28.6 | 7.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-SquiLLy` (276th ) | 1 | |||||||||
crippla (133rd ) | 1 | 1 | ||||||||
GARFIELD (158th ) | ||||||||||
kair0 (4th ) | Yes | 1 | 1 | 1 | ||||||
nomercy (53rd ) | ||||||||||
reavEn (104th ) | 1 | |||||||||
synth` (18th ) | 1 | |||||||||
wasp (202nd ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
-SquiLLy` (276th ) | 1 | ||||||
crippla (133rd ) | 2 | 2 | 1 | ||||
GARFIELD (158th ) | 1 | 2 | 1 | ||||
kair0 (4th ) | 6 | 6 | 5 | 4 | |||
nomercy (53rd ) | 6 | 5 | 1 | ||||
reavEn (104th ) | 3 | 2 | 2 | ||||
synth` (18th ) | 1 | 6 | 1 | ||||
wasp (202nd ) | 1 | 2 | 2 |