| 33 | 21 | ||
|---|---|---|---|
| Match Date | Sun, Jan 5 2025 at 1:12 am | Server | |
| Mutators | Map Name | Turbine | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: nomercy |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 18 | 18 | 18 | 12 | 60.00 | 25.90 | 01:05 | |||
| 11:59 | 15 | 15 | 17 | 13 | 2 | 1 | 52.94 | 30.56 | 01:00 | |
| Totals | 33 (33) | 33 | 35 | 25 | 2 | 1 | 56.47 | 28.23 | 01:03 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 13 | 13 | 15 | 17 | 2 | 44.12 | 30.07 | 00:46 | ||
| 11:59 | 8 | 8 | 9 | 19 | 1 | 31.03 | 40.40 | 00:41 | ||
| Totals | 21 (21) | 21 | 24 | 36 | 3 | 0 | 37.58 | 35.24 | 00:44 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
NoAimNoMov
|
flux
|
oskr
|
DaSnaksta
| |||
|
|
|
|
| |||
|   | 5 | 13 | |||
| 1 | 2 | 12 | 6 | |||
| 8 | 7 | 2 |   | |||
| 3 | 6 |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 2 | 4 | 1 | 9 | ||||||
| 3 | 4 | 2 | 5 | 2 | 3 | 19 | ||||
| 5 | 11 | 2 | 18 | |||||||
| 1 | 1 | 2 | 10 | 1 | 15 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 31 | 9 | 13 | 25 | 9 | 245 | 41 | 23 | 396 | ||
| 2 | 21 | 61 | 82 | 170 | 60 | 36 | 432 | |||
| 171 | 2 | 59 | 82 | 103 | 417 | |||||
| 51 | 3 | 16 | 35 | 220 | 74 | 19 | 418 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 7 | 8 | 5 | 44 | 63 | 28 | 5 | 160 | |||
| 5 | 14 | 54 | 14 | 35 | 10 | 132 | ||||
| 13 | 19 | 57 | 89 | |||||||
| 13 | 5 | 8 | 39 | 58 | 3 | 126 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 48 | 175 | 110 | 123 | 406 | 399 | 167 | 66 | 1494 | ||
| 83 | 1064 | 396 | 84 | 593 | 602 | 690 | 3512 | |||
| 737 | 46 | 864 | 285 | 1932 | ||||||
| 168 | 292 | 48 | 300 | 1450 | 201 | 2459 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 22.6 | 61.5 | 20.0 | 488.9 | 25.7 | 68.3 | 21.7 | ||||
| 23.8 | 23.0 | 65.8 | 8.2 | 58.3 | 27.8 | |||||
| 22.0 | 23.2 | 55.3 | ||||||||
| 25.5 | 31.3 | 22.9 | 17.7 | 78.4 | 15.8 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 6 | 4 | |||||
| 4 | 2 | 3 | 3 | ||||
| 5 | 9 | 4 | 1 | ||||
| 3 | 6 | 1 | 6 | ||||