| 23 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Nov 24 2024 at 10:37 pm | Server | |
| Mutators | Map Name | DM-Frantic | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 23 | 23 | 23 | 5 | 82.14 | 35.22 | 02:11 | |||
| Totals | 23 (23) | 23 | 23 | 5 | 0 | 0 | 82.14 | 35.22 | 02:11 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:59 | 3 | 3 | 5 | 23 | 2 | 16.67 | 26.25 | 00:28 | ||
| Totals | 3 (3) | 3 | 5 | 23 | 2 | 0 | 16.67 | 26.25 | 00:28 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
flux
|
|EA|$portc
| |||
|
|
| |||
| 23 | |||
| 5 | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 8 | 3 | 2 | 4 | 3 | 3 | 23 | |||||
| 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 9 | 77 | 47 | 129 | 40 | 16 | 318 | |||||
| 34 | 17 | 71 | 68 | 86 | 43 | 1 | 320 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 3 | 17 | 38 | 29 | 20 | 5 | 112 | |||||
| 8 | 3 | 13 | 33 | 16 | 11 | 84 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 21 | 1244 | 200 | 216 | 278 | 628 | 204 | 2791 | ||||
| 112 | 88 | 295 | 40 | 45 | 131 | 228 | 939 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 33.3 | 22.1 | 80.8 | 22.5 | 50.0 | 31.3 | ||||||
| 23.5 | 17.6 | 18.3 | 48.5 | 18.6 | 25.6 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 8 | 8 | |||||
| 5 | 9 | 3 | |||||