| 55 | 58 | ||
|---|---|---|---|
| Match Date | Fri, Dec 13 2024 at 2:22 am | Server | [DopePugs.com - Atlanta] Xero's Novice Bot Training Ground |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, Ammo Changer Mutator, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Gatland Facility |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 27 | 27 | 28 | 21 | 1 | 56.00 | 43.38 | 00:37 | ||
| 11:58 | 23 | 23 | 24 | 19 | 1 | 54.55 | 37.50 | 00:41 | ||
| 11:58 | 5 | 5 | 6 | 22 | 1 | 20.69 | 23.91 | 00:35 | ||
| Totals | 55 (55) | 55 | 58 | 62 | 3 | 0 | 43.75 | 34.93 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 23 | 23 | 24 | 15 | 1 | 1 | 59.52 | 24.35 | 00:52 | |
| 11:58 | 21 | 21 | 22 | 23 | 1 | 47.83 | 18.50 | 00:34 | ||
| 11:58 | 14 | 14 | 15 | 21 | 1 | 40.54 | 31.16 | 00:37 | ||
| Totals | 58 (58) | 58 | 61 | 59 | 3 | 1 | 49.30 | 24.67 | 00:41 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
flux
|
reavEn
|
burnzy
|
kair0
|
oskr
|
nomercy
| |||
|
|
|
|
|
|
| |||
| 1 |   |   | 8 | 11 | 9 | ||
|   | 1 |   | 4 | 11 | 9 | |||
|   |   | 1 | 3 | 1 | 2 | |||
| 11 | 5 | 9 | 1 |   | 1 | |||
| 6 | 6 | 10 |   | 1 |   | |||
| 4 | 8 | 3 |   |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 6 | 6 | ||||||||||
| 1 | 17 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 28 | ||
| 3 | 15 | 1 | 4 | 1 | 2 | 26 | |||||
| 3 | 3 | 1 | 2 | 5 | 1 | 15 | |||||
| 3 | 2 | 1 | 4 | 7 | 5 | 22 | |||||
| 21 | 1 | 1 | 1 | 24 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 109 | 6 | 87 | 54 | 34 | 32 | 322 | |||||
| 52 | 124 | 48 | 168 | 46 | 438 | ||||||
| 89 | 142 | 19 | 28 | 37 | 30 | 345 | |||||
| 33 | 82 | 141 | 188 | 37 | 10 | 491 | |||||
| 114 | 47 | 121 | 338 | 11 | 61 | 692 | |||||
| 61 | 150 | 80 | 10 | 11 | 312 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 12 | 16 | 36 | 12 | 1 | 77 | ||||||
| 5 | 33 | 78 | 31 | 40 | 3 | 190 | |||||
| 15 | 35 | 14 | 1 | 14 | 5 | 84 | |||||
| 3 | 10 | 94 | 24 | 21 | 1 | 153 | |||||
| 30 | 8 | 36 | 36 | 7 | 11 | 128 | |||||
| 13 | 41 | 56 | 2 | 3 | 115 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 190 | 1100 | 173 | 231 | 34 | 1728 | ||||||
| 105 | 2763 | 235 | 212 | 552 | 118 | 284 | 4269 | ||||
| 305 | 2597 | 84 | 30 | 241 | 237 | 437 | 3931 | ||||
| 63 | 631 | 385 | 303 | 326 | 613 | 17 | 2338 | ||||
| 542 | 1001 | 126 | 489 | 120 | 993 | 1121 | 4392 | ||||
| 186 | 2752 | 237 | 10 | 21 | 267 | 3473 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 11.0 | 18.4 | 66.7 | 35.3 | 3.1 | |||||||
| 9.6 | 26.6 | 162.5 | 18.5 | 87.0 | |||||||
| 16.9 | 24.6 | 73.7 | 3.6 | 37.8 | 16.7 | ||||||
| 9.1 | 12.2 | 66.7 | 12.8 | 56.8 | 10.0 | ||||||
| 26.3 | 17.0 | 29.8 | 10.6 | 63.6 | 18.0 | ||||||
| 21.3 | 27.3 | 70.0 | 20.0 | 27.3 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | |||||||||
| 1 | ||||||||||
| Yes | 3 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | ||||||
| 1 | 4 | 1 | 1 | ||||
| 6 | 4 | 5 | 1 | ||||
| 4 | 3 | 1 | 2 | ||||
| 1 | 6 | 4 | 2 | ||||
| 4 | 3 | 2 | 1 | ||||