| 60 | 63 | ||
|---|---|---|---|
| Match Date | Mon, Nov 25 2024 at 10:45 pm | Server | [DopePugs.com - Atlanta] Unknown's Diagnosis IT Support Team |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, Ammo Changer Mutator, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | Deck-XP |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 27 | 27 | 27 | 16 | 62.79 | 31.97 | 00:49 | |||
| 11:59 | 25 | 25 | 25 | 23 | 52.08 | 26.93 | 00:34 | |||
| 11:59 | 8 | 8 | 8 | 28 | 1 | 23.68 | 17.79 | 00:28 | ||
| Totals | 60 (60) | 60 | 60 | 67 | 0 | 1 | 46.18 | 25.56 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 22 | 22 | 23 | 21 | 1 | 51.11 | 24.81 | 00:37 | ||
| 11:59 | 21 | 21 | 21 | 26 | 44.68 | 26.17 | 00:30 | |||
| 11:59 | 20 | 20 | 21 | 15 | 1 | 1 | 56.41 | 32.60 | 00:52 | |
| Totals | 63 (63) | 63 | 65 | 62 | 2 | 1 | 50.73 | 27.86 | 00:40 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
kair0
|
reavEn
|
-SquiLLy`
|
|EA|$portc
|
flux
|
nomercy
| |||
|
|
|
|
|
|
| |||
|   |   | 8 | 14 | 5 | |||
|   |   | 10 | 10 | 5 | ||||
|   | 1 | 3 | 1 | 5 | ||||
| 5 | 7 | 11 | 1 |   |   | |||
| 8 | 7 | 6 |   |   | ||||
| 3 | 8 | 11 |   | 1 | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 2 | 1 | 5 | 10 | ||||||||
| 1 | 3 | 8 | 2 | 1 | 5 | 1 | 21 | |||||
| 2 | 9 | 4 | 2 | 2 | 6 | 2 | 27 | |||||
| 1 | 1 | 6 | 6 | 8 | 1 | 23 | ||||||
| 1 | 1 | 15 | 1 | 7 | 25 | |||||||
| 2 | 8 | 2 | 3 | 7 | 1 | 23 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 67 | 19 | 4 | 25 | 79 | 49 | 55 | 298 | |||||
| 112 | 1 | 80 | 100 | 17 | 53 | 363 | ||||||
| 62 | 70 | 111 | 52 | 71 | 366 | |||||||
| 25 | 20 | 85 | 3 | 78 | 16 | 227 | ||||||
| 72 | 4 | 169 | 30 | 43 | 9 | 48 | 375 | |||||
| 75 | 4 | 90 | 17 | 22 | 58 | 266 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 6 | 15 | 5 | 13 | 14 | 53 | |||||||
| 21 | 16 | 27 | 5 | 16 | 85 | |||||||
| 8 | 18 | 52 | 22 | 17 | 117 | |||||||
| 7 | 6 | 18 | 34 | 3 | 68 | |||||||
| 11 | 3 | 37 | 20 | 11 | 9 | 10 | 101 | |||||
| 18 | 15 | 7 | 8 | 18 | 66 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 97 | 147 | 30 | 265 | 15 | 877 | 1431 | ||||||
| 135 | 372 | 1069 | 207 | 51 | 393 | 620 | 2847 | |||||
| 133 | 1343 | 351 | 316 | 441 | 1113 | 3697 | ||||||
| 133 | 63 | 1090 | 520 | 632 | 201 | 2639 | ||||||
| 209 | 78 | 2821 | 50 | 139 | 886 | 4183 | ||||||
| 295 | 1243 | 3 | 164 | 495 | 1356 | 3556 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 9.0 | 60.0 | 6.3 | 26.5 | 25.5 | ||||||||
| 18.8 | 20.0 | 27.0 | 29.4 | 30.2 | ||||||||
| 12.9 | 25.7 | 46.8 | 42.3 | 23.9 | ||||||||
| 28.0 | 30.0 | 21.2 | 43.6 | 18.8 | ||||||||
| 15.3 | 75.0 | 21.9 | 66.7 | 25.6 | 100.0 | 20.8 | ||||||
| 24.0 | 16.7 | 41.2 | 36.4 | 31.0 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 2 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 2 | 1 | |||||
| 1 | 3 | 2 | 2 | ||||
| 5 | 10 | 6 | |||||
| 4 | 2 | ||||||
| 4 | 2 | ||||||
| 2 | 3 | 4 | |||||