| 112 | 79 | ||
|---|---|---|---|
| Match Date | Fri, Jul 9 2021 at 7:44 pm | Server | |
| Mutators | AntiTweakV52, Clanbase Fall Cup 2003 Mutator v1.2!, Who Pushed Me?, No Redeemer | Map Name | Deck #16 ][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 8 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ShatteredX, flux, diff`lx, Shownomercy, sLY, fresh, abc, ninja |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:01 | 32 | 32 | 32 | 27 | 54.24 | 19.12 | 00:36 | |||
| 00:01 | 29 | 29 | 30 | 23 | 1 | 1 | 55.36 | 14.56 | 00:43 | |
| 00:01 | 20 | 20 | 22 | 26 | 2 | 44.00 | 17.60 | 00:38 | ||
| Totals | 112 (81) | 81 | 84 | 76 | 3 | 1 | 51.20 | 17.09 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 00:01 | 26 | 26 | 26 | 34 | 43.33 | 22.61 | 00:29 | |||
| Totals | 79 (26) | 26 | 26 | 34 | 0 | 0 | 43.33 | 22.61 | 00:29 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
DaSnaksta
|
DiamondMin
|
tonyrayo
|
Max]I[muS-
| |||
|
|
|
|
| |||
|   |   | 6 | |||
|   | 1 | 1 | 10 | |||
|   |   | 2 | 8 | |||
| 6 | 6 | 11 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 4 | 8 | 1 | 4 | 2 | 8 | 5 | 32 | ||||
| 2 | 13 | 3 | 6 | 6 | 2 | 32 | |||||
| 5 | 5 | 16 | 26 | ||||||||
| 3 | 7 | 1 | 10 | 1 | 22 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 172 | 154 | 82 | 250 | 26 | 91 | 114 | 889 | ||||
| 137 | 249 | 22 | 42 | 18 | 132 | 73 | 673 | ||||
| 240 | 19 | 36 | 4 | 1 | 244 | 544 | |||||
| 210 | 65 | 34 | 24 | 13 | 188 | 534 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 33 | 24 | 39 | 24 | 12 | 25 | 13 | 170 | ||||
| 8 | 31 | 15 | 2 | 9 | 21 | 12 | 98 | ||||
| 55 | 5 | 10 | 53 | 123 | |||||||
| 38 | 15 | 15 | 3 | 2 | 21 | 94 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 629 | 1594 | 228 | 317 | 234 | 1308 | 937 | 5247 | ||||
| 200 | 1825 | 98 | 14 | 202 | 1113 | 787 | 4239 | ||||
| 1166 | 22 | 599 | 3638 | 5425 | |||||||
| 800 | 1027 | 92 | 50 | 77 | 1644 | 3690 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 19.2 | 15.6 | 47.6 | 9.6 | 46.2 | 27.5 | 11.4 | |||||
| 5.8 | 12.4 | 68.2 | 4.8 | 50.0 | 15.9 | 16.4 | |||||
| 22.9 | 26.3 | 27.8 | 21.7 | ||||||||
| 18.1 | 23.1 | 44.1 | 12.5 | 15.4 | 11.2 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 5 | 6 | 1 | ||||
| 4 | 12 | ||||||
| 3 | 2 | 2 | |||||
| 8 | 4 | 1 | 1 | ||||