| 2 | 15 | ||
|---|---|---|---|
| Match Date | Thu, Aug 22 2024 at 9:01 pm | Server | |
| Mutators | Map Name | Malevolence | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:35 | 2 | 2 | 3 | 15 | 1 | 15.79 | 26.49 | 00:31 | ||
| Totals | 2 (2) | 2 | 3 | 15 | 1 | 0 | 15.79 | 26.49 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:09 | 15 | 15 | 15 | 3 | 83.33 | 48.45 | 02:26 | |||
| Totals | 15 (15) | 15 | 15 | 3 | 0 | 0 | 83.33 | 48.45 | 02:26 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
flux
| ||||
|
|
| |||
| 1 | 3 | ||
| 15 | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 2 | 1 | 3 | ||||||||
| 2 | 3 | 1 | 8 | 1 | 15 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 16 | 8 | 16 | 31 | 60 | 7 | 8 | 5 | 151 | ||
| 19 | 52 | 44 | 64 | 15 | 194 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 1 | 4 | 4 | 15 | 14 | 1 | 1 | 40 | |||
| 7 | 33 | 3 | 49 | 2 | 94 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 7 | 73 | 391 | 63 | 45 | 5 | 67 | 651 | |||
| 314 | 246 | 30 | 843 | 134 | 1567 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 6.3 | 50.0 | 25.0 | 48.4 | 23.3 | 14.3 | 12.5 | ||||
| 36.8 | 63.5 | 6.8 | 76.6 | 13.3 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 4 | ||||||
| 3 | 6 | ||||||