| 41 | 29 | ||
|---|---|---|---|
| Match Date | Thu, Oct 3 2024 at 12:24 am | Server | |
| Mutators | Map Name | Nitro Processing Facility | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 25 | 25 | 25 | 16 | 1 | 60.47 | 35.94 | 00:49 | |
| 11:59 | 16 | 16 | 17 | 16 | 1 | 50.00 | 14.07 | 00:49 | ||
| Totals | 41 (41) | 41 | 42 | 32 | 1 | 1 | 55.24 | 25.01 | 00:49 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 21 | 21 | 21 | 20 | 1 | 51.16 | 25.19 | 00:39 | ||
| 11:59 | 8 | 8 | 9 | 24 | 1 | 26.47 | 23.82 | 00:32 | ||
| Totals | 29 (29) | 29 | 30 | 44 | 1 | 1 | 38.82 | 24.51 | 00:36 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
kair0
|
nomercy
|
flux
|
|EA|$portc
| |||
|
|
|
|
| |||
| | 1 | 13 | 13 | ||
|   | 1 | 7 | 10 | |||
| 10 | 12 | 1 | ||||
| 6 | 3 |   | 1 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 1 | 2 | 8 | 4 | 3 | 5 | 23 | |||||
|
2 | 13 | 3 | 1 | 3 | 3 | 2 | 27 | |||
| 4 | 2 | 7 | 2 | 2 | 17 | ||||||
| 1 | 1 | 2 | 1 | 1 | 1 | 2 | 9 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 50 | 39 | 30 | 453 | 61 | 26 | 4 | 663 | ||||
|
68 | 7 | 94 | 33 | 7 | 31 | 41 | 281 | |||
| 57 | 7 | 59 | 38 | 597 | 78 | 17 | 853 | ||||
| 62 | 6 | 78 | 85 | 46 | 26 | 79 | 382 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 13 | 7 | 36 | 78 | 23 | 9 | 1 | 167 | ||||
|
13 | 2 | 24 | 23 | 13 | 21 | 5 | 101 | |||
| 6 | 12 | 14 | 59 | 28 | 1 | 120 | |||||
| 20 | 2 | 15 | 39 | 1 | 5 | 9 | 91 | ||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 132 | 454 | 214 | 615 | 348 | 443 | 650 | 2856 | ||||
|
279 | 22 | 1886 | 308 | 118 | 411 | 356 | 369 | 3749 | ||
| 88 | 674 | 210 | 611 | 523 | 562 | 43 | 2711 | ||||
| 135 | 219 | 74 | 587 | 211 | 14 | 99 | 204 | 413 | 1956 | ||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 26.0 | 18.0 | 120.0 | 17.2 | 37.7 | 34.6 | 25.0 | |||||
|
19.1 | 28.6 | 25.5 | 69.7 | 185.7 | 67.7 | 12.2 | ||||
| 10.5 | 20.3 | 36.8 | 9.9 | 35.9 | 5.9 | ||||||
| 32.3 | 33.3 | 19.2 | 45.9 | 2.2 | 19.2 | 11.4 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
|
3 | 2 | ||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 2 | 3 | 1 | ||||
|
13 | 9 | 6 | 2 | |||
| 1 | 2 | 2 | 3 | ||||
| 3 | 4 | 1 | 1 | ||||