| 39 | 31 | ||
|---|---|---|---|
| Match Date | Mon, Aug 26 2024 at 1:11 am | Server | |
| Mutators | Map Name | Deck-XP | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 26 | 26 | 28 | 17 | 2 | 59.57 | 23.79 | 00:46 | ||
| 11:59 | 13 | 13 | 13 | 16 | 44.83 | 19.21 | 00:49 | |||
| Totals | 39 (39) | 39 | 41 | 33 | 2 | 0 | 52.20 | 21.50 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 16 | 16 | 16 | 20 | 1 | 44.74 | 27.07 | 00:39 | ||
| 11:59 | 15 | 15 | 15 | 23 | 1 | 40.00 | 25.36 | 00:34 | ||
| Totals | 31 (31) | 31 | 31 | 43 | 0 | 2 | 42.37 | 26.22 | 00:36 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
flux
|
nomercy
|
.1mp\
| ||||
|
|
|
|
| |||
| 2 |   | 16 | 12 | ||
|   | 3 | 10 | ||||
| 7 | 10 | 1 | ||||
| 10 | 6 | 1 | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 5 | 3 | 1 | 5 | 2 | 18 | |||
| 1 | 5 | 2 | 7 | 2 | 17 | ||||
| 2 | 5 | 3 | 1 | 6 | 2 | 9 | 28 | ||
| 5 | 6 | 1 | 1 | 13 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 77 | 28 | 73 | 49 | 28 | 266 | |||
| 24 | 8 | 144 | 38 | 37 | 25 | 276 | |||
| 42 | 14 | 59 | 94 | 140 | 43 | 62 | 454 | ||
| 32 | 126 | 32 | 19 | 92 | 1 | 302 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 13 | 20 | 12 | 16 | 4 | 71 | |||
| 8 | 1 | 30 | 8 | 21 | 2 | 70 | |||
| 10 | 1 | 9 | 33 | 16 | 23 | 16 | 108 | ||
| 4 | 17 | 7 | 29 | 1 | 58 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 150 | 1079 | 168 | 40 | 262 | 274 | 152 | 2125 | ||
| 133 | 31 | 1289 | 25 | 303 | 857 | 300 | 2938 | ||
| 214 | 16 | 873 | 363 | 249 | 448 | 237 | 1131 | 3531 | |
| 46 | 888 | 65 | 463 | 121 | 150 | 1733 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 54.5 | 16.9 | 71.4 | 16.4 | 32.7 | 14.3 | ||||
| 33.3 | 12.5 | 20.8 | 21.0 | 56.8 | 8.0 | ||||
| 23.8 | 7.1 | 15.3 | 35.1 | 11.4 | 53.5 | 25.8 | |||
| 12.5 | 13.5 | 36.8 | 31.5 | 100.0 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 4 | 4 | |||||
| 3 | 6 | 1 | |||||
| 1 | 8 | 6 | 5 | ||||
| 8 | 5 | 2 | 1 | ||||