| 58 | 16 | ||
|---|---|---|---|
| Match Date | Thu, Aug 15 2024 at 12:44 am | Server | |
| Mutators | Map Name | Turbine | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: -=[DS]=-Bust3R- |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 34 | 34 | 35 | 10 | 1 | 76.09 | 61.21 | 01:19 | ||
| 11:59 | 24 | 24 | 25 | 7 | 1 | 75.76 | 32.84 | 01:52 | ||
| Totals | 58 (58) | 58 | 60 | 17 | 2 | 0 | 75.93 | 47.03 | 01:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 9 | 9 | 9 | 35 | 20.45 | 28.49 | 00:22 | |||
| 11:59 | 7 | 7 | 7 | 26 | 1 | 22.86 | 34.86 | 00:30 | |
| Totals | 16 (16) | 16 | 16 | 61 | 0 | 1 | 21.66 | 31.68 | 00:26 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
flux
|
nomercy
|
kair0
| ||||
|
|
|
|
| |||
| 1 |   | 22 | 13 | ||
|   | 1 | 12 | 13 | |||
| 5 | 4 |   | ||||
| 5 | 3 | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 1 | 1 | 1 | 2 | 1 | 3 | 9 | ||||||
| 1 | 7 | 4 | 16 | 7 | 35 | |||||||
|
3 | 1 | 2 | 2 | 1 | 9 | ||||||
| 1 | 3 | 1 | 11 | 8 | 1 | 25 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 27 | 19 | 16 | 46 | 50 | 20 | 8 | 186 | |||||
| 13 | 6 | 43 | 76 | 94 | 232 | |||||||
|
69 | 1 | 31 | 62 | 130 | 41 | 33 | 26 | 393 | |||
| 2 | 28 | 31 | 6 | 133 | 4 | 204 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 6 | 8 | 6 | 15 | 12 | 5 | 1 | 53 | |||||
| 4 | 5 | 11 | 51 | 71 | 142 | |||||||
|
13 | 5 | 52 | 29 | 27 | 6 | 5 | 137 | ||||
| 7 | 2 | 1 | 57 | 67 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 135 | 80 | 147 | 289 | 94 | 242 | 52 | 1039 | |||||
| 86 | 112 | 1247 | 593 | 1662 | 941 | 4641 | ||||||
|
365 | 179 | 175 | 103 | 373 | 372 | 489 | 231 | 2287 | |||
| 133 | 357 | 15 | 5 | 880 | 1200 | 2590 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | GES BioRifle | Total |
| 22.2 | 42.1 | 37.5 | 32.6 | 24.0 | 25.0 | 12.5 | ||||||
| 30.8 | 83.3 | 25.6 | 67.1 | 75.5 | ||||||||
|
18.8 | 16.1 | 83.9 | 22.3 | 65.8 | 18.2 | 19.2 | |||||
| 25.0 | 6.4 | 16.7 | 42.9 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 3 | 5 | ||||||||
|
||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 1 | 2 | |||||
| 2 | 4 | 4 | 6 | ||||
|
4 | 6 | 1 | 1 | |||
| 8 | 6 | 6 | |||||