| 29 | 65 | ||
|---|---|---|---|
| Match Date | Tue, Mar 23 2021 at 11:24 pm | Server | Keeter's MLTDM | UT Forever | 1v1/2v2/3v3/4v4 |
| Mutators | No Redeemer, Map-Vote LA13, No Invisibility, No UDamage, Who Pushed Me? | Map Name | Curse][ |
| Server Info | Admin: DiamondMind; nomercy Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 17 | 17 | 18 | 22 | 1 | 3 | 44.68 | 23.69 | 00:44 | |
| 12:09 | 11 | 11 | 11 | 38 | 22.45 | 25.67 | 00:21 | |||
| 03:24 | 1 | 1 | 1 | 11 | 8.33 | 10.00 | 00:16 | |||
| Totals | 29 (29) | 29 | 30 | 71 | 1 | 3 | 25.15 | 19.79 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 38 | 38 | 39 | 17 | 1 | 1 | 67.80 | 30.73 | 00:58 | |
| 14:59 | 27 | 27 | 27 | 18 | 1 | 59.57 | 31.98 | 00:54 | ||
| Totals | 65 (65) | 65 | 66 | 35 | 1 | 2 | 63.69 | 31.36 | 00:56 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
nomercy
|
tonyrayo
|
tonyrayo
|
DaSnaksta
|
DiamondMin
| |||
|
|
|
|
|
| |||
| 1 | 3 |   | 9 | 12 | ||
|   |   | 6 | 5 | ||||
|   |   | 1 |   | ||||
| 12 | 21 | 7 | 1 | 1 | |||
| 10 | 14 | 4 | 1 | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 1 | 1 | 15 | 6 | 5 | 1 | 7 | 4 | 41 | |||
| 1 | 13 | 1 | 1 | 10 | 1 | 1 | 1 | 29 | ||||
| 1 | 1 | 4 | 4 | 1 | 11 | |||||||
| 1 | 1 | 19 | 1 | 2 | 24 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 105 | 31 | 84 | 153 | 72 | 16 | 114 | 27 | 602 | ||||
| 25 | 11 | 156 | 16 | 48 | 88 | 5 | 20 | 369 | ||||
| 94 | 21 | 14 | 60 | 89 | 29 | 42 | 25 | 374 | ||||
| 63 | 13 | 96 | 12 | 30 | 73 | 287 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 21 | 5 | 23 | 81 | 19 | 11 | 19 | 6 | 185 | ||||
| 6 | 1 | 26 | 12 | 6 | 62 | 3 | 2 | 118 | ||||
| 13 | 1 | 6 | 44 | 7 | 14 | 8 | 3 | 96 | ||||
| 9 | 4 | 24 | 11 | 10 | 10 | 68 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 437 | 181 | 2388 | 562 | 321 | 327 | 1015 | 369 | 5600 | ||||
| 150 | 22 | 2117 | 104 | 100 | 1276 | 145 | 134 | 4048 | ||||
| 187 | 19 | 241 | 122 | 104 | 288 | 598 | 259 | 1818 | ||||
| 213 | 87 | 2382 | 102 | 144 | 236 | 3164 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20.0 | 16.1 | 27.4 | 52.9 | 26.4 | 68.8 | 16.7 | 22.2 | |||||
| 24.0 | 9.1 | 16.7 | 75.0 | 12.5 | 70.4 | 60.0 | 10.0 | |||||
| 13.8 | 4.8 | 42.9 | 73.3 | 7.9 | 48.3 | 19.0 | 12.0 | |||||
| 14.3 | 30.8 | 25.0 | 91.7 | 33.3 | 13.7 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 3 | 1 | |||||||
| 1 | 1 | 1 | ||||||||
| 1 | 1 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 4 | ||||||
| 7 | 9 | ||||||
| 3 | 3 | ||||||
| 5 | |||||||