| 37 | 61 | ||
|---|---|---|---|
| Match Date | Fri, Aug 30 2024 at 10:52 pm | Server | |
| Mutators | Map Name | Nitro Processing Facility | |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: s |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 19 | 19 | 19 | 14 | 57.58 | 21.64 | 00:56 | |||
| 11:58 | 12 | 12 | 14 | 27 | 2 | 32.56 | 23.92 | 00:29 | ||
| 11:58 | 6 | 6 | 6 | 23 | 20.69 | 14.69 | 00:34 | |||
| Totals | 37 (37) | 37 | 39 | 64 | 2 | 0 | 36.94 | 20.08 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:58 | 30 | 30 | 30 | 8 | 78.95 | 24.76 | 01:38 | |||
| 11:58 | 18 | 18 | 19 | 13 | 1 | 1 | 57.14 | 28.92 | 01:00 | |
| 11:58 | 13 | 13 | 14 | 19 | 1 | 41.18 | 11.09 | 00:41 | ||
| Totals | 61 (61) | 61 | 63 | 40 | 2 | 1 | 59.09 | 21.59 | 01:06 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
kair0
|
|EA|$portc
|
wasp
|
NoAimNoMov
|
nomercy
|
crippla
| |||
|
|
|
|
|
|
| |||
|   |   | 3 | 8 | 8 | |||
|   | 2 |   | 5 | 3 | 6 | |||
|   |   |   | 2 | 4 | ||||
| 7 | 13 | 10 |   |   | ||||
| 4 | 9 | 7 |   | 1 | 1 | |||
| 3 | 5 | 6 |   |   | 1 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| 8 | 3 | 2 | 1 | 14 | |||||||||
| 2 | 1 | 9 | 2 | 2 | 2 | 1 | 19 | ||||||
| 5 | 4 | 3 | 5 | 3 | 10 | 30 | |||||||
| 1 | 5 | 2 | 2 | 7 | 4 | 21 | |||||||
| 1 | 2 | 1 | 2 | 6 | |||||||||
| 1 | 2 | 5 | 1 | 3 | 2 | 14 | |||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| 105 | 102 | 6 | 407 | 25 | 22 | 667 | |||||||
| 165 | 11 | 130 | 31 | 134 | 31 | 34 | 536 | ||||||
| 46 | 38 | 76 | 183 | 96 | 82 | 521 | |||||||
| 29 | 24 | 49 | 54 | 119 | 90 | 5 | 370 | ||||||
| 93 | 21 | 44 | 12 | 140 | 17 | 1 | 101 | 429 | |||||
| 81 | 28 | 16 | 30 | 31 | 51 | 18 | 255 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| 10 | 21 | 34 | 8 | 1 | 74 | ||||||||
| 25 | 3 | 29 | 17 | 23 | 13 | 6 | 116 | ||||||
| 4 | 9 | 57 | 20 | 17 | 22 | 129 | |||||||
| 3 | 8 | 16 | 46 | 7 | 27 | 107 | |||||||
| 10 | 4 | 8 | 2 | 26 | 9 | 4 | 63 | ||||||
| 17 | 1 | 3 | 18 | 2 | 14 | 6 | 61 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| 164 | 1501 | 414 | 316 | 100 | 1 | 2496 | |||||||
| 448 | 56 | 1591 | 132 | 199 | 185 | 208 | 2819 | ||||||
| 82 | 831 | 349 | 306 | 341 | 337 | 1423 | 3669 | ||||||
| 135 | 75 | 203 | 936 | 297 | 201 | 399 | 543 | 2789 | |||||
| 195 | 107 | 400 | 2 | 115 | 121 | 342 | 24 | 1306 | |||||
| 281 | 351 | 51 | 127 | 63 | 19 | 282 | 210 | 446 | 1830 | ||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | GES BioRifle | Total |
| 9.5 | 20.6 | 8.4 | 32.0 | 4.6 | |||||||||
| 15.1 | 27.3 | 22.3 | 54.8 | 17.2 | 41.9 | 17.6 | |||||||
| 8.7 | 23.7 | 75.0 | 10.9 | 17.7 | 26.8 | ||||||||
| 10.3 | 33.3 | 32.7 | 85.2 | 5.9 | 30.0 | ||||||||
| 10.8 | 19.0 | 18.2 | 16.7 | 18.6 | 52.9 | 4.0 | |||||||
| 21.0 | 3.6 | 18.8 | 60.0 | 6.4 | 27.5 | 33.3 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | 3 | |||||||||
| Yes | 1 | 2 | ||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 2 | 3 | |||||
| 10 | 9 | ||||||
| 6 | 3 | 2 | 2 | ||||
| 3 | 2 | 6 | 2 | ||||
| 3 | |||||||
| 2 | 1 | ||||||