| 15 | 40 | ||
|---|---|---|---|
| Match Date | Wed, Jul 17 2024 at 11:42 pm | Server | [PURE] [DopePugs.com - Atlanta] Snkypoo's Sober House Party |
| Mutators | VoteSys, Who Pushed Me?, No UDamage, No Invisibility, No Redeemer | Map Name | Malevolence |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 15 | 15 | 17 | 40 | 2 | 28.81 | 35.34 | 00:19 | ||
| Totals | 15 (15) | 15 | 17 | 40 | 2 | 0 | 28.81 | 35.34 | 00:19 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Paratrooper (35th | 11:59 | 40 | 40 | 40 | 17 | 70.18 | 69.58 | 00:46 | ||
| Totals | 40 (40) | 40 | 40 | 17 | 0 | 0 | 70.18 | 69.58 | 00:46 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
|EA|$portc
|
Paratroope
| |||
|
|
| |||
| 2 | 17 | ||
| Paratrooper (35th | 40 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| Paratrooper (35th |
1 | 14 | 9 | 4 | 3 | 6 | 2 | 1 | 40 | |||
| 1 | 10 | 1 | 3 | 2 | 17 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| Paratrooper (35th |
25 | 2 | 5 | 112 | 106 | 62 | 6 | 14 | 332 | |||
| 99 | 34 | 83 | 64 | 74 | 41 | 4 | 399 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| Paratrooper (35th |
3 | 2 | 26 | 160 | 22 | 15 | 3 | 231 | ||||
| 14 | 5 | 27 | 47 | 14 | 32 | 2 | 141 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| Paratrooper (35th |
199 | 75 | 8 | 2648 | 887 | 280 | 358 | 962 | 144 | 5561 | ||
| 121 | 140 | 14 | 1433 | 85 | 182 | 413 | 177 | 2565 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| Paratrooper (35th |
12.0 | 40.0 | 23.2 | 150.9 | 35.5 | 250.0 | 21.4 | |||||
| 14.1 | 14.7 | 32.5 | 73.4 | 18.9 | 78.1 | 50.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Paratrooper (35th |
Yes | 3 | 1 | |||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Paratrooper (35th |
3 | 18 | |||||
| 3 | 5 | ||||||