| 57 | 41 | ||
|---|---|---|---|
| Match Date | Sat, Jun 22 2024 at 9:52 pm | Server | [PURE] [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Tempest |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 34 | 34 | 34 | 16 | 1 | 67.31 | 44.24 | 00:49 | ||
| 12:00 | 12 | 12 | 13 | 11 | 1 | 52.00 | 13.51 | 01:11 | ||
| 12:00 | 11 | 11 | 12 | 18 | 1 | 1 | 39.39 | 26.49 | 00:43 | |
| Totals | 57 (57) | 57 | 59 | 45 | 2 | 2 | 52.90 | 28.08 | 00:55 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 20 | 20 | 20 | 26 | 43.48 | 24.94 | 00:30 | |||
| 12:00 | 14 | 14 | 15 | 26 | 1 | 35.71 | 43.62 | 00:30 | ||
| 12:00 | 7 | 7 | 7 | 10 | 1 | 42.11 | 11.84 | 01:19 | ||
| Totals | 41 (41) | 41 | 42 | 62 | 1 | 1 | 40.43 | 26.80 | 00:46 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
kair0
|
crippla
|
-SquiLLy`
|
synth`
|
Max
| ||||
|
|
|
|
|
|
| |||
| 1 |   | 15 | 16 | 4 | |||
|   | 1 |   | 6 | 3 | 4 | |||
|   | 1 | 1 | 5 | 6 | 2 | |||
| 8 | 7 | 5 |   |   | ||||
| 6 | 1 | 8 |   | 1 |   | |||
| 2 | 1 | 5 |   | 1 | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 2 | 7 | 1 | 1 | 7 | 1 | 20 | ||||||
| 1 | 1 | 1 | 1 | 1 | 8 | 1 | 14 | ||||||
| 9 | 1 | 1 | 2 | 13 | |||||||||
| 1 | 14 | 2 | 6 | 10 | 1 | 1 | 1 | 36 | |||||
| 1 | 4 | 1 | 1 | 2 | 9 | ||||||||
| 5 | 2 | 4 | 4 | 15 | |||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 63 | 8 | 66 | 36 | 197 | 43 | 4 | 417 | ||||||
| 73 | 9 | 16 | 5 | 70 | 289 | 47 | 12 | 521 | |||||
| 56 | 15 | 107 | 15 | 269 | 15 | 4 | 481 | ||||||
| 35 | 14 | 75 | 65 | 177 | 52 | 25 | 443 | ||||||
| 8 | 10 | 53 | 262 | 4 | 43 | 380 | |||||||
| 22 | 66 | 175 | 277 | 32 | 8 | 580 | |||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 9 | 13 | 13 | 22 | 46 | 1 | 104 | |||||||
| 10 | 1 | 1 | 50 | 30 | 45 | 1 | 138 | ||||||
| 2 | 26 | 2 | 28 | 6 | 1 | 65 | |||||||
| 3 | 5 | 26 | 81 | 20 | 58 | 3 | 196 | ||||||
| 1 | 10 | 21 | 5 | 8 | 45 | ||||||||
| 4 | 14 | 162 | 40 | 31 | 2 | 253 | |||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 135 | 189 | 1288 | 71 | 214 | 791 | 67 | 2755 | ||||||
| 250 | 55 | 5 | 297 | 330 | 983 | 67 | 1987 | ||||||
| 58 | 1784 | 5 | 293 | 126 | 17 | 2283 | |||||||
| 75 | 97 | 2257 | 409 | 676 | 1150 | 230 | 284 | 5178 | |||||
| 267 | 712 | 223 | 83 | 422 | 1707 | ||||||||
| 64 | 1026 | 369 | 417 | 607 | 82 | 2565 | |||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 14.3 | 19.7 | 36.1 | 11.2 | 107.0 | 25.0 | ||||||||
| 13.7 | 11.1 | 6.3 | 71.4 | 10.4 | 95.7 | 8.3 | |||||||
| 13.3 | 24.3 | 13.3 | 10.4 | 40.0 | 25.0 | ||||||||
| 8.6 | 35.7 | 34.7 | 124.6 | 11.3 | 111.5 | 12.0 | |||||||
| 10.0 | 18.9 | 8.0 | 125.0 | 18.6 | |||||||||
| 18.2 | 21.2 | 92.6 | 14.4 | 96.9 | 25.0 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | 3 | 1 | ||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 2 | 1 | |||||
| 3 | 1 | 2 | |||||
| 3 | 2 | 4 | 1 | ||||
| 5 | 7 | 5 | 3 | ||||
| 3 | 4 | 1 | |||||
| 3 | 5 | 1 | |||||