| 68 | 74 | ||
|---|---|---|---|
| Match Date | Fri, May 31 2024 at 3:40 am | Server | [PURE] [DopePugs.com - Dallas] Nanm's Lunatic Beach Club |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: c |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 28 | 26 | 51.85 | 24.86 | 00:30 | |||
| 11:59 | 23 | 23 | 23 | 25 | 47.92 | 46.54 | 00:31 | |||
| 11:59 | 17 | 17 | 17 | 27 | 38.64 | 33.01 | 00:29 | |||
| Totals | 68 (68) | 68 | 68 | 78 | 0 | 0 | 46.14 | 34.80 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 32 | 32 | 32 | 26 | 55.17 | 34.31 | 00:30 | |||
| 11:59 | 21 | 21 | 21 | 19 | 1 | 52.38 | 28.34 | 00:41 | ||
| 11:59 | 21 | 21 | 21 | 27 | 3 | 44.44 | 31.82 | 00:29 | ||
| Totals | 74 (74) | 74 | 74 | 72 | 0 | 4 | 50.66 | 31.49 | 00:33 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
crippla
|
flux
|
nomercy
|
kair0
|
hitman-
|
|EA|$portc
| |||
|
|
|
|
|
|
| |||
|   |   | 10 | 7 | 11 | |||
|   |   | 9 | 7 | 7 | ||||
|   |   | 4 | 4 | 9 | ||||
| 13 | 7 | 12 |   |   | ||||
| 9 | 8 | 5 | 1 |   | ||||
| 4 | 10 | 10 | 2 | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 7 | 6 | 12 | 1 | 28 | ||||||
| 3 | 4 | 3 | 4 | 9 | 23 | ||||||
| 1 | 1 | 12 | 1 | 1 | 4 | 3 | 23 | ||||
| 6 | 5 | 13 | 5 | 3 | 32 | ||||||
| 3 | 1 | 3 | 6 | 4 | 17 | ||||||
| 1 | 2 | 11 | 4 | 7 | 1 | 1 | 27 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 93 | 1 | 83 | 121 | 46 | 10 | 354 | |||||
| 14 | 8 | 56 | 88 | 148 | 37 | 68 | 419 | ||||
| 29 | 90 | 16 | 176 | 61 | 2 | 374 | |||||
| 70 | 6 | 37 | 58 | 189 | 81 | 37 | 478 | ||||
| 19 | 30 | 128 | 184 | 51 | 412 | ||||||
| 18 | 26 | 68 | 64 | 58 | 8 | 242 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 17 | 62 | 6 | 1 | 88 | ||||||
| 3 | 5 | 11 | 106 | 16 | 35 | 19 | 195 | ||||
| 6 | 26 | 22 | 25 | 27 | 106 | ||||||
| 1 | 3 | 12 | 45 | 25 | 70 | 8 | 164 | ||||
| 2 | 8 | 77 | 24 | 25 | 136 | ||||||
| 2 | 3 | 13 | 38 | 17 | 4 | 77 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 270 | 29 | 1619 | 382 | 24 | 24 | 1735 | 4083 | ||||
| 38 | 106 | 664 | 306 | 190 | 535 | 1117 | 2956 | ||||
| 135 | 78 | 1676 | 85 | 325 | 385 | 525 | 3209 | ||||
| 25 | 66 | 1177 | 88 | 574 | 1506 | 855 | 369 | 4660 | |||
| 32 | 690 | 281 | 334 | 675 | 551 | 2563 | |||||
| 50 | 82 | 1394 | 372 | 336 | 81 | 433 | 2748 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2.2 | 20.5 | 51.2 | 13.0 | 10.0 | |||||||
| 21.4 | 62.5 | 19.6 | 120.4 | 10.8 | 94.6 | 27.9 | |||||
| 20.7 | 28.9 | 137.5 | 14.2 | 44.3 | |||||||
| 1.4 | 50.0 | 32.4 | 77.6 | 13.2 | 86.4 | 21.6 | |||||
| 10.5 | 26.7 | 60.2 | 13.0 | 49.0 | |||||||
| 11.1 | 11.5 | 19.1 | 59.4 | 29.3 | 50.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | |||||||||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 1 | 3 | 3 | ||||
| 1 | 4 | 1 | 1 | ||||
| 5 | 4 | 2 | 2 | ||||
| 6 | 8 | 5 | 1 | ||||
| 5 | 4 | 4 | |||||
| 2 | 2 | 1 | |||||