| 49 | 51 | ||
|---|---|---|---|
| Match Date | Thu, May 16 2024 at 11:26 pm | Server | [PURE] [DopePugs.com - Dallas] Mintek's Favorites Hentai List |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Deck-XP |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Max |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 17 | 17 | 19 | 17 | 2 | 50.00 | 25.21 | 00:46 | ||
| 12:00 | 17 | 17 | 17 | 24 | 41.46 | 27.67 | 00:32 | |||
| 12:00 | 15 | 15 | 15 | 16 | 48.39 | 14.85 | 00:49 | |||
| Totals | 49 (49) | 49 | 51 | 57 | 2 | 0 | 46.62 | 22.58 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:00 | 18 | 18 | 19 | 15 | 1 | 54.29 | 18.09 | 00:52 | ||
| 12:00 | 17 | 17 | 19 | 16 | 2 | 51.35 | 31.91 | 00:49 | ||
| 12:00 | 16 | 16 | 19 | 20 | 3 | 45.24 | 28.69 | 00:39 | ||
| Totals | 51 (51) | 51 | 57 | 51 | 6 | 0 | 50.29 | 26.23 | 00:47 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
kair0
|
pr0wler
|
wasp
|
hitman-
|
lotrfan67
|
|EA|$portc
| |||
|
|
|
|
|
|
| |||
| 2 |   |   | 4 | 7 | 8 | ||
|   |   | 7 | 5 | 5 | ||||
|   |   | 4 | 4 | 7 | ||||
| 7 | 7 | 5 | 1 |   |   | |||
| 3 | 10 | 6 |   | 2 |   | |||
| 7 | 7 | 5 |   |   | 3 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 2 | 3 | 2 | 5 | 5 | 19 | ||||||
| 7 | 2 | 5 | 1 | 4 | 19 | |||||||
| 5 | 2 | 1 | 11 | 19 | ||||||||
| 1 | 4 | 8 | 3 | 1 | 17 | |||||||
| 1 | 5 | 2 | 1 | 2 | 4 | 15 | ||||||
| 4 | 1 | 8 | 2 | 4 | 19 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 86 | 28 | 7 | 182 | 14 | 81 | 398 | ||||||
| 23 | 25 | 108 | 65 | 17 | 68 | 51 | 357 | |||||
| 16 | 29 | 19 | 21 | 172 | 257 | |||||||
| 16 | 28 | 94 | 66 | 49 | 253 | |||||||
| 37 | 1 | 86 | 95 | 62 | 49 | 330 | ||||||
| 56 | 11 | 68 | 14 | 78 | 24 | 251 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 6 | 11 | 30 | 1 | 13 | 72 | ||||||
| 4 | 3 | 10 | 31 | 32 | 10 | 90 | ||||||
| 1 | 8 | 18 | 20 | 35 | 82 | |||||||
| 1 | 2 | 9 | 50 | 8 | 70 | |||||||
| 4 | 14 | 11 | 10 | 10 | 49 | |||||||
| 8 | 13 | 4 | 38 | 9 | 72 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 270 | 273 | 415 | 30 | 302 | 24 | 535 | 977 | 2826 | ||||
| 64 | 25 | 919 | 91 | 788 | 53 | 727 | 2667 | |||||
| 546 | 22 | 262 | 119 | 1991 | 2940 | |||||||
| 25 | 12 | 619 | 838 | 519 | 2013 | |||||||
| 70 | 925 | 143 | 77 | 422 | 570 | 2207 | ||||||
| 104 | 752 | 37 | 666 | 103 | 610 | 2272 | ||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 12.8 | 21.4 | 157.1 | 16.5 | 7.1 | 16.0 | |||||||
| 17.4 | 12.0 | 9.3 | 47.7 | 47.1 | 19.6 | |||||||
| 6.3 | 27.6 | 94.7 | 95.2 | 20.4 | ||||||||
| 6.3 | 7.1 | 9.6 | 75.8 | 16.3 | ||||||||
| 10.8 | 16.3 | 11.6 | 16.1 | 20.4 | ||||||||
| 14.3 | 19.1 | 28.6 | 48.7 | 37.5 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 3 | 2 | 4 | ||||
| 2 | 5 | 8 | 4 | ||||
| 6 | 2 | 2 | 1 | ||||
| 4 | 3 | ||||||
| 3 | 5 | 2 | |||||
| 2 | 4 | 1 | |||||