| 62 | 44 | ||
|---|---|---|---|
| Match Date | Sat, May 11 2024 at 5:12 pm | Server | [PURE] [DopePugs.com - Atlanta] TSM's Herzios Donation Center |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Curse XL dopepugs edition |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 30 | 30 | 30 | 14 | 1 | 67.39 | 28.48 | 01:01 | ||
| 11:59 | 19 | 19 | 19 | 26 | 42.22 | 29.75 | 00:33 | |||
| 11:59 | 13 | 13 | 14 | 16 | 1 | 1 | 45.45 | 23.70 | 00:49 | |
| Totals | 62 (62) | 62 | 63 | 56 | 1 | 2 | 51.69 | 27.31 | 00:48 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 20 | 20 | 21 | 20 | 1 | 2 | 50.00 | 16.61 | 00:40 | |
| 11:59 | 14 | 14 | 17 | 26 | 3 | 2 | 38.00 | 26.36 | 00:30 | |
| 11:59 | 10 | 10 | 11 | 24 | 1 | 1 | 31.58 | 20.23 | 00:33 | |
| Totals | 44 (44) | 44 | 49 | 70 | 5 | 5 | 39.86 | 21.07 | 00:34 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
kair0
|
burnzy
|
sev
|
hitman-
|
unknown
|
|EA|$portc
| |||
|
|
|
|
|
|
| |||
| 1 |   | 6 | 11 | 14 | |||
|   |   | 7 | 7 | 5 | ||||
| 1 |   | 1 | 5 | 7 | 3 | |||
| 6 | 9 | 8 | 1 | 1 | 1 | |||
| 3 | 11 | 5 | 1 | 3 | 1 | |||
| 4 | 5 | 3 | 1 |   | 1 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 8 | 1 | 2 | 6 | 1 | 1 | 19 | |||||||
| 1 | 15 | 1 | 6 | 1 | 1 | 25 | |||||||
| 1 | 4 | 2 | 5 | 18 | 2 | 32 | |||||||
| 1 | 5 | 8 | 1 | 1 | 16 | ||||||||
| 3 | 2 | 4 | 1 | 5 | 6 | 21 | |||||||
| 1 | 1 | 6 | 3 | 1 | 1 | 13 | |||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 122 | 1 | 1 | 90 | 24 | 7 | 24 | 47 | 316 | |||||
| 176 | 126 | 15 | 155 | 89 | 17 | 578 | |||||||
| 62 | 11 | 1 | 32 | 83 | 276 | 161 | 27 | 653 | |||||
| 32 | 12 | 70 | 49 | 145 | 68 | 46 | 422 | ||||||
| 18 | 38 | 13 | 99 | 60 | 11 | 239 | |||||||
| 74 | 4 | 25 | 40 | 14 | 63 | 37 | 257 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 6 | 19 | 45 | 12 | 9 | 3 | 94 | |||||||
| 1 | 30 | 13 | 23 | 24 | 5 | 96 | |||||||
| 10 | 2 | 8 | 59 | 27 | 75 | 5 | 186 | ||||||
| 4 | 12 | 32 | 17 | 33 | 2 | 100 | |||||||
| 6 | 8 | 2 | 8 | 39 | 63 | ||||||||
| 7 | 1 | 6 | 3 | 30 | 5 | 52 | |||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 130 | 1114 | 162 | 93 | 136 | 723 | 201 | 2559 | ||||||
| 117 | 25 | 2490 | 82 | 200 | 366 | 78 | 368 | 3726 | |||||
| 214 | 104 | 863 | 241 | 472 | 1922 | 421 | 4237 | ||||||
| 88 | 820 | 144 | 215 | 723 | 195 | 218 | 2403 | ||||||
| 440 | 107 | 649 | 11 | 104 | 819 | 865 | 2995 | ||||||
| 257 | 69 | 311 | 624 | 335 | 1596 | ||||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 4.9 | 21.1 | 187.5 | 171.4 | 37.5 | 6.4 | ||||||||
| 0.6 | 23.8 | 86.7 | 14.8 | 27.0 | 29.4 | ||||||||
| 16.1 | 18.2 | 25.0 | 71.1 | 9.8 | 46.6 | 18.5 | |||||||
| 12.5 | 17.1 | 65.3 | 11.7 | 48.5 | 4.3 | ||||||||
| 33.3 | 21.0 | 15.4 | 8.1 | 65.0 | |||||||||
| 9.5 | 25.0 | 15.0 | 21.4 | 47.6 | 13.5 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 1 | 2 | |||||||||
| 1 | 2 | |||||||||
| Yes | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 5 | 1 | |||||
| 3 | 1 | 1 | 3 | ||||
| 3 | 6 | 7 | 5 | ||||
| 6 | 4 | 2 | 2 | ||||
| 2 | 6 | 1 | |||||
| 5 | 1 | 2 | 2 | ||||