| 50 | 31 | ||
|---|---|---|---|
| Match Date | Sun, May 5 2024 at 9:54 pm | Server | [PURE] [DopePugs.com - Chicago] RickJames's Haute Couture Dress Code |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Nitro Processing Facility |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: c |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 16 | 16 | 16 | 12 | 1 | 56.67 | 21.77 | 00:58 | ||
| 08:57 | 14 | 14 | 14 | 4 | 77.78 | 33.70 | 01:37 | |||
| 11:59 | 14 | 14 | 14 | 11 | 56.00 | 44.02 | 01:05 | |||
| 10:31 | 4 | 4 | 4 | 8 | 33.33 | 12.61 | 01:01 | |||
| 01:37 | 2 | 2 | 2 | 100.00 | 30.77 | 01:47 | ||||
| Totals | 50 (50) | 50 | 50 | 35 | 0 | 1 | 64.76 | 28.57 | 01:18 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:50 | 13 | 13 | 13 | 12 | 52.00 | 16.36 | 00:42 | |||
| 11:59 | 11 | 11 | 11 | 18 | 1 | 38.71 | 68.82 | 00:38 | ||
| 10:06 | 4 | 4 | 4 | 10 | 1 | 31.25 | 21.63 | 00:46 | ||
| 13:03 | 3 | 3 | 4 | 13 | 1 | 23.38 | 14.37 | 00:50 | ||
| Totals | 31 (31) | 31 | 32 | 53 | 1 | 2 | 36.33 | 30.29 | 00:44 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
hitman-
|
flux
|
lotrfan67
|
crippla
|
synth`
|
unknown
|
Zaperon
|
nomercy
|
wasp
| |||
|
|
|
|
|
|
|
|
|
| |||
|   |   | 1 |   | 4 | 6 | 3 | 4 | |||
|   |   |   |   | 2 | 6 | 4 | 2 | ||||
|   |   |   |   | 2 | 5 | 2 | 5 | ||||
|   |   |   |   | 2 |   | 1 | 1 | ||||
|   |   |   |   |   | 1 |   | 1 | ||||
| 5 | 1 | 2 | 5 |   |   |   |   | ||||
| 5 |   | 5 | 2 |   | 1 |   |   | ||||
| 1 | 2 | 2 |   |   | 1 |   |   | ||||
| 1 | 1 | 2 |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 2 | 1 | 4 | |||||||||
| 2 | 2 | 3 | 5 | 1 | 1 | 14 | ||||||
| 1 | 1 | 4 | 9 | 1 | 1 | 1 | 18 | |||||
| 3 | 2 | 1 | 6 | 2 | 14 | |||||||
| 1 | 1 | 2 | 2 | 6 | ||||||||
| 1 | 1 | 2 | ||||||||||
| 2 | 1 | 5 | 4 | 1 | 13 | |||||||
| 1 | 1 | 1 | 1 | 4 | ||||||||
| 1 | 1 | 8 | 3 | 13 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 45 | 60 | 118 | 14 | 1 | 238 | |||||||
| 46 | 6 | 7 | 69 | 205 | 32 | 365 | ||||||
| 52 | 101 | 60 | 61 | 20 | 294 | |||||||
| 8 | 10 | 43 | 115 | 33 | 209 | |||||||
| 18 | 5 | 61 | 51 | 314 | 38 | 3 | 490 | |||||
| 6 | 5 | 2 | 13 | |||||||||
| 40 | 136 | 22 | 54 | 17 | 269 | |||||||
| 4 | 1 | 3 | 11 | 15 | 32 | 1 | 7 | 74 | ||||
| 73 | 7 | 31 | 173 | 83 | 15 | 67 | 449 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 11 | 10 | 9 | 30 | |||||||||
| 9 | 1 | 5 | 73 | 30 | 5 | 123 | ||||||
| 5 | 18 | 10 | 27 | 4 | 64 | |||||||
| 4 | 51 | 13 | 24 | 92 | ||||||||
| 1 | 2 | 1 | 55 | 40 | 7 | 106 | ||||||
| 3 | 1 | 4 | ||||||||||
| 6 | 16 | 2 | 20 | 44 | ||||||||
| 1 | 1 | 7 | 2 | 11 | ||||||||
| 12 | 3 | 2 | 256 | 16 | 14 | 6 | 309 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 546 | 130 | 124 | 63 | 863 | ||||||||
| 153 | 18 | 414 | 344 | 414 | 128 | 218 | 1689 | |||||
| 120 | 125 | 1592 | 51 | 430 | 383 | 351 | 3052 | |||||
| 405 | 208 | 237 | 123 | 632 | 256 | 1861 | ||||||
| 108 | 25 | 26 | 23 | 138 | 449 | 84 | 97 | 950 | ||||
| 167 | 30 | 197 | ||||||||||
| 268 | 115 | 1216 | 2 | 450 | 129 | 2180 | ||||||
| 246 | 32 | 91 | 109 | 478 | ||||||||
| 216 | 48 | 30 | 871 | 159 | 236 | 433 | 1993 | |||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 18.3 | 8.5 | 64.3 | ||||||||||
| 19.6 | 16.7 | 71.4 | 105.8 | 14.6 | 15.6 | |||||||
| 9.6 | 17.8 | 16.7 | 44.3 | 20.0 | ||||||||
| 40.0 | 118.6 | 11.3 | 72.7 | |||||||||
| 5.6 | 40.0 | 1.6 | 107.8 | 12.7 | 18.4 | |||||||
| 50.0 | 20.0 | |||||||||||
| 15.0 | 11.8 | 9.1 | 37.0 | |||||||||
| 100.0 | 9.1 | 21.9 | 28.6 | |||||||||
| 16.4 | 42.9 | 6.4 | 148.0 | 19.3 | 93.3 | 9.0 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 2 | |||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 2 | 1 | |||||
| 3 | 1 | 2 | |||||
| 2 | 2 | ||||||
| 1 | 1 | 3 | 1 | ||||
| 2 | 2 | 1 | |||||
| 1 | |||||||
| 2 | 1 | 1 | |||||
| 1 | 4 | 1 | |||||
| 2 | 3 | 1 | |||||