| 102 | 72 | ||
|---|---|---|---|
| Match Date | Sat, May 4 2024 at 10:04 pm | Server | [PURE] [DopePugs.com - Chicago] LotrFan's Shirtless Rave Group |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Turbine |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 5 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Steve-^ |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 37 | 37 | 38 | 14 | 1 | 1 | 70.91 | 33.67 | 00:58 | |
| 11:59 | 27 | 27 | 28 | 22 | 1 | 4 | 54.24 | 21.19 | 00:36 | |
| 11:59 | 24 | 24 | 26 | 20 | 2 | 3 | 53.70 | 28.64 | 00:40 | |
| 11:59 | 14 | 14 | 17 | 31 | 3 | 33.33 | 22.56 | 00:26 | ||
| Totals | 102 (102) | 102 | 109 | 87 | 7 | 8 | 53.05 | 26.52 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 25 | 25 | 25 | 25 | 2 | 50.00 | 34.02 | 00:31 | ||
| 11:59 | 22 | 22 | 23 | 25 | 1 | 2 | 47.17 | 30.77 | 00:32 | |
| 11:59 | 13 | 13 | 15 | 32 | 2 | 30.61 | 17.89 | 00:25 | ||
| 11:59 | 12 | 12 | 12 | 39 | 23.53 | 25.07 | 00:20 | |||
| Totals | 72 (72) | 72 | 75 | 121 | 3 | 4 | 37.83 | 26.94 | 00:27 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
flux
|
unknown
|
Max]I[muS-
|
-SquiLLy`
|
NoAimNoMov
|
kair0
|
ninja
|
|EA|$portc
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   | 1 |   | 12 | 6 | 9 | 12 | ||
| 1 | 1 | 2 | 1 | 7 | 5 | 7 | 13 | |||
|   |   | 2 | 3 | 3 | 9 | 7 | 10 | |||
|   |   |   | 3 | 2 | 4 | 7 | 4 | |||
| 6 | 9 | 5 | 7 | 1 | 1 |   | ||||
| 5 | 6 | 7 | 7 | 1 | 1 | 1 |   | |||
| 1 | 6 | 3 | 5 |   |   | 2 |   | |||
| 1 | 1 | 2 | 8 |   |   |   | ||||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 2 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 17 | ||||
| 1 | 3 | 1 | 7 | 6 | 1 | 10 | 3 | 8 | 40 | ||||
| 2 | 6 | 1 | 1 | 14 | 1 | 2 | 27 | ||||||
| 3 | 2 | 5 | 6 | 3 | 2 | 2 | 6 | 2 | 1 | 32 | |||
| 8 | 1 | 5 | 1 | 15 | |||||||||
| 1 | 1 | 4 | 2 | 7 | 3 | 9 | 1 | 1 | 29 | ||||
| 2 | 1 | 9 | 8 | 14 | 1 | 1 | 36 | ||||||
| 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | |||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 137 | 1 | 8 | 11 | 14 | 291 | 92 | 7 | 561 | |||||
| 78 | 42 | 51 | 116 | 77 | 90 | 34 | 488 | ||||||
| 81 | 45 | 66 | 9 | 240 | 102 | 28 | 571 | ||||||
| 54 | 212 | 39 | 72 | 184 | 6 | 32 | 599 | ||||||
| 138 | 26 | 10 | 1 | 17 | 122 | 47 | 8 | 369 | |||||
| 73 | 2 | 135 | 51 | 99 | 167 | 45 | 1 | 573 | |||||
| 39 | 3 | 44 | 36 | 11 | 648 | 38 | 6 | 825 | |||||
| 136 | 9 | 67 | 23 | 58 | 29 | 24 | 346 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 13 | 1 | 4 | 1 | 15 | 25 | 64 | 4 | 127 | |||||
| 9 | 6 | 11 | 81 | 17 | 30 | 11 | 165 | ||||||
| 12 | 3 | 16 | 7 | 32 | 100 | 6 | 176 | ||||||
| 7 | 14 | 10 | 83 | 21 | 23 | 15 | 173 | ||||||
| 2 | 1 | 6 | 10 | 12 | 35 | 66 | |||||||
| 11 | 1 | 5 | 11 | 78 | 24 | 64 | 4 | 198 | |||||
| 4 | 8 | 5 | 11 | 99 | 46 | 2 | 175 | ||||||
| 12 | 2 | 4 | 47 | 5 | 17 | 87 | |||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 301 | 351 | 142 | 33 | 110 | 307 | 1117 | 389 | 268 | 3018 | ||||
| 263 | 120 | 1005 | 881 | 158 | 984 | 568 | 1561 | 5540 | |||||
| 279 | 51 | 962 | 30 | 419 | 1732 | 341 | 335 | 4149 | |||||
| 495 | 175 | 225 | 1153 | 307 | 243 | 538 | 629 | 1615 | 5380 | ||||
| 1007 | 32 | 6 | 122 | 19 | 150 | 682 | 272 | 2290 | |||||
| 106 | 158 | 37 | 182 | 812 | 716 | 283 | 1221 | 233 | 563 | 4311 | |||
| 135 | 100 | 84 | 360 | 41 | 1227 | 944 | 1698 | 134 | 4723 | ||||
| 270 | 246 | 136 | 418 | 230 | 62 | 298 | 238 | 1898 | |||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 9.5 | 100.0 | 50.0 | 9.1 | 107.1 | 8.6 | 69.6 | 57.1 | ||||||
| 11.5 | 14.3 | 21.6 | 69.8 | 22.1 | 33.3 | 32.3 | |||||||
| 14.8 | 6.7 | 24.2 | 77.8 | 13.3 | 98.0 | 21.4 | |||||||
| 13.0 | 6.6 | 25.6 | 115.3 | 11.4 | 383.3 | 46.9 | |||||||
| 1.5 | 3.8 | 60.0 | 58.8 | 9.8 | 74.5 | ||||||||
| 15.1 | 50.0 | 3.7 | 21.6 | 78.8 | 14.4 | 142.2 | 400.0 | ||||||
| 10.3 | 18.2 | 13.9 | 100.0 | 15.3 | 121.1 | 33.3 | |||||||
| 8.8 | 22.2 | 17.4 | 81.0 | 17.2 | 70.8 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | 2 | 1 | |||||||
| 2 | 3 | |||||||||
| 2 | 3 | |||||||||
| 1 | ||||||||||
| 2 | 2 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 2 | 2 | |||||
| 2 | 8 | 5 | |||||
| 7 | 2 | 4 | |||||
| 2 | 7 | 3 | |||||
| 2 | 3 | ||||||
| 4 | 3 | 2 | 2 | ||||
| 2 | 5 | 1 | |||||
| 1 | 1 | ||||||