| 70 | 97 | ||
|---|---|---|---|
| Match Date | Sat, May 4 2024 at 7:27 pm | Server | [PURE] [DopePugs.com - Chicago] LotrFan's Shirtless Rave Group |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Deck-XP |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 5 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: khr, synth`, wasp |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 25 | 25 | 26 | 23 | 1 | 1 | 51.92 | 16.09 | 00:34 | |
| 11:59 | 20 | 20 | 20 | 29 | 1 | 41.18 | 20.27 | 00:27 | ||
| 11:59 | 16 | 16 | 18 | 20 | 2 | 45.00 | 29.28 | 00:39 | ||
| 11:59 | 9 | 9 | 9 | 28 | 24.32 | 18.28 | 00:28 | |||
| Totals | 70 (70) | 70 | 73 | 100 | 3 | 2 | 40.61 | 20.98 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 29 | 29 | 29 | 16 | 64.44 | 56.71 | 00:49 | |||
| 11:59 | 27 | 27 | 27 | 20 | 57.45 | 28.42 | 00:39 | |||
| 11:59 | 24 | 24 | 24 | 21 | 1 | 53.19 | 19.78 | 00:37 | ||
| 11:59 | 17 | 17 | 17 | 19 | 47.22 | 23.96 | 00:41 | |||
| Totals | 97 (97) | 97 | 97 | 76 | 0 | 1 | 55.58 | 32.22 | 00:42 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
rootsoft
|
Max]I[muS-
|
]TEN|holdr
|
ninja
|
detox
|
flux
|
unknown
|
|EA|$portc
| |||
|
|
|
|
|
|
|
|
| |||
| 1 |   | 1 |   | 5 | 9 | 7 | 6 | ||
|   |   | 1 | 6 | 4 | 4 | 7 | ||||
|   |   | 2 |   | 3 | 4 | 8 | 3 | |||
|   |   |   | 1 | 3 | 2 | 3 | ||||
| 2 | 8 | 7 | 12 |   |   |   | ||||
| 7 | 8 | 5 | 7 |   |   |   | ||||
| 7 | 6 | 6 | 6 | 1 |   |   | ||||
| 7 | 7 | 1 | 2 |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 1 | 1 | 4 | 10 | 18 | |||||||
| 1 | 1 | 1 | 7 | 3 | 10 | 2 | 4 | 29 | ||||
| 1 | 8 | 4 | 2 | 3 | 1 | 7 | 1 | 27 | ||||
| 1 | 1 | 7 | 2 | 2 | 3 | 5 | 1 | 22 | ||||
| 2 | 1 | 3 | 3 | 9 | ||||||||
| 1 | 3 | 1 | 16 | 2 | 5 | 28 | ||||||
| 6 | 5 | 3 | 5 | 3 | 3 | 1 | 26 | |||||
| 2 | 7 | 5 | 2 | 1 | 17 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 33 | 5 | 142 | 50 | 36 | 137 | 403 | ||||||
| 34 | 19 | 42 | 102 | 41 | 60 | 298 | ||||||
| 102 | 56 | 53 | 124 | 23 | 110 | 468 | ||||||
| 145 | 16 | 85 | 42 | 9 | 73 | 370 | ||||||
| 55 | 34 | 32 | 59 | 110 | 290 | |||||||
| 107 | 3 | 14 | 61 | 1 | 80 | 99 | 126 | 491 | ||||
| 9 | 120 | 50 | 194 | 42 | 45 | 460 | ||||||
| 64 | 70 | 4 | 104 | 71 | 313 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 64 | 5 | 20 | 29 | 118 | ||||||||
| 1 | 4 | 15 | 95 | 44 | 10 | 169 | ||||||
| 23 | 15 | 40 | 20 | 15 | 20 | 133 | ||||||
| 13 | 14 | 27 | 6 | 15 | 75 | |||||||
| 1 | 6 | 15 | 24 | 7 | 53 | |||||||
| 8 | 7 | 8 | 42 | 14 | 79 | |||||||
| 16 | 29 | 15 | 24 | 7 | 91 | |||||||
| 9 | 15 | 41 | 10 | 75 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 252 | 285 | 65 | 396 | 2069 | 3067 | |||||||
| 124 | 25 | 101 | 1100 | 513 | 931 | 484 | 769 | 4047 | ||||
| 495 | 1142 | 438 | 260 | 262 | 267 | 1382 | 4246 | |||||
| 228 | 1332 | 259 | 153 | 306 | 1208 | 3486 | ||||||
| 25 | 316 | 58 | 600 | 419 | 1418 | |||||||
| 162 | 164 | 326 | 104 | 665 | 367 | 914 | 2702 | |||||
| 810 | 1174 | 123 | 162 | 473 | 280 | 377 | 3399 | |||||
| 225 | 1128 | 699 | 586 | 2638 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 45.1 | 10.0 | 55.6 | 21.2 | |||||||||
| 2.9 | 21.0 | 35.7 | 93.1 | 107.3 | 16.7 | |||||||
| 22.5 | 26.8 | 75.5 | 16.1 | 65.2 | 18.2 | |||||||
| 9.0 | 16.5 | 64.3 | 66.7 | 20.5 | ||||||||
| 1.8 | 17.6 | 46.9 | 40.7 | 6.4 | ||||||||
| 7.5 | 11.5 | 10.0 | 42.4 | 11.1 | ||||||||
| 13.3 | 58.0 | 7.7 | 57.1 | 15.6 | ||||||||
| 14.1 | 21.4 | 39.4 | 14.1 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 2 | 3 | ||||||||
| 2 | 2 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 5 | 1 | |||||
| 1 | 2 | 4 | 4 | ||||
| 4 | 6 | 1 | 4 | ||||
| 6 | 1 | 1 | 3 | ||||
| 2 | 2 | 2 | |||||
| 2 | 8 | 2 | 2 | ||||
| 1 | 1 | ||||||
| 2 | |||||||