| 90 | 65 | ||
|---|---|---|---|
| Match Date | Sat, May 4 2024 at 7:09 pm | Server | [PURE] [DopePugs.com - Chicago] LotrFan's Shirtless Rave Group |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Tempest |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 5 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: synth`, khr |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 32 | 32 | 32 | 12 | 72.73 | 42.26 | 01:05 | |||
| 11:59 | 25 | 25 | 25 | 15 | 62.50 | 28.66 | 00:52 | |||
| 11:59 | 20 | 20 | 20 | 21 | 48.78 | 31.04 | 00:37 | |||
| 11:59 | 13 | 13 | 13 | 21 | 38.24 | 12.61 | 00:37 | |||
| Totals | 90 (90) | 90 | 90 | 69 | 0 | 0 | 55.56 | 28.64 | 00:48 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 19 | 19 | 19 | 27 | 1 | 41.67 | 30.40 | 00:29 | ||
| 11:59 | 18 | 18 | 19 | 23 | 1 | 1 | 44.44 | 21.46 | 00:34 | |
| 11:59 | 15 | 15 | 15 | 22 | 40.54 | 33.07 | 00:35 | |||
| 11:59 | 13 | 13 | 13 | 21 | 1 | 38.89 | 29.77 | 00:37 | ||
| Totals | 65 (65) | 65 | 66 | 93 | 1 | 3 | 41.39 | 28.68 | 00:34 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
Max]I[muS-
|
rootsoft
|
ninja
|
]TEN|holdr
|
flux
|
unknown
|
detox
|
|EA|$portc
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 9 | 9 | 5 | 9 | |||
|   |   |   | 8 | 6 | 7 | 4 | ||||
|   |   |   | 5 | 3 | 6 | 6 | ||||
|   |   |   | 5 | 4 | 3 | 1 | ||||
| 6 | 3 | 6 | 5 | 1 |   |   | ||||
| 4 | 2 | 7 | 7 |   | 1 |   | 1 | |||
| 1 | 5 | 3 | 6 |   |   |   | ||||
| 1 | 5 | 5 | 3 |   |   | 1 | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 6 | 2 | 2 | 13 | ||||||||
| 1 | 8 | 2 | 4 | 15 | ||||||||
| 2 | 4 | 4 | 2 | 4 | 3 | 2 | 21 | |||||
| 1 | 2 | 2 | 10 | 6 | 1 | 1 | 8 | 1 | 32 | |||
| 1 | 1 | 4 | 1 | 1 | 10 | 1 | 1 | 20 | ||||
| 2 | 3 | 5 | 6 | 9 | 25 | |||||||
| 2 | 1 | 9 | 2 | 1 | 4 | 1 | 1 | 21 | ||||
| 2 | 2 | 6 | 2 | 1 | 1 | 1 | 15 | |||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 81 | 25 | 35 | 6 | 404 | 34 | 176 | 761 | |||||
| 68 | 76 | 17 | 33 | 35 | 25 | 254 | ||||||
| 76 | 2 | 28 | 62 | 117 | 214 | 22 | 25 | 546 | ||||
| 44 | 151 | 72 | 130 | 13 | 94 | 504 | ||||||
| 11 | 43 | 65 | 194 | 74 | 6 | 393 | ||||||
| 68 | 15 | 62 | 78 | 424 | 79 | 52 | 778 | |||||
| 4 | 10 | 202 | 164 | 3 | 34 | 7 | 424 | |||||
| 83 | 7 | 30 | 42 | 89 | 143 | 17 | 103 | 514 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 5 | 4 | 4 | 40 | 12 | 31 | 96 | ||||||
| 10 | 21 | 19 | 3 | 22 | 9 | 84 | ||||||
| 11 | 4 | 15 | 84 | 25 | 25 | 2 | 166 | |||||
| 10 | 3 | 22 | 134 | 11 | 33 | 213 | ||||||
| 3 | 5 | 36 | 20 | 57 | 1 | 122 | ||||||
| 11 | 11 | 64 | 82 | 41 | 14 | 223 | ||||||
| 3 | 3 | 30 | 40 | 13 | 2 | 91 | ||||||
| 12 | 1 | 1 | 6 | 88 | 23 | 9 | 13 | 153 | ||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 125 | 395 | 20 | 654 | 227 | 1695 | 3116 | ||||||
| 207 | 1740 | 36 | 12 | 275 | 619 | 2889 | ||||||
| 117 | 108 | 1128 | 625 | 454 | 514 | 410 | 50 | 3406 | ||||
| 135 | 225 | 58 | 1538 | 595 | 232 | 103 | 2788 | 5674 | ||||
| 135 | 117 | 560 | 177 | 286 | 1394 | 67 | 2736 | |||||
| 251 | 454 | 346 | 910 | 769 | 1338 | 4068 | ||||||
| 270 | 75 | 121 | 2133 | 230 | 110 | 432 | 134 | 3505 | ||||
| 274 | 54 | 33 | 826 | 361 | 289 | 124 | 594 | 2555 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6.2 | 11.4 | 66.7 | 9.9 | 35.3 | 17.6 | |||||||
| 14.7 | 27.6 | 111.8 | 9.1 | 62.9 | 36.0 | |||||||
| 14.5 | 14.3 | 24.2 | 71.8 | 11.7 | 113.6 | 8.0 | ||||||
| 22.7 | 2.0 | 30.6 | 103.1 | 84.6 | 35.1 | |||||||
| 27.3 | 11.6 | 55.4 | 10.3 | 77.0 | 16.7 | |||||||
| 16.2 | 17.7 | 82.1 | 19.3 | 51.9 | 26.9 | |||||||
| 75.0 | 30.0 | 14.9 | 24.4 | 38.2 | 28.6 | |||||||
| 14.5 | 14.3 | 3.3 | 14.3 | 98.9 | 16.1 | 52.9 | 12.6 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | 3 | |||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 6 | ||||||
| 1 | 2 | 3 | |||||
| 1 | 3 | 4 | |||||
| 1 | 3 | 2 | 5 | ||||
| 4 | 2 | 1 | |||||
| 7 | 2 | 1 | 2 | ||||
| 5 | 3 | 1 | 2 | ||||
| 2 | 3 | ||||||