| 69 | 100 | ||
|---|---|---|---|
| Match Date | Wed, Apr 24 2024 at 9:38 pm | Server | [PURE] [DopePugs.com - Atlanta] Mintek's Favorites Hentai List |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | - For Whom The Bell Tolls - |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: c |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 36 | 36 | 36 | 28 | 1 | 56.06 | 30.71 | 00:28 | ||
| 11:59 | 12 | 12 | 12 | 17 | 41.38 | 37.06 | 00:46 | |||
| 11:59 | 11 | 11 | 12 | 35 | 1 | 1 | 26.00 | 18.74 | 00:22 | |
| 11:59 | 10 | 10 | 10 | 31 | 2 | 26.67 | 27.86 | 00:25 | ||
| Totals | 69 (69) | 69 | 70 | 111 | 1 | 4 | 37.53 | 28.59 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 28 | 28 | 28 | 22 | 2 | 55.56 | 30.88 | 00:35 | ||
| 11:59 | 28 | 28 | 29 | 14 | 1 | 2 | 64.58 | 13.50 | 00:56 | |
| 11:59 | 27 | 27 | 28 | 18 | 1 | 59.57 | 37.05 | 00:43 | ||
| 11:59 | 17 | 17 | 18 | 24 | 1 | 41.86 | 25.93 | 00:32 | ||
| Totals | 100 (100) | 100 | 103 | 78 | 3 | 4 | 55.39 | 26.84 | 00:42 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
unknown
|
synth`
|
-SquiLLy`
|
|EA|$portc
|
hitman-
|
crippla
|
lotrfan67
|
Stoneco|d
| |||
|
|
|
|
|
|
|
|
| |||
|   |   | 1 | 7 | 9 | 11 | 10 | |||
|   |   |   | 3 |   | 4 | 5 | ||||
|   | 1 | 1 |   | 4 | 1 | 3 | 5 | |||
| 1 |   | 1 | 6 | 3 |   | 3 | ||||
| 7 | 4 | 10 | 9 | 1 |   | 1 | ||||
| 9 | 4 | 6 | 12 | 2 | 1 |   |   | |||
| 7 | 5 | 11 | 5 |   |   | 1 |   | |||
| 4 | 3 | 7 | 4 |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 3 | 3 | 4 | 1 | 2 | 14 | ||||||
| 20 | 1 | 5 | 2 | 4 | 1 | 33 | ||||||
| 1 | 14 | 2 | 1 | 8 | 3 | 3 | 32 | |||||
| 1 | 4 | 7 | 1 | 3 | 6 | 4 | 2 | 28 | ||||
| 1 | 3 | 3 | 11 | 18 | ||||||||
| 4 | 1 | 1 | 5 | 1 | 12 | |||||||
| 5 | 1 | 6 | 2 | 19 | 3 | 1 | 1 | 38 | ||||
| 2 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 14 | ||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 143 | 68 | 6 | 110 | 41 | 27 | 32 | 427 | |||||
| 155 | 206 | 56 | 301 | 23 | 741 | |||||||
| 17 | 180 | 94 | 51 | 61 | 18 | 421 | ||||||
| 20 | 30 | 65 | 156 | 76 | 55 | 38 | 440 | |||||
| 130 | 62 | 101 | 180 | 144 | 617 | |||||||
| 39 | 2 | 15 | 100 | 215 | 10 | 13 | 394 | |||||
| 115 | 3 | 149 | 128 | 137 | 15 | 547 | ||||||
| 99 | 29 | 39 | 35 | 83 | 28 | 46 | 359 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 9 | 2 | 1 | 36 | 5 | 21 | 6 | 80 | |||||
| 11 | 35 | 9 | 37 | 8 | 100 | |||||||
| 1 | 27 | 49 | 12 | 38 | 3 | 130 | ||||||
| 2 | 19 | 18 | 34 | 34 | 54 | 2 | 163 | |||||
| 9 | 8 | 88 | 26 | 29 | 160 | |||||||
| 6 | 5 | 102 | 26 | 3 | 4 | 146 | ||||||
| 16 | 2 | 33 | 16 | 99 | 2 | 168 | ||||||
| 10 | 2 | 9 | 38 | 18 | 18 | 5 | 100 | |||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 225 | 215 | 65 | 430 | 291 | 402 | 1628 | ||||||
| 239 | 3183 | 110 | 556 | 156 | 284 | 4528 | ||||||
| 13 | 2352 | 233 | 92 | 698 | 548 | 201 | 4137 | |||||
| 113 | 32 | 566 | 1428 | 209 | 372 | 1030 | 951 | 34 | 4735 | |||
| 201 | 583 | 303 | 338 | 1913 | 3338 | |||||||
| 89 | 495 | 301 | 252 | 41 | 1027 | 284 | 2489 | |||||
| 675 | 390 | 37 | 2325 | 208 | 2225 | 438 | 73 | 6371 | ||||
| 366 | 183 | 17 | 814 | 111 | 121 | 350 | 237 | 394 | 2593 | |||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 6.3 | 2.9 | 16.7 | 32.7 | 12.2 | 77.8 | 18.8 | ||||||
| 7.1 | 17.0 | 16.1 | 12.3 | 34.8 | ||||||||
| 5.9 | 15.0 | 52.1 | 23.5 | 62.3 | 16.7 | |||||||
| 10.0 | 63.3 | 27.7 | 21.8 | 44.7 | 98.2 | 5.3 | ||||||
| 6.9 | 12.9 | 87.1 | 14.4 | 20.1 | ||||||||
| 15.4 | 33.3 | 102.0 | 12.1 | 30.0 | 30.8 | |||||||
| 13.9 | 66.7 | 22.1 | 12.5 | 72.3 | 13.3 | |||||||
| 10.1 | 6.9 | 23.1 | 108.6 | 21.7 | 64.3 | 10.9 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | 1 | 1 | ||||||||
| 2 | 1 | 2 | ||||||||
| Yes | 1 | 2 | ||||||||
| 1 | ||||||||||
| 3 | 1 | 2 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | |||||||
| 3 | 1 | 2 | 3 | ||||
| 3 | 2 | 6 | 1 | ||||
| 8 | 2 | 2 | 1 | ||||
| 2 | 8 | 1 | 1 | ||||
| 2 | 5 | 2 | 4 | ||||
| 1 | 2 | ||||||