| 49 | 40 | ||
|---|---|---|---|
| Match Date | Wed, Apr 24 2024 at 8:03 pm | Server | [PURE] [DopePugs.com - Chicago] LotrFan's Shirtless Rave Group |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Deck-XP |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 27 | 27 | 29 | 11 | 2 | 2 | 67.39 | 25.00 | 01:18 | |
| 11:59 | 17 | 17 | 17 | 20 | 2 | 46.34 | 41.81 | 00:42 | ||
| 11:59 | 5 | 5 | 5 | 18 | 21.74 | 19.44 | 00:47 | |||
| Totals | 49 (49) | 49 | 51 | 49 | 2 | 4 | 45.16 | 28.75 | 00:56 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 20 | 20 | 20 | 21 | 48.78 | 39.76 | 00:40 | |||
| 11:59 | 14 | 14 | 14 | 16 | 1 | 46.88 | 18.38 | 00:53 | ||
| 11:59 | 6 | 6 | 9 | 20 | 3 | 1 | 29.41 | 29.53 | 00:38 | |
| Totals | 40 (40) | 40 | 43 | 57 | 3 | 2 | 41.69 | 29.22 | 00:44 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
fresh
|
Ca*PACO
|
Max
|
lotrfan67
|
crippla
|
|EA|$portc
| |||
|
|
|
|
|
|
| |||
| 2 | 1 | 1 | 11 | 11 | 9 | ||
|   | 2 | 6 | 5 | 8 | ||||
|   |   | 2 |   | 3 | ||||
| 6 | 7 | 7 |   |   | ||||
| 3 | 8 | 4 | 1 |   | ||||
| 2 | 4 | 4 | 1 |   | 3 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 1 | 1 | 5 | 14 | 21 | |||||||||
| 7 | 4 | 1 | 2 | 1 | 1 | 16 | |||||||
| 1 | 1 | 16 | 3 | 7 | 3 | 2 | 33 | ||||||
| 6 | 2 | 1 | 11 | 20 | |||||||||
| 2 | 1 | 1 | 1 | 5 | |||||||||
| 1 | 3 | 5 | 1 | 1 | 11 | ||||||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 36 | 3 | 33 | 67 | 93 | 232 | ||||||||
| 23 | 98 | 35 | 26 | 52 | 234 | ||||||||
| 20 | 2 | 130 | 52 | 72 | 276 | ||||||||
| 21 | 5 | 24 | 37 | 16 | 25 | 121 | 249 | ||||||
| 4 | 44 | 43 | 57 | 32 | 36 | 216 | |||||||
| 26 | 10 | 6 | 58 | 8 | 50 | 75 | 21 | 254 | |||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 6 | 1 | 39 | 26 | 25 | 97 | ||||||||
| 4 | 20 | 5 | 5 | 9 | 43 | ||||||||
| 2 | 27 | 25 | 15 | 69 | |||||||||
| 4 | 2 | 10 | 26 | 3 | 19 | 35 | 99 | ||||||
| 6 | 12 | 6 | 15 | 3 | 42 | ||||||||
| 5 | 1 | 11 | 10 | 7 | 36 | 5 | 75 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 150 | 165 | 48 | 722 | 2064 | 3149 | ||||||||
| 64 | 955 | 65 | 72 | 238 | 403 | 1797 | |||||||
| 135 | 50 | 2444 | 388 | 1028 | 670 | 4715 | |||||||
| 100 | 1027 | 126 | 321 | 132 | 2842 | 4548 | |||||||
| 435 | 52 | 42 | 288 | 201 | 1018 | ||||||||
| 125 | 46 | 731 | 19 | 91 | 455 | 158 | 291 | 1916 | |||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers | Total |
| 16.7 | 33.3 | 118.2 | 38.8 | 26.9 | |||||||||
| 17.4 | 20.4 | 14.3 | 19.2 | 17.3 | |||||||||
| 10.0 | 20.8 | 48.1 | 20.8 | ||||||||||
| 19.0 | 40.0 | 41.7 | 70.3 | 18.8 | 76.0 | 28.9 | |||||||
| 13.6 | 27.9 | 10.5 | 46.9 | 8.3 | |||||||||
| 19.2 | 10.0 | 19.0 | 125.0 | 14.0 | 48.0 | 23.8 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| Yes | 1 | |||||||||
| 1 | 3 | |||||||||
| 2 | 1 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 2 | 2 | 3 | ||||
| 5 | 3 | ||||||
| 4 | 10 | 1 | 2 | ||||
| 4 | 3 | 2 | |||||
| 4 | 4 | 2 | |||||
| 1 | 1 | 4 | |||||