| 37 | 94 | ||
|---|---|---|---|
| Match Date | Mon, Apr 22 2024 at 9:54 pm | Server | [PURE] [DopePugs.com - ] Flux's Body Building Gym |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | Gothic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 15 | 15 | 15 | 21 | 41.67 | 27.69 | 00:37 | |||
| 11:59 | 10 | 10 | 10 | 28 | 1 | 27.50 | 17.60 | 00:28 | ||
| 11:59 | 8 | 8 | 9 | 20 | 1 | 1 | 31.25 | 14.57 | 00:39 | |
| 11:59 | 4 | 4 | 4 | 31 | 11.43 | 19.77 | 00:25 | |||
| Totals | 37 (37) | 37 | 38 | 100 | 1 | 2 | 27.96 | 19.91 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 35 | 35 | 35 | 8 | 3 | 77.55 | 43.36 | 01:38 | ||
| 11:59 | 23 | 23 | 23 | 11 | 67.65 | 27.76 | 01:11 | |||
| 11:59 | 18 | 18 | 18 | 12 | 60.00 | 32.78 | 01:05 | |||
| 11:59 | 18 | 18 | 18 | 13 | 1 | 57.58 | 17.68 | 01:00 | ||
| Totals | 94 (94) | 94 | 94 | 44 | 0 | 4 | 65.70 | 30.40 | 01:14 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
lotrfan67
|
reavEn
|
crippla
|
-SquiLLy`
|
unknown
|
sev
|
Ca*PACO
|
|EA|$portc
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 4 | 2 | 4 | 5 | |||
|   |   | 1 | 2 | 5 | 2 | 2 | ||||
|   |   | 1 | 1 | 1 | 4 | 1 | 4 | |||
|   |   |   | 1 |   | 2 | 1 | ||||
| 7 | 12 | 10 | 9 |   | 2 | 1 | ||||
| 5 | 8 | 3 | 7 |   |   |   | ||||
| 4 | 4 | 3 | 7 |   |   |   | ||||
| 5 | 4 | 4 | 6 |   |   | 1 | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 2 | 1 | 1 | 4 | |||||||||
| 1 | 4 | 6 | 1 | 5 | 1 | 18 | ||||||
| 1 | 1 | 7 | 1 | 1 | 11 | |||||||
| 8 | 1 | 6 | 15 | |||||||||
| 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 12 | ||||
| 1 | 9 | 11 | 2 | 23 | ||||||||
| 2 | 3 | 1 | 2 | 30 | 2 | 1 | 41 | |||||
| 1 | 7 | 1 | 3 | 6 | 2 | 20 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 69 | 2 | 31 | 37 | 97 | 22 | 258 | ||||||
| 149 | 15 | 40 | 123 | 42 | 27 | 25 | 421 | |||||
| 52 | 10 | 51 | 122 | 3 | 9 | 247 | ||||||
| 16 | 5 | 60 | 5 | 122 | 48 | 4 | 260 | |||||
| 75 | 17 | 48 | 23 | 412 | 25 | 25 | 625 | |||||
| 46 | 20 | 3 | 382 | 68 | 7 | 526 | ||||||
| 22 | 16 | 147 | 203 | 11 | 399 | |||||||
| 227 | 11 | 37 | 133 | 320 | 63 | 1 | 792 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 6 | 4 | 13 | 13 | 15 | 51 | |||||||
| 5 | 4 | 7 | 80 | 7 | 33 | 2 | 138 | |||||
| 3 | 14 | 12 | 2 | 1 | 32 | |||||||
| 6 | 16 | 2 | 16 | 32 | 72 | |||||||
| 10 | 5 | 15 | 62 | 12 | 6 | 110 | ||||||
| 10 | 2 | 66 | 65 | 3 | 146 | |||||||
| 3 | 11 | 15 | 143 | 1 | 173 | |||||||
| 7 | 1 | 10 | 32 | 47 | 43 | 140 | ||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 153 | 332 | 120 | 100 | 278 | 983 | |||||||
| 63 | 89 | 672 | 459 | 82 | 744 | 253 | 30 | 2392 | ||||
| 135 | 57 | 1343 | 143 | 12 | 104 | 67 | 1861 | |||||
| 108 | 1374 | 9 | 118 | 529 | 2138 | |||||||
| 170 | 250 | 441 | 172 | 702 | 270 | 342 | 2347 | |||||
| 282 | 141 | 929 | 1406 | 201 | 2959 | |||||||
| 270 | 223 | 87 | 190 | 3413 | 258 | 67 | 4508 | |||||
| 117 | 114 | 65 | 1115 | 107 | 518 | 768 | 187 | 2991 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 8.7 | 12.9 | 35.1 | 13.4 | 68.2 | ||||||||
| 3.4 | 26.7 | 17.5 | 65.0 | 16.7 | 122.2 | 8.0 | ||||||
| 5.8 | 27.5 | 9.8 | 66.7 | 11.1 | ||||||||
| 37.5 | 26.7 | 40.0 | 13.1 | 66.7 | ||||||||
| 13.3 | 10.4 | 65.2 | 15.1 | 48.0 | 24.0 | |||||||
| 21.7 | 10.0 | 17.3 | 95.6 | 42.9 | ||||||||
| 13.6 | 68.8 | 10.2 | 70.4 | 9.1 | ||||||||
| 3.1 | 9.1 | 27.0 | 24.1 | 14.7 | 68.3 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | ||||||||||
| 1 | 2 | |||||||||
| 5 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 1 | 1 | |||||
| 3 | 2 | ||||||
| 5 | 1 | 3 | |||||
| 3 | 3 | 2 | 4 | 1 | |||
| 1 | 4 | 2 | |||||
| 3 | 5 | 1 | 3 | ||||
| 1 | 8 | 3 | 2 | ||||
| 2 | 1 | 3 | |||||