109 | 105 | ||
---|---|---|---|
Match Date | Thu, Jul 8 2021 at 10:10 pm | Server | dopepugs.com #tdmpickups (Discord) nomercy[CHI] [469b] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map Vote Ultimate 3, Who Pushed Me? | Map Name | Nitro Processing Facility |
Server Info | Admin: #tdmpickups | tonyrayo | nomercy|diamondmind|flux|diff Email: password:pug | mendozacarlos@me.com MOTD dopepugs @ discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: ninja, noc |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 14:59 | 37 | 37 | 38 | 28 | 1 | 56.72 | 32.51 | 00:35 | |
kair0 (4th ) | 14:59 | 27 | 27 | 27 | 22 | 2 | 54.72 | 28.91 | 00:44 | |
tonyrayo (109th ) | 14:59 | 23 | 23 | 23 | 23 | 1 | 50.00 | 17.13 | 00:42 | |
abc (85th ) | 14:59 | 22 | 22 | 22 | 43 | 33.85 | 24.53 | 00:22 | ||
Totals | 109 (109) | 109 | 110 | 116 | 1 | 3 | 48.82 | 25.77 | 00:36 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NoAimNoMoves (5th ) | 14:59 | 38 | 38 | 38 | 24 | 2 | 60.61 | 22.67 | 00:41 | |
flux (17th ) | 14:59 | 27 | 27 | 27 | 31 | 46.55 | 20.45 | 00:31 | ||
nomercy (53rd ) | 14:59 | 21 | 21 | 24 | 29 | 3 | 1 | 43.10 | 25.32 | 00:34 |
DiamondMind (68th ) | 14:59 | 19 | 19 | 21 | 32 | 2 | 38.18 | 30.07 | 00:30 | |
Totals | 105 (105) | 105 | 110 | 116 | 5 | 3 | 47.11 | 24.63 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DaSnaksta
|
kair0
|
tonyrayo
|
abc
|
NoAimNoMov
|
flux
|
nomercy
|
DiamondMin
| |||
DaSnaksta (28th ) | 1 |   |   |   | 6 | 11 | 11 | 10 | ||
kair0 (4th ) |   | 1 | 1 | 3 | 7 | 8 | 11 | |||
tonyrayo (109th ) |   |   | 1 | 10 | 6 | 4 | 4 | |||
abc (85th ) |   |   |   | 4 | 6 | 5 | 7 | |||
NoAimNoMoves (5th ) | 11 | 7 | 10 | 12 | 1 | 1 |   | |||
flux (17th ) | 8 | 6 | 4 | 9 |   |   |   | |||
nomercy (53rd ) | 1 | 5 | 6 | 13 | 1 |   | 3 |   | ||
DiamondMind (68th ) | 8 | 4 | 2 | 7 |   |   |   | 2 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 7 | 2 | 8 | 4 | 5 | 8 | 5 | 4 | 5 | 48 | |||
DaSnaksta (28th ) | 1 | 7 | 1 | 8 | 4 | 5 | 4 | 7 | 1 | 38 | |||
DiamondMind (68th ) | 3 | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 1 | 21 | |||
flux (17th ) | 5 | 3 | 4 | 2 | 8 | 2 | 3 | 27 | |||||
kair0 (4th ) | 3 | 15 | 4 | 3 | 1 | 4 | 1 | 31 | |||||
NoAimNoMoves (5th ) | 1 | 7 | 4 | 2 | 3 | 2 | 19 | 4 | 42 | ||||
tonyrayo (109th ) | 7 | 1 | 8 | 2 | 2 | 3 | 2 | 25 | |||||
Shots | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 542 | 36 | 99 | 210 | 352 | 72 | 96 | 38 | 1445 | ||||
DaSnaksta (28th ) | 288 | 5 | 33 | 204 | 192 | 39 | 41 | 50 | 852 | ||||
DiamondMind (68th ) | 241 | 43 | 37 | 33 | 222 | 28 | 4 | 81 | 36 | 725 | |||
flux (17th ) | 172 | 12 | 24 | 15 | 237 | 37 | 125 | 82 | 704 | ||||
kair0 (4th ) | 196 | 148 | 97 | 194 | 17 | 4 | 15 | 671 | |||||
NoAimNoMoves (5th ) | 167 | 88 | 62 | 84 | 10 | 18 | 140 | 569 | |||||
tonyrayo (109th ) | 363 | 18 | 115 | 15 | 124 | 28 | 61 | 724 | |||||
Hits | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 73 | 11 | 22 | 168 | 24 | 41 | 15 | 6 | 360 | ||||
DaSnaksta (28th ) | 48 | 5 | 151 | 17 | 29 | 11 | 16 | 277 | |||||
DiamondMind (68th ) | 39 | 5 | 4 | 4 | 136 | 2 | 9 | 10 | 9 | 218 | |||
flux (17th ) | 33 | 8 | 8 | 2 | 38 | 23 | 22 | 10 | 144 | ||||
kair0 (4th ) | 31 | 30 | 97 | 24 | 5 | 7 | 194 | ||||||
NoAimNoMoves (5th ) | 32 | 19 | 25 | 5 | 8 | 4 | 36 | 129 | |||||
tonyrayo (109th ) | 54 | 23 | 7 | 15 | 13 | 12 | 124 | ||||||
Damage | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 1659 | 268 | 1573 | 949 | 702 | 907 | 873 | 651 | 7582 | ||||
DaSnaksta (28th ) | 135 | 804 | 285 | 873 | 399 | 564 | 523 | 1487 | 5070 | ||||
DiamondMind (68th ) | 807 | 193 | 62 | 242 | 602 | 36 | 158 | 660 | 716 | 3476 | |||
flux (17th ) | 766 | 122 | 597 | 42 | 532 | 324 | 1171 | 753 | 4307 | ||||
kair0 (4th ) | 653 | 2157 | 534 | 293 | 120 | 488 | 4245 | ||||||
NoAimNoMoves (5th ) | 135 | 761 | 1133 | 336 | 181 | 180 | 289 | 2932 | 5947 | ||||
tonyrayo (109th ) | 1187 | 1351 | 27 | 249 | 312 | 668 | 3794 | ||||||
Accuracy | |||||||||||||
Double Enforcers | Total | ||||||||||||
abc (85th ) | 13.6 | 19.6 | 22.0 | 80.4 | 5.0 | 62.5 | 13.9 | 15.8 | |||||
DaSnaksta (28th ) | 16.7 | 15.1 | 74.0 | 8.9 | 74.4 | 26.8 | 32.0 | ||||||
DiamondMind (68th ) | 16.2 | 11.6 | 10.8 | 12.1 | 61.3 | 7.1 | 225.0 | 12.4 | 25.0 | ||||
flux (17th ) | 19.2 | 66.7 | 33.3 | 13.3 | 16.0 | 62.2 | 17.6 | 12.2 | |||||
kair0 (4th ) | 15.8 | 20.3 | 100.0 | 12.4 | 29.4 | 46.7 | |||||||
NoAimNoMoves (5th ) | 19.2 | 21.6 | 40.3 | 5.9 | 80.0 | 22.2 | 25.7 | ||||||
tonyrayo (109th ) | 14.9 | 20.0 | 46.7 | 12.1 | 46.4 | 19.7 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
abc (85th ) | ||||||||||
DaSnaksta (28th ) | 3 | |||||||||
DiamondMind (68th ) | Yes | |||||||||
flux (17th ) | 1 | |||||||||
kair0 (4th ) | 1 | 1 | ||||||||
NoAimNoMoves (5th ) | 4 | 3 | ||||||||
nomercy (53rd ) | 2 | 2 | ||||||||
tonyrayo (109th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
abc (85th ) | 1 | 5 | |||||
DaSnaksta (28th ) | 4 | 4 | 3 | 1 | |||
DiamondMind (68th ) | 1 | 3 | 1 | ||||
flux (17th ) | 2 | 2 | 4 | 1 | |||
kair0 (4th ) | 9 | 4 | 1 | ||||
NoAimNoMoves (5th ) | 5 | 1 | 3 | 2 | |||
nomercy (53rd ) | 2 | 5 | 3 | ||||
tonyrayo (109th ) | 5 | 2 | 3 |