| 89 | 69 | ||
|---|---|---|---|
| Match Date | Wed, Apr 17 2024 at 8:07 pm | Server | [PURE] [DopePugs.com - ] Snkypoo's Sober House Party |
| Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer | Map Name | DM-Frantic |
| Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: khr |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:46 | 27 | 27 | 27 | 16 | 4 | 69.35 | 22.78 | 00:43 | ||
| 11:59 | 26 | 26 | 26 | 21 | 55.32 | 33.11 | 00:38 | |||
| 11:59 | 22 | 22 | 24 | 20 | 2 | 52.17 | 23.13 | 00:40 | ||
| 11:59 | 14 | 14 | 16 | 23 | 2 | 39.02 | 26.71 | 00:34 | ||
| Totals | 89 (89) | 89 | 93 | 80 | 4 | 4 | 53.97 | 26.43 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:59 | 24 | 24 | 24 | 21 | 1 | 53.19 | 58.19 | 00:38 | ||
| 11:59 | 21 | 21 | 22 | 19 | 1 | 52.38 | 28.36 | 00:42 | ||
| 11:59 | 20 | 20 | 20 | 33 | 1 | 38.18 | 18.17 | 00:24 | ||
| 11:59 | 4 | 4 | 7 | 27 | 3 | 1 | 20.51 | 19.57 | 00:29 | |
| Totals | 69 (69) | 69 | 73 | 100 | 4 | 3 | 41.07 | 31.07 | 00:33 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
HuMPTY
|
hildee
|
nomercy
|
pr0wler
|
detox
|
lotrfan67
|
reavEn
|
]TEN|holdr
| |||
|
|
|
|
|
|
|
|
| |||
| 1 | 1 | 2 | 7 | 11 | 7 | 6 | |||
|   |   |   | 4 | 2 | 11 | 9 | ||||
|   |   | 2 |   | 5 | 5 | 8 | 6 | |||
|   |   |   | 2 | 4 | 1 | 7 | 4 | |||
| 5 | 7 | 6 | 7 |   |   | 1 | ||||
| 6 | 5 | 4 | 7 |   | 1 |   |   | |||
| 3 | 5 | 8 | 5 |   |   | 1 | ||||
| 2 | 3 | 1 | 2 | 1 |   |   | 3 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | 1 | 3 | 3 | 1 | 9 | |||||
| 9 | 6 | 4 | 7 | 26 | ||||||
| 1 | 14 | 1 | 1 | 2 | 7 | 26 | ||||
| 1 | 11 | 1 | 5 | 8 | 4 | 1 | 1 | 32 | ||
| 5 | 1 | 7 | 7 | 1 | 1 | 22 | ||||
| 1 | 3 | 1 | 5 | 8 | 5 | 1 | 24 | |||
| 8 | 2 | 1 | 4 | 1 | 16 | |||||
| 1 | 5 | 1 | 9 | 3 | 3 | 22 | ||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 20 | 12 | 29 | 20 | 27 | 73 | 140 | 321 | |||
| 38 | 88 | 99 | 46 | 16 | 287 | |||||
| 92 | 130 | 89 | 22 | 9 | 111 | 453 | ||||
| 79 | 76 | 14 | 152 | 43 | 8 | 372 | ||||
| 26 | 38 | 16 | 206 | 55 | 1 | 342 | ||||
| 45 | 37 | 80 | 291 | 109 | 562 | |||||
| 49 | 5 | 96 | 125 | 113 | 6 | 44 | 438 | |||
| 141 | 23 | 104 | 96 | 672 | 55 | 43 | 1134 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 3 | 2 | 5 | 6 | 34 | 13 | 63 | ||||
| 1 | 21 | 125 | 4 | 16 | 167 | |||||
| 9 | 24 | 76 | 9 | 5 | 27 | 150 | ||||
| 8 | 14 | 10 | 37 | 34 | 103 | |||||
| 5 | 12 | 18 | 29 | 32 | 1 | 97 | ||||
| 3 | 9 | 41 | 43 | 34 | 130 | |||||
| 3 | 19 | 70 | 10 | 6 | 9 | 117 | ||||
| 16 | 4 | 19 | 65 | 77 | 25 | 206 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 75 | 291 | 26 | 78 | 645 | 222 | 643 | 1980 | |||
| 25 | 1575 | 552 | 33 | 439 | 907 | 3531 | ||||
| 225 | 2089 | 233 | 117 | 112 | 227 | 2138 | 5141 | |||
| 200 | 1558 | 53 | 508 | 702 | 690 | 3711 | ||||
| 125 | 903 | 51 | 215 | 614 | 1601 | 67 | 3576 | |||
| 75 | 629 | 175 | 587 | 685 | 884 | 3035 | ||||
| 57 | 1635 | 295 | 87 | 142 | 712 | 153 | 3081 | |||
| 182 | 104 | 1448 | 257 | 1010 | 403 | 506 | 3910 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 15.0 | 6.9 | 25.0 | 22.2 | 46.6 | 9.3 | |||||
| 2.6 | 23.9 | 126.3 | 8.7 | 100.0 | ||||||
| 9.8 | 18.5 | 85.4 | 40.9 | 55.6 | 24.3 | |||||
| 10.1 | 18.4 | 71.4 | 24.3 | 79.1 | ||||||
| 19.2 | 31.6 | 112.5 | 14.1 | 58.2 | 100.0 | |||||
| 6.7 | 24.3 | 51.3 | 14.8 | 31.2 | ||||||
| 6.1 | 19.8 | 56.0 | 8.9 | 100.0 | 20.5 | |||||
| 11.4 | 17.4 | 18.3 | 67.7 | 11.5 | 45.5 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Yes | 2 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 1 | 3 | 1 | ||||
| 1 | 1 | ||||||
| 4 | 4 | 3 | 2 | ||||
| 1 | 3 | 3 | 2 | ||||
| 6 | 7 | 1 | 5 | ||||
| 1 | 2 | 1 | 1 | ||||
| 3 | 4 | 2 | 1 | ||||
| 1 | |||||||