7 | 19 | ||
---|---|---|---|
Match Date | Mon, Apr 8 2024 at 3:11 pm | Server | [PURE] [DopePugs.com - Chicago] Snkypoo's Sober House Party |
Mutators | Who Pushed Me?, No UDamage, VoteSys, No Invisibility, No Redeemer | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
unknown (51st ) | 11:58 | 7 | 7 | 7 | 19 | 26.92 | 12.55 | 00:41 | ||
Totals | 7 (7) | 7 | 7 | 19 | 0 | 0 | 26.92 | 12.55 | 00:41 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
rootsoft (5th ) | 11:58 | 19 | 19 | 19 | 7 | 73.08 | 17.09 | 01:52 | ||
Totals | 19 (19) | 19 | 19 | 7 | 0 | 0 | 73.08 | 17.09 | 01:52 |
Kills Match Up | ||||
---|---|---|---|---|
unknown
|
rootsoft
| |||
unknown (51st ) | 7 | |||
rootsoft (5th ) | 19 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
Total | |||||||||
rootsoft (5th ) | 3 | 6 | 1 | 7 | 2 | 19 | |||
unknown (51st ) | 3 | 1 | 3 | 7 | |||||
Shots | |||||||||
Total | |||||||||
rootsoft (5th ) | 4 | 201 | 70 | 33 | 43 | 351 | |||
unknown (51st ) | 148 | 13 | 12 | 29 | 53 | 255 | |||
Hits | |||||||||
Total | |||||||||
rootsoft (5th ) | 2 | 23 | 23 | 7 | 5 | 60 | |||
unknown (51st ) | 18 | 7 | 2 | 5 | 32 | ||||
Damage | |||||||||
Total | |||||||||
rootsoft (5th ) | 395 | 14 | 1260 | 98 | 117 | 795 | 242 | 2921 | |
unknown (51st ) | 403 | 65 | 382 | 34 | 884 | ||||
Accuracy | |||||||||
Total | |||||||||
rootsoft (5th ) | 50.0 | 11.4 | 32.9 | 21.2 | 11.6 | ||||
unknown (51st ) | 12.2 | 58.3 | 6.9 | 9.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
rootsoft (5th ) | Yes | 1 | 2 | |||||||
unknown (51st ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
rootsoft (5th ) | 4 | 11 | 11 | ||||
unknown (51st ) | 1 | 9 | 1 |